Wakefield Trinity - Season Summary
- Coach
- Daryl Powell
- Captains
- Mike McMeeken (27)
- Jay Pitts (2)
- Biggest home crowd
- 9,258 (vs. Hull KR in round 26)
- Average home crowd
- 7,669
- Top pointscorer
- League: Max Jowitt (194)
- All Matches: Max Jowitt (222)
- Top tryscorers
- League: Max Jowitt (13)
- All Matches: Tom Johnstone, Max Jowitt (14)
Results
31 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| No ↓ | Player | Age | Born | Rep | League | Cups/Other | Totals | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | ||||||
| 1 | JOWITT, Max | 28 | Wakefield | 21 | - | 21 | 13 | 71 | - | 194 | - | - | 2 | - | 2 | 1 | 12 | - | 28 | - | - | 23 | - | 23 | 14 | 83 | - | 222 | - | - | ||
| 2 | WALMSLEY, Lachlan | 27 | Merriwa | ![]() | 16 | - | 16 | 10 | - | - | 40 | - | - | 1 | 1 | 2 | 3 | - | - | 12 | - | - | 17 | 1 | 18 | 13 | - | - | 52 | - | - | |
| 3 | SCOTT, Cameron | 25 | Bradford | 17 | 4 | 21 | 8 | - | - | 32 | - | - | 1 | - | 1 | - | - | - | - | - | - | 18 | 4 | 22 | 8 | - | - | 32 | - | - | ||
| 4 | HALL, Corey | 23 | 19 | - | 19 | 4 | - | - | 16 | - | - | 2 | - | 2 | 1 | - | - | 4 | - | - | 21 | - | 21 | 5 | - | - | 20 | - | - | |||
| 5 | JOHNSTONE, Tom | 30 | Germany | ![]() | 23 | - | 23 | 11 | - | - | 44 | - | - | 3 | - | 3 | 3 | - | - | 12 | - | - | 26 | - | 26 | 14 | - | - | 56 | - | - | |
| 6 | TRUEMAN, Jacob | 26 | Bradford | 16 | - | 16 | 2 | - | - | 8 | - | - | 2 | - | 2 | - | - | - | - | - | - | 18 | - | 18 | 2 | - | - | 8 | - | - | ||
| 7 | RUSSELL, Oliver | 27 | 3 | 2 | 5 | 2 | - | - | 8 | - | - | 1 | 1 | 2 | - | - | - | - | - | - | 4 | 3 | 7 | 2 | - | - | 8 | - | - | |||
| 8 | McMEEKEN, Mike | 31 | Winchester | ![]() | 25 | - | 25 | 4 | - | - | 16 | - | - | 3 | - | 3 | 2 | - | - | 8 | - | - | 28 | - | 28 | 6 | - | - | 24 | - | - | |
| 9 | HOOD, Liam | 33 | Bradford | ![]() | 21 | 3 | 24 | 4 | - | - | 16 | - | - | 3 | - | 3 | 1 | - | - | 4 | - | - | 24 | 3 | 27 | 5 | - | - | 20 | - | - | |
| 10 | RODWELL, Ky | 26 | Bega | 1 | 6 | 7 | 1 | - | - | 4 | - | - | 1 | 1 | 2 | - | - | - | - | - | - | 2 | 7 | 9 | 1 | - | - | 4 | - | - | ||
| 11 | NIKOTEMO, Seth | 21 | New Zealand | 10 | 3 | 13 | 3 | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | 10 | 3 | 13 | 3 | - | - | 12 | - | - | ||
| 12 | GRIFFIN, Josh | 35 | Oxford | 17 | 3 | 20 | 6 | - | - | 24 | - | - | - | - | - | - | - | - | - | - | - | 17 | 3 | 20 | 6 | - | - | 24 | - | - | ||
| 13 | PITTS, Jay | 35 | Wakefield | 26 | - | 26 | 1 | - | - | 4 | - | - | 2 | - | 2 | - | - | - | - | - | - | 28 | - | 28 | 1 | - | - | 4 | - | - | ||
| 14 | DOYLE, Thomas | 26 | 1 | 4 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 4 | 5 | - | - | - | - | - | - | |||
| 15 | UELE, Caleb | 25 | Auckland | 10 | 2 | 12 | 1 | - | - | 4 | - | - | 2 | 1 | 3 | 3 | - | - | 12 | - | - | 12 | 3 | 15 | 4 | - | - | 16 | - | - | ||
| 16 | ATONI, Renouf | 30 | Porirua | 1 | 14 | 15 | 2 | - | - | 8 | - | - | - | 2 | 2 | - | - | - | - | - | - | 1 | 16 | 17 | 2 | - | - | 8 | - | - | ||
| 17 | STORTON, Matthew | 26 | Bradford | 12 | 1 | 13 | 2 | - | - | 8 | - | - | 2 | - | 2 | 2 | - | - | 8 | - | - | 14 | 1 | 15 | 4 | - | - | 16 | - | - | ||
| 18 | VAGANA, Isaiah | 25 | Auckland | 9 | 11 | 20 | 1 | - | - | 4 | 1 | - | 2 | - | 2 | - | - | - | - | - | - | 11 | 11 | 22 | 1 | - | - | 4 | 1 | - | ||
| 19 | PRATT, Oliver | 21 | 23 | - | 23 | 5 | - | - | 20 | 1 | - | 3 | - | 3 | - | - | - | - | - | - | 26 | - | 26 | 5 | - | - | 20 | 1 | - | |||
| 20 | LINO, Mason | 31 | Apia | ![]() | 27 | - | 27 | 5 | 29 | 2 | 80 | 3 | - | 3 | - | 3 | - | 4 | - | 8 | - | - | 30 | - | 30 | 5 | 33 | 2 | 88 | 3 | - | |
| 21 | COZZA, Mathieu | 25 | ![]() | 3 | 12 | 15 | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | 3 | 14 | 17 | - | - | - | - | - | - | ||
| 22 | BAIN, Luke | 24 | Concord | ![]() | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 23 | ROURKE, Josh | 25 | Preston | 12 | 3 | 15 | 6 | - | - | 24 | - | - | 1 | - | 1 | 1 | - | - | 4 | - | - | 13 | 3 | 16 | 7 | - | - | 28 | - | - | ||
| 24 | RUSSELL, Matthew | 32 | Irvine | ![]() | 5 | - | 5 | 3 | - | - | 12 | - | - | 2 | - | 2 | 3 | - | - | 12 | - | - | 7 | - | 7 | 6 | - | - | 24 | - | - | |
| 25 | CROFT, Jack | 24 | 8 | 4 | 12 | 2 | - | - | 8 | - | - | 3 | - | 3 | 1 | - | - | 4 | - | - | 11 | 4 | 15 | 3 | - | - | 12 | - | - | |||
| 26 | LAWFORD, Myles | 22 | Dewsbury | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 27 | SHAW, Isaac | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 28 | SMITH, Harvey | 19 | 5 | 20 | 25 | 3 | - | - | 12 | - | - | - | 2 | 2 | - | - | - | - | - | - | 5 | 22 | 27 | 3 | - | - | 12 | - | - | |||
| 29 | BOOTH, Noah | 20 | Castleford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 30 | MYERS, Jayden | 22 | 7 | 1 | 8 | 3 | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | 7 | 1 | 8 | 3 | - | - | 12 | - | - | |||
| 31 | FAATILI, Caius | 23 | Christchurch | 13 | 13 | 26 | 8 | - | - | 32 | - | - | - | 2 | 2 | - | - | - | - | - | - | 13 | 15 | 28 | 8 | - | - | 32 | - | - | ||
| 35 | LINGARD, Ellis | 18 | - | 1 | 1 | 2 | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 2 | - | - | 8 | - | - | |||
| 32 players | 26.38 | 2 cur. / 9 tot. | 27 matches | 112 | 100 | 2 | 650 | 5 | 0 | 3 matches | 21 | 16 | 0 | 116 | 0 | 0 | 30 matches | 133 | 116 | 2 | 766 | 5 | 0 | |||||||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Ages listed based on 26 Sep 2025.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Tim Costello, Shawn Dollin, Max Turner, Andrew Ferguson, Greg Fiveash, AJ Lucantonio
Sources:News Reports




