2013 Super League
Round 14
Hull FC 48 def. London Broncos 12
Hull FC
| Player | This Match | For Hull FC (After Match) | For UK Top Division (After Match) |
|---|
| | Age | T | G | FG | Pts | App | T | G | FG | Pts | App | T | G | FG | Pts |
|---|
| McDONNELL, Shannon | 25y & 272d | - | - | - | - | 11 | 2 | - | - | 8 | 32 | 8 | - | - | 32 |
| LINEHAM, Tom | 21y & 225d | - | - | - | - | 16 | 14 | - | - | 56 | 16 | 14 | - | - | 56 |
| CROOKS, Ben | 19y & 322d | 2 | 2 | - | 12 | 26 | 18 | 3 | - | 78 | 26 | 18 | 3 | - | 78 |
| YEAMAN, Kirk | 29y & 231d | 1 | - | - | 4 | 260 | 136 | - | - | 544 | 260 | 136 | - | - | 544 |
| BRISCOE, Tom | 23y & 45d | 2 | - | - | 8 | 121 | 73 | - | - | 292 | 121 | 73 | - | - | 292 |
| HOLDSWORTH, Daniel | 29y & 6d | - | 6 | - | 12 | 6 | 1 | 16 | - | 36 | 77 | 19 | 199 | 1 | 475 |
| HORNE, Richard | 30y & 291d | - | - | - | - | 332 | 110 | 12 | 6 | 470 | 332 | 110 | 12 | 6 | 470 |
| WATTS, Liam | 22y & 299d | - | - | - | - | 21 | 1 | - | - | 4 | 78 | 7 | - | - | 28 |
| HOUGHTON, Danny | 24y & 220d | - | - | - | - | 145 | 15 | - | - | 60 | 145 | 15 | - | - | 60 |
| O'MELEY, Mark | 31y & 346d | 1 | - | - | 4 | 74 | 11 | - | - | 44 | 74 | 11 | - | - | 44 |
| ELLIS, Gareth | 32y & 0d | - | - | - | - | 1 | - | - | - | - | 213 | 45 | 3 | - | 186 |
| WESTERMAN, Joe | 23y & 169d | 1 | - | - | 4 | 58 | 17 | 34 | - | 136 | 133 | 46 | 185 | - | 554 |
| WHITING, Richard | 28y & 134d | 1 | - | - | 4 | 192 | 56 | 8 | 2 | 242 | 192 | 56 | 8 | 2 | 242 |
| HEREMAIA, Aaron | 30y & 226d | - | - | - | - | 26 | 6 | - | - | 24 | 26 | 6 | - | - | 24 |
| PITTS, Jay | 23y & 145d | - | - | - | - | 33 | 1 | - | - | 4 | 75 | 5 | - | - | 20 |
| JOHNSON, Paul | 25y & 51d | - | - | - | - | 10 | - | - | - | - | 58 | 6 | - | - | 24 |
| LYNCH, Andy | 33y & 196d | - | - | - | - | 42 | 3 | - | - | 12 | 356 | 64 | - | - | 256 |
| Averages | 26y & 294d | | 72 | 24 | 4 | 0 | 106 | 117 | 34 | 22 | 0 | 178 |
| Totals | | 8 | 8 | 0 | 48 | 1,374 | 464 | 73 | 8 | 2,010 | 2,214 | 639 | 410 | 9 | 3,385 |
London Broncos
| Player | This Match | For London (After Match) | For UK Top Division (After Match) |
|---|
| | Age | T | G | FG | Pts | App | T | G | FG | Pts | App | T | G | FG | Pts |
|---|
| DORN, Luke | 30y & 305d | - | - | - | - | 143 | 96 | - | - | 384 | 196 | 126 | - | - | 504 |
| ROBERTSON, Michael | 30y & 19d | - | - | - | - | 29 | 17 | - | - | 68 | 29 | 17 | - | - | 68 |
| GRADY, Shane | 23y & 141d | - | - | - | - | 4 | - | 1 | - | 2 | 4 | - | 1 | - | 2 |
| SARGINSON, Dan | 19y & 342d | - | - | - | - | 35 | 10 | - | - | 40 | 35 | 10 | - | - | 40 |
| DIXON, Kieran | 20y & 254d | - | - | - | - | 38 | 26 | 2 | - | 108 | 38 | 26 | 2 | - | 108 |
| WITT, Michael | 29y & 123d | 1 | 2 | - | 8 | 32 | 9 | 79 | 1 | 195 | 71 | 22 | 126 | 5 | 345 |
| GOWER, Craig | 35y & 4d | - | - | - | - | 37 | 6 | 24 | - | 72 | 37 | 6 | 24 | - | 72 |
| KAUFUSI, Antonio | 28y & 157d | - | - | - | - | 40 | 5 | - | - | 20 | 40 | 5 | - | - | 20 |
| LEE, Tommy | 25y & 92d | - | - | - | - | 13 | 2 | - | - | 8 | 139 | 17 | - | - | 68 |
| KRASNIQI, Olsi | 20y & 309d | - | - | - | - | 47 | 3 | - | - | 12 | 47 | 3 | - | - | 12 |
| LOVELL, Will | 19y & 358d | - | - | - | - | 23 | 3 | - | - | 12 | 23 | 3 | - | - | 12 |
| BAILEY, Chris | 30y & 302d | - | - | - | - | 61 | 15 | - | - | 60 | 61 | 15 | - | - | 60 |
| COOK, Matt | 26y & 170d | 1 | - | - | 4 | 22 | 4 | - | - | 16 | 113 | 16 | - | - | 64 |
| FISHER, Ben | 32y & 88d | - | - | - | - | 7 | - | - | - | - | 145 | 19 | - | - | 76 |
| BRYANT, Mark | 32y & 23d | - | - | - | - | 40 | 1 | - | - | 4 | 116 | 2 | - | - | 8 |
| MENDEIKA, James | 21y & 139d | - | - | - | - | 2 | - | - | - | - | 2 | - | - | - | - |
| DOLLAPI, Erjon | 20y & 48d | - | - | - | - | 3 | 1 | - | - | 4 | 3 | 1 | - | - | 4 |
| Averages | 26y & 104d | | 30 | 10 | 6 | 0 | 53 | 58 | 15 | 8 | 0 | 77 |
| Totals | | 2 | 2 | 0 | 12 | 576 | 198 | 106 | 1 | 1,005 | 1,099 | 288 | 153 | 5 | 1,463 |