Playing Career
All information provided below is based on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Position(s)
- Front row / Lock
- Born
- Sunday, 28th June, 1992
- Current Age
- 34 years and 112 days
- Place Of Birth
- Tirana, Central Albania, Albania
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Club Career - UK | 🏆 | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Super League | - | 47 | 84 | 131 | 5 | - | 5 | - | - | - | 20 | 1 | - | 34 | 96 | 1 | 25.95% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Challenge Cup | - | 7 | 8 | 15 | - | - | - | - | - | - | - | - | - | 8 | 7 | - | 53.33% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National League Cup | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | 100.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Top Division | - | 47 | 84 | 131 | 5 | - | 5 | - | - | - | 20 | 1 | - | 34 | 96 | 1 | 25.95% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Second Division | 2 | 10 | 31 | 41 | 3 | - | 3 | - | - | - | 12 | 1 | - | 28 | 12 | 1 | 68.29% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Third Division | - | 2 | 3 | 5 | - | - | - | - | - | - | - | - | - | 3 | 1 | 1 | 60.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super League Magic Weekend | - | 2 | 2 | 4 | - | - | - | - | - | - | - | - | - | 2 | 2 | - | 50.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 🏆 | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QRL | - | 1 | 7 | 8 | 1 | - | 1 | - | - | - | 4 | - | - | 7 | 1 | - | 87.50% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Class | 67 | 126 | 193 | 8 | - | 8 | - | - | - | 32 | 2 | - | 74 | 116 | 3 | 38.34% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSW/QLD Cup - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wynnum-ManlyWynnum-Manly | 20152015 Intrust Super QLD Cup | 1 | 7 | 8 | 1 | - | 1 | - | - | - | 4 | - | - | 7 | 1 | - | 87.50% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSW/QLD Cup - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wynnum-Manly | 2015 | 1 | 7 | 8 | 1 | - | 1 | - | - | - | 4 | - | - | 7 | 1 | - | 87.50% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Career - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HarlequinsHarlequins | 2010 | 2 | 8 | 10 | 1 | - | 1 | - | - | - | 4 | - | - | 3 | 7 | - | 30.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HarlequinsHarlequins | 2011 | 2 | 13 | 15 | - | - | - | - | - | - | - | - | - | 4 | 12 | - | 26.67% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LondonLondon | 2012 | - | 17 | 17 | 2 | - | 2 | - | - | - | 8 | - | - | 5 | 12 | - | 29.41% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LondonLondon | 2012 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | 100.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LondonLondon | 2013 | 11 | 12 | 23 | - | - | - | - | - | - | - | - | - | 6 | 17 | 1 | 26.09% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LondonLondon | 2013 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 50.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LondonLondon | 2014 | 19 | 8 | 27 | 1 | - | 1 | - | - | - | 4 | - | - | 1 | 27 | - | 3.70% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SalfordSalford | 2015 | 2 | 7 | 9 | - | - | - | - | - | - | - | - | - | 6 | 3 | - | 66.67% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SalfordSalford | 2016 | - | 19 | 19 | 1 | - | 1 | - | - | - | 4 | - | - | 8 | 11 | - | 42.11% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North WalesNorth Wales | 2016 | - | 3 | 3 | - | - | - | - | - | - | - | - | - | 2 | - | 1 | 66.67% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SalfordSalford | 2017 | 9 | 18 | 27 | 1 | - | 1 | - | - | - | 4 | - | - | 13 | 19 | - | 48.15% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toronto WolfpackToronto Wolfpack | 2018 | 5 | 14 | 19 | 2 | - | 2 | - | - | - | 8 | 1 | - | 15 | 3 | 1 | 78.95% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BradfordBradford | 2019 | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | 2 | - | 0.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toronto WolfpackToronto Wolfpack | 2019 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | 100.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LondonLondon | 2019 | 8 | 1 | 9 | - | - | - | - | - | - | - | 1 | - | 5 | 4 | - | 55.56% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LondonLondon | 2020 | 3 | 3 | 6 | - | - | - | - | - | - | - | - | - | 4 | 2 | - | 66.67% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LondonLondon | 2021 | 3 | - | 3 | - | - | - | - | - | - | - | - | - | 1 | 2 | - | 33.33% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Career - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harlequins | 2010-14, 2019-21 | 48 | 62 | 110 | 4 | - | 4 | - | - | - | 16 | 1 | - | 28 | 81 | 1 | 25.45% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| London | 2012-13 | 3 | - | 3 | - | - | - | - | - | - | - | - | - | 2 | 1 | - | 66.67% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salford | 2015-17 | 11 | 44 | 55 | 2 | - | 2 | - | - | - | 8 | - | - | 26 | 29 | - | 47.27% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Wales | 2016 | - | 3 | 3 | - | - | - | - | - | - | - | - | - | 2 | - | 1 | 66.67% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toronto Wolfpack | 2018-19 | 5 | 15 | 20 | 2 | - | 2 | - | - | - | 8 | 1 | - | 16 | 3 | 1 | 80.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bradford | 2019 | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | 2 | - | 0.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Shawn Dollin, Andrew Ferguson, Bill Bates, Tim Costello, Greg Fiveash, Alan Katzmann, AJ Lucantonio
Sources:League Express Rugby League Yearbook (1996 to present)

Your Say
Want to have your say? Add a comment.