1981 NSWRFL
Round 4
North Sydney Bears 39 def. St George Dragons 10
North Sydney Bears
| Player | This Match | For North Sydney (After Match) | For NRL Premiership (After Match) |
|---|
| | Age | T | G | FG | Pts | App | T | G | FG | Pts | App | T | G | FG | Pts |
|---|
| McINTYRE, Peter | | 1 | - | - | 3 | 4 | 2 | - | - | 6 | 4 | 2 | - | - | 6 |
| SHEPPARD, Allan | 23y & 199d | 2 | - | - | 6 | 43 | 12 | - | - | 36 | 43 | 12 | - | - | 36 |
| BROCKWELL, Simon | 24y & 113d | 3 | - | - | 9 | 4 | 4 | - | - | 12 | 4 | 4 | - | - | 12 |
| ADAM, John | 25y & 180d | - | - | - | - | 85 | 26 | - | - | 78 | 85 | 26 | - | - | 78 |
| HARRIS, Mark | 33y & 241d | - | - | - | - | 25 | 5 | 1 | - | 17 | 220 | 93 | 18 | - | 315 |
| McCAFFERY, Paul | 21y & 218d | 1 | - | - | 3 | 14 | 5 | 1 | - | 17 | 14 | 5 | 1 | - | 17 |
| WILSON, Kevin | 27y & 179d | - | - | - | - | 56 | 8 | - | - | 24 | 56 | 8 | - | - | 24 |
| McKINNON, Don | 25y & 356d | - | - | - | - | 61 | 12 | - | - | 36 | 61 | 12 | - | - | 36 |
| GRAY, John | 27y & 192d | - | 6 | - | 12 | 47 | 5 | 131 | - | 277 | 97 | 9 | 199 | - | 425 |
| JURD, Stan | 22y & 148d | - | - | - | - | 2 | - | - | - | - | 2 | - | - | - | - |
| GRAHAM, Mark | 25y & 203d | 1 | - | - | 3 | 4 | 2 | - | - | 6 | 4 | 2 | - | - | 6 |
| HARRIS, Keith | 27y & 191d | - | - | - | - | 114 | 16 | 9 | 1 | 67 | 154 | 25 | 9 | 1 | 94 |
| BURNS, Alan | 20y & 24d | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - |
| O'CONNOR, John | 22y & 17d | - | - | - | - | 12 | - | - | - | - | 12 | - | - | - | - |
| RITCHIE, Phil | 21y & 322d | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - |
| BOATSWAIN, Grant | | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - |
| HENNIKER, Rod | 23y & 33d | 1 | - | - | 3 | 45 | 6 | 127 | 1 | 273 | 45 | 6 | 127 | 1 | 273 |
| Averages | 24y & 296d | | 27 | 5 | 14 | 0 | 45 | 42 | 11 | 19 | 0 | 70 |
| Totals | | 9 | 6 | 0 | 39 | 519 | 103 | 269 | 2 | 849 | 804 | 204 | 354 | 2 | 1,322 |
St George Dragons
| Player | This Match | For St George (After Match) | For NRL Premiership (After Match) |
|---|
| | Age | T | G | FG | Pts | App | T | G | FG | Pts | App | T | G | FG | Pts |
|---|
| JOHNSON, Brian | 24y & 297d | - | - | - | - | 52 | 22 | - | - | 66 | 52 | 22 | - | - | 66 |
| SORRIDIMI, Michel | 24y & 165d | - | - | - | - | 54 | 19 | - | - | 57 | 54 | 19 | - | - | 57 |
| QUINN, Graham | 27y & 127d | 1 | - | - | 3 | 82 | 22 | - | - | 66 | 82 | 22 | - | - | 66 |
| JOHNSTON, Brian | 22y & 157d | - | - | - | - | 23 | 5 | - | - | 15 | 23 | 5 | - | - | 15 |
| GRAHAM, Philip | | - | 2 | - | 4 | 20 | 4 | 15 | - | 42 | 20 | 4 | 15 | - | 42 |
| TRUDGETT, Tony | 26y & 21d | - | - | - | - | 63 | 13 | - | - | 39 | 63 | 13 | - | - | 39 |
| MORRIS, Steve | 23y & 304d | - | - | - | - | 46 | 29 | - | - | 87 | 46 | 29 | - | - | 87 |
| STONE, Robert | 25y & 52d | 1 | - | - | 3 | 91 | 18 | - | - | 54 | 91 | 18 | - | - | 54 |
| BUCHANAN, Brad | 24y & 221d | - | - | - | - | 19 | - | - | - | - | 19 | - | - | - | - |
| YOUNG, Craig | 24y & 298d | - | - | - | - | 88 | 3 | - | - | 9 | 88 | 3 | - | - | 9 |
| WYNN, Graeme | 22y & 0d | - | - | - | - | 45 | 15 | 75 | - | 195 | 45 | 15 | 75 | - | 195 |
| REDDY, Rod | 27y & 49d | - | - | - | - | 169 | 59 | 1 | - | 179 | 169 | 59 | 1 | - | 179 |
| BUCKLEY, Grahame | 23y & 319d | - | - | - | - | 39 | 5 | - | - | 15 | 39 | 5 | - | - | 15 |
| CURRY, David | | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - |
| Averages | 24y & 259d | | 42 | 11 | 5 | 0 | 43 | 42 | 11 | 5 | 0 | 43 |
| Totals | | 2 | 2 | 0 | 10 | 792 | 214 | 91 | 0 | 824 | 792 | 214 | 91 | 0 | 824 |