1981 NSWRFL
Round 21
South Sydney Rabbitohs 17 def. Penrith Panthers 11
South Sydney Rabbitohs
| Player | This Match | For South Sydney (After Match) | For NRL Premiership (After Match) |
|---|
| | Age | T | G | FG | Pts | App | T | G | FG | Pts | App | T | G | FG | Pts |
|---|
| WALSH, Steve | 23y & 132d | 1 | - | - | 3 | 36 | 9 | 31 | - | 89 | 36 | 9 | 31 | - | 89 |
| ROSS, Mark | 19y & 363d | - | 4 | - | 8 | 19 | 8 | 55 | - | 134 | 31 | 10 | 55 | 1 | 141 |
| SQUADRITO, Joe | 24y & 161d | - | - | - | - | 51 | 7 | 6 | 1 | 34 | 51 | 7 | 6 | 1 | 34 |
| SIMPKINS, Robert | 21y & 92d | - | - | - | - | 15 | 7 | - | - | 21 | 15 | 7 | - | - | 21 |
| NISZCZOT, Ziggy | 25y & 357d | - | - | - | - | 42 | 15 | - | - | 45 | 42 | 15 | - | - | 45 |
| PATTISON, Mick | 22y & 255d | 1 | - | - | 3 | 17 | 6 | - | - | 18 | 64 | 20 | - | - | 60 |
| MURRAY, Graham | 26y & 229d | - | - | - | - | 8 | 1 | - | - | 3 | 55 | 10 | - | - | 30 |
| HAMBLY, Gary | 25y & 127d | - | - | - | - | 36 | 4 | - | - | 12 | 36 | 4 | - | - | 12 |
| STEWART, Ken | 25y & 349d | - | - | - | - | 102 | 4 | - | - | 12 | 102 | 4 | - | - | 12 |
| METCALFE, Garry | 25y & 295d | - | - | - | - | 20 | - | - | - | - | 81 | 1 | - | - | 3 |
| RAMPLING, Tony | 19y & 302d | - | - | - | - | 13 | 1 | - | - | 3 | 13 | 1 | - | - | 3 |
| TUNKS, Peter | 22y & 358d | 1 | - | - | 3 | 64 | 15 | - | - | 45 | 64 | 15 | - | - | 45 |
| GIBBS, Nathan | 21y & 245d | - | - | - | - | 62 | 21 | - | - | 63 | 62 | 21 | - | - | 63 |
| JELFS, Paul | 28y & 109d | - | - | - | - | 6 | 1 | - | - | 3 | 26 | 5 | - | - | 15 |
| MOSMAN, Michael | 25y & 153d | - | - | - | - | 4 | - | - | - | - | 42 | - | - | - | - |
| WRIGHT, Gary | 26y & 175d | - | - | - | - | 70 | 19 | - | - | 57 | 70 | 19 | - | - | 57 |
| Averages | 24y & 49d | | 30 | 6 | 5 | 0 | 28 | 42 | 8 | 5 | 0 | 33 |
| Totals | | 3 | 4 | 0 | 17 | 565 | 118 | 92 | 1 | 539 | 790 | 148 | 92 | 2 | 630 |
Penrith Panthers
| Player | This Match | For Penrith (After Match) | For NRL Premiership (After Match) |
|---|
| | Age | T | G | FG | Pts | App | T | G | FG | Pts | App | T | G | FG | Pts |
|---|
| LEVY, Mark | 26y & 157d | - | - | - | - | 21 | 4 | 26 | - | 64 | 136 | 28 | 95 | 1 | 275 |
| POBJIE, Kevin | 21y & 108d | - | - | - | - | 27 | 5 | - | - | 15 | 37 | 9 | - | - | 27 |
| WRIGHT, Rod | | 1 | - | - | 3 | 8 | 6 | - | - | 18 | 8 | 6 | - | - | 18 |
| DANN, Kevin | 23y & 140d | - | 4 | - | 8 | 99 | 37 | 54 | 1 | 220 | 99 | 37 | 54 | 1 | 220 |
| WOLFFE, Ken | 23y & 191d | - | - | - | - | 27 | 5 | - | - | 15 | 27 | 5 | - | - | 15 |
| FENTON, Warren | 22y & 334d | - | - | - | - | 44 | 7 | - | - | 21 | 44 | 7 | - | - | 21 |
| FOSTER, Henry | 23y & 283d | - | - | - | - | 39 | 4 | - | - | 12 | 39 | 4 | - | - | 12 |
| SHEENS, Tim | 30y & 297d | - | - | - | - | 154 | 11 | - | - | 33 | 154 | 11 | - | - | 33 |
| JONES, Jamie | 25y & 211d | - | - | - | - | 36 | - | - | - | - | 36 | - | - | - | - |
| WAUGH, Brad | 24y & 190d | - | - | - | - | 33 | - | - | - | - | 33 | - | - | - | - |
| PLATZ, Lew | 28y & 325d | - | - | - | - | 17 | 4 | - | - | 12 | 47 | 12 | - | - | 36 |
| ZIVANOVIC, Lew | 21y & 308d | - | - | - | - | 56 | 3 | - | - | 9 | 56 | 3 | - | - | 9 |
| SIMMONS, Royce | 22y & 113d | - | - | - | - | 24 | 1 | - | - | 3 | 24 | 1 | - | - | 3 |
| WOODS, Allan | 21y & 169d | - | - | - | - | 6 | 1 | - | - | 3 | 6 | 1 | - | - | 3 |
| Averages | 24y & 133d | | 31 | 5 | 4 | 0 | 22 | 39 | 7 | 8 | 0 | 35 |
| Totals | | 1 | 4 | 0 | 11 | 591 | 88 | 80 | 1 | 425 | 746 | 124 | 149 | 2 | 672 |