Playing Career
All information provided below is based only on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Born
- Thursday, 1st September, 1955
- Current Age
- 70 years and 292 days
Known Family Links
- Grandson
- Ethan Niszczot
Competitions Won
- Midweek Cup
- 1981
Biography
Newcastle representative winger against Great Britain in 1979 scored two tries in Norths Newcastle’s grand final win that year. Originally from Maitland, Niszczot came to Souths in 1980 on the recommendation of his captain-coach Johnny Mayes and went on to captain the Rabbitohs in the early 1980s. He scored two tries in the opening State of Origin match of the 1982 season and played in one other match for NSW the same year.
- ALAN WHITICKER
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Representative Career - International | Comp Wins | Starts | Int | APP | 3ST | 4ST | 3PT | 4PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tour Matches | Newcastle Firsts (AU)NWF | - | 2 | - | 2 | 1 | - | - | - | 1 | - | - | - | 3 | - | - | - | 1 | 1 | - | 50.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Representative Career - Australia | Comp Wins | Starts | Int | APP | 3ST | 4ST | 3PT | 4PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of Origin | - | 2 | - | 2 | 2 | - | - | - | 2 | - | - | - | 6 | - | - | - | 1 | 1 | - | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSW City vs Country | - | 2 | - | 2 | 2 | - | - | - | 2 | - | - | - | 6 | - | - | - | 1 | 1 | - | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Career - Australia | Comp Wins | Starts | Int | APP | 3ST | 4ST | 3PT | 4PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSWRFL/NSWRL (NRL Premiership) | - | 114 | - | 114 | 26 | 12 | - | - | 38 | - | - | - | 126 | - | - | - | 59 | 52 | 3 | 51.75% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NRL Finals | - | 3 | - | 3 | - | 1 | - | - | 1 | - | - | - | 4 | - | - | - | 1 | 2 | - | 33.33% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preseason Cup | - | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | 33.33% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Midweek Cup | 1 | 14 | - | 14 | 5 | - | - | - | 5 | - | - | - | 15 | - | - | - | 6 | 7 | 1 | 42.86% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | Starts | Int | APP | 3ST | 4ST | 3PT | 4PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Class | 137 | - | 137 | 36 | 12 | - | - | 48 | - | - | - | 156 | - | - | - | 69 | 64 | 4 | 50.36% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | 3ST | 4ST | 3PT | 4PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newcastle (AU) | 1977-79 | 4 | - | 4 | 1 | - | - | - | 1 | - | - | - | 3 | - | - | - | 1 | 3 | - | 25.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSW Country Seconds | 1977 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSW | 1982 | 2 | - | 2 | 2 | - | - | - | 2 | - | - | - | 6 | - | - | - | 1 | 1 | - | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSW City Seconds | 1982 | 1 | - | 1 | 2 | - | - | - | 2 | - | - | - | 6 | - | - | - | 1 | - | - | 100.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSWRFL/NSWRL (NRL Premiership) - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | Starts | Int | APP | 3ST | 4ST | 3PT | 4PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SouthsSouth Sydney | 19801980 NSWRFL | 22 | - | 22 | 9 | - | - | - | 9 | - | - | - | 27 | - | - | - | 12 | 9 | 1 | 54.55% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SouthsSouth Sydney | 19811981 NSWRFL | 21 | - | 21 | 6 | - | - | - | 6 | - | - | - | 18 | - | - | - | 8 | 12 | 1 | 38.10% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SouthsSouth Sydney | 19821982 NSWRFL Winfield Cup | 23 | - | 23 | 11 | - | - | - | 11 | - | - | - | 33 | - | - | - | 13 | 9 | 1 | 56.52% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SouthsSouth Sydney | 19831983 NSWRFL Winfield Cup | 22 | - | 22 | - | 6 | - | - | 6 | - | - | - | 24 | - | - | - | 11 | 11 | - | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SouthsSouth Sydney | 19841984 NSWRL Winfield Cup | 26 | - | 26 | - | 6 | - | - | 6 | - | - | - | 24 | - | - | - | 15 | 11 | - | 57.69% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSWRFL/NSWRL (NRL Premiership) - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | 3ST | 4ST | 3PT | 4PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Sydney | 1980-84 | 114 | - | 114 | 26 | 12 | - | - | 38 | - | - | - | 126 | - | - | - | 59 | 52 | 3 | 51.75% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Greg Fiveash, Shawn Dollin, Andrew Ferguson, Paul Carter, Rugby League Tables, Tony McCarron, AJ Lucantonio
Sources:
Widnes RLFC History

Your Say
Want to have your say? Add a comment.