Eastern Suburbs Roosters
- Coach
- Arthur Beetson
- Captains
- Bob Fulton (17)
- Arthur Beetson (2)
- Bob O'Reilly (2)
- Mark Harris (1)
- Biggest home crowd
- 22,049 (vs. Manly in round 22)
- Average home crowd
- 10,838
- Top pointscorer
- Kevin Stevens (127)
- Top tryscorer
- Kevin Hastings (10)
Results
Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 24th | Fri | CMC (1) | H N | Newtown | W | 16 | - | 0 | Redfern | |||||
Mar 4th | Sat | CMC (2) | A | Souths | L | 6 | - | 15 | Redfern | |||||
Mar 12th | Sun | CMC (3) | H | St George | W | 19 | - | 12 | Sports Ground | |||||
Mar 26th | Sun | Round 1 | H | Western Suburbs | W | 19 | - | 14 | B Fulton | A Beetson | Sports Ground | 10,471 | 2nd | |
Apr 2nd | Sun | Round 2 | A | Souths | L | 8 | - | 10 | B Fulton | A Beetson | Redfern | 15,208 | 6th | |
Apr 9th | Sun | Round 3 | A | North Sydney | W | 16 | - | 11 | B Fulton | A Beetson | North Sydney | 3,700 | 4th | |
Apr 16th | Sun | Round 4 | A | Cronulla | L | 4 | - | 21 | A Beetson | A Beetson | Endeavour | 12,142 | 7th | |
Apr 25th | Tue | Round 5 | H N | St George | W | 22 | - | 6 | B Fulton | A Beetson | SCG | 25,004 | 6th | |
Apr 30th | Sun | Round 6 | H | Parramatta | W | 19 | - | 13 | B Fulton | A Beetson | Sports Ground | 13,130 | 3rd | |
May 3rd | Wed | AC (4) | H N | Western Suburbs | W | 16 | - | 10 | Leichhardt | |||||
May 7th | Sun | Round 7 | H | Penrith | L | 13 | - | 15 | B Fulton | A Beetson | Sports Ground | 5,355 | 6th | |
May 14th | Sun | Round 8 | A | Newtown | W | 19 | - | 10 | B Fulton | A Beetson | Henson | 4,363 | 7th | |
May 21st | Sun | Round 9 | A | Canterbury | L | 7 | - | 22 | B Fulton | A Beetson | Belmore | 13,170 | 4th | |
May 27th | Sat | Round 10 | H N | Balmain | W | 24 | - | 17 | B O'Reilly | A Beetson | SCG | 10,246 | 5th | |
Jun 4th | Sun | Round 11 | A | Manly | L | 12 | - | 15 | B Fulton | A Beetson | Brookvale | 19,657 | 6th | |
Jun 11th | Sun | Round 12 | A | Western Suburbs | L | 8 | - | 12 | B O'Reilly | A Beetson | Lidcombe | 11,776 | 7th | |
Jun 18th | Sun | Round 13 | H | Souths | L | 17 | - | 25 | B Fulton | A Beetson | Sports Ground | 14,131 | 9th | |
Jun 25th | Sun | Round 14 | H | North Sydney | W | 15 | - | 5 | B Fulton | A Beetson | Sports Ground | 4,011 | 6th | |
Jul 1st | Sat | Round 15 | H N | Cronulla | W | 18 | - | 5 | B Fulton | A Beetson | SCG | 7,201 | 8th | |
Jul 5th | Wed | AC (QF) | H N | Illawarra Firsts | W | 12 | - | 2 | Leichhardt | |||||
Jul 9th | Sun | Round 16 | A | St George | L | 3 | - | 17 | B Fulton | A Beetson | Kogarah | 15,786 | 8th | |
Jul 16th | Sun | Round 17 | A | Parramatta | W | 13 | - | 8 | M Harris | A Beetson | Cumberland | 16,025 | 7th | |
Jul 23rd | Sun | Round 18 | A | Penrith | W | 34 | - | 5 | B Fulton | A Beetson | Penrith Park | 4,513 | 7th | |
Jul 30th | Sun | Round 19 | H | Newtown | W | 20 | - | 11 | B Fulton | A Beetson | Sports Ground | 3,641 | 6th | |
Aug 2nd | Wed | AC (SF) | H N | Manly | W | 14 | - | 2 | Leichhardt | |||||
Aug 6th | Sun | Round 20 | H | Canterbury | W | 19 | - | 13 | A Beetson | A Beetson | Sports Ground | 13,913 | 5th | |
Aug 13th | Sun | Round 21 | A | Balmain | W | 17 | - | 5 | B Fulton | A Beetson | Leichhardt | 6,435 | 5th | |
Aug 16th | Wed | AC (F) | H N | St George | W | 16 | - | 4 | Leichhardt | |||||
Aug 20th | Sun | Round 22 | H | Manly | L | 10 | - | 20 | B Fulton | A Beetson | Sports Ground | 22,049 | 6th | |
Aug 31st | Thu | CTCC (1) | A | Balmain | L | 2 | - | 7 | Leichhardt |
30 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
Player ↓ | Age | Born | Rep | League Games | Cups/Other | Totals | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | |||||
AYLIFFE, Royce | 22 | 15 | 1 | 16 | 3 | - | - | 9 | - | 1 | - | - | - | - | - | - | - | - | - | 15 | 1 | 16 | 3 | - | - | 9 | - | 1 | |||
BEETSON, Arthur | 33 | Brisbane |
![]() ![]() ![]() |
3 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 3 | - | - | - | - | - | - | |
COOTE, Ron | 33 | Sydney |
![]() ![]() ![]() |
9 | - | 9 | 1 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 9 | - | 9 | 1 | - | - | 3 | - | - | |
FAIRFAX, Russell | 26 | Sydney |
![]() ![]() |
16 | - | 16 | 3 | - | - | 9 | - | - | - | - | - | - | 1 | - | 2 | - | - | 16 | - | 16 | 3 | 1 | - | 11 | - | - | |
FULTON, Bob | 31 | Warrington |
![]() ![]() ![]() |
19 | - | 19 | 4 | 16 | - | 44 | - | - | - | - | - | - | - | - | - | - | - | 19 | - | 19 | 4 | 16 | - | 44 | - | - | |
HARRIS, Mark | 31 | Brisbane |
![]() ![]() ![]() |
21 | - | 21 | 3 | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | 21 | - | 21 | 3 | - | - | 9 | - | - | |
HASTINGS, Kevin | 21 | Sydney | 22 | - | 22 | 10 | - | - | 30 | - | - | - | - | - | - | - | - | - | - | - | 22 | - | 22 | 10 | - | - | 30 | - | - | ||
HEALY, Bill | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | |||
HEDGER, Grant | 26 | 6 | 4 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 4 | 10 | - | - | - | - | - | - | |||
JELFS, Paul | 25 | 6 | 2 | 8 | 4 | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | 6 | 2 | 8 | 4 | - | - | 12 | - | - | |||
MACKAY, John | 22 | Macksville | 11 | 4 | 15 | 3 | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | 11 | 4 | 15 | 3 | - | - | 9 | - | - | ||
MARKOU, Bill | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
METCALFE, Gary | 22 | 9 | 1 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 1 | 10 | - | - | - | - | - | - | |||
MILLER, Gavin | 18 | Inverell | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | ||
MOSMAN, Michael | 22 | 10 | 3 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 3 | 13 | - | - | - | - | - | - | |||
MOUNTIER, Arthur | 25 | 22 | - | 22 | 2 | - | - | 6 | - | 1 | - | - | - | - | - | - | - | - | - | 22 | - | 22 | 2 | - | - | 6 | - | 1 | |||
MULLINS, Bill | 30 | Sydney |
![]() ![]() |
16 | 1 | 17 | 3 | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | 16 | 1 | 17 | 3 | - | - | 9 | - | - | |
MURPHY, Terry | 20 | 1 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 3 | - | - | - | - | - | - | |||
O'REILLY, Bob | 29 | Rocklea |
![]() ![]() ![]() |
17 | - | 17 | 5 | - | - | 15 | - | 1 | - | - | - | - | - | - | - | - | - | 17 | - | 17 | 5 | - | - | 15 | - | 1 | |
O'REILLY, Des | 23 | 8 | 3 | 11 | 1 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 8 | 3 | 11 | 1 | - | - | 3 | - | - | |||
PLUMMER, Kevin | - | 2 | 1 | 3 | 1 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 3 | 1 | - | - | 3 | - | - | |||
POWER, Alan | 21 | Wollongong |
![]() |
18 | 1 | 19 | 2 | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | 18 | 1 | 19 | 2 | - | - | 6 | - | - | |
REAICHE, Joe | 20 | Sydney | 8 | - | 8 | 1 | 11 | - | 25 | - | - | - | - | - | - | - | - | - | - | - | 8 | - | 8 | 1 | 11 | - | 25 | - | - | ||
REILLY, Barry | 30 | Toowoomba | 7 | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | 7 | - | - | - | - | - | - | ||
SCHUBERT, Ian | 22 | Wauchope |
![]() ![]() ![]() |
22 | - | 22 | 6 | - | - | 18 | - | - | - | - | - | - | - | - | - | - | - | 22 | - | 22 | 6 | - | - | 18 | - | - | |
STEVENS, Kevin | 25 | 15 | 3 | 18 | 3 | 59 | - | 127 | - | - | - | - | - | - | - | - | - | - | - | 15 | 3 | 18 | 3 | 59 | - | 127 | - | - | |||
TABER, Bob | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
TOBIN, John | 19 | Sydney | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | ||
TOWNSEND, Greg | - | 2 | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 3 | - | - | - | - | - | - | |||
29 players | 3 cur. / 9 tot. | 25.34 | 22 games | 55 | 86 | 0 | 337 | 0 | 3 | 8 games | 0 | 1 | 0 | 2 | 0 | 0 | 30 games | 55 | 87 | 0 | 339 | 0 | 3 |
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Shawn Dollin