1970 NSWRFL
Round 8
St George Dragons 20 def. Penrith Panthers 8
St George Dragons
| Player | This Match | For St George (After Match) | For NRL Premiership (After Match) |
|---|
| | Age | T | G | FG | Pts | App | T | G | FG | Pts | App | T | G | FG | Pts |
|---|
| LANGLANDS, Graeme | 28y & 257d | - | 3 | - | 6 | 125 | 49 | 334 | - | 815 | 125 | 49 | 334 | - | 815 |
| CARR, Geoff | | 1 | - | - | 3 | 6 | 3 | - | - | 9 | 6 | 3 | - | - | 9 |
| BRANDLEY, Dennis | | - | - | - | - | 14 | 1 | - | - | 3 | 14 | 1 | - | - | 3 |
| MADDISON, Ken | 26y & 64d | 1 | - | - | 3 | 72 | 19 | - | - | 57 | 72 | 19 | - | - | 57 |
| KING, Johnny | 27y & 319d | - | - | - | - | 183 | 139 | 5 | - | 427 | 183 | 139 | 5 | - | 427 |
| HAWTHORNE, Phil | 26y & 205d | - | - | 1 | 2 | 38 | 4 | - | 40 | 92 | 38 | 4 | - | 40 | 92 |
| SMITH, Billy | 27y & 309d | - | - | - | - | 124 | 22 | - | 15 | 96 | 124 | 22 | - | 15 | 96 |
| BOWEN, Grahame | 23y & 252d | 1 | - | - | 3 | 45 | 9 | - | - | 27 | 45 | 9 | - | - | 27 |
| RASMUSSEN, Col | 23y & 130d | - | - | - | - | 11 | 1 | - | - | 3 | 11 | 1 | - | - | 3 |
| WITTENBERG, John | 30y & 227d | - | - | - | - | 39 | 3 | - | - | 9 | 39 | 3 | - | - | 9 |
| MADDISON, Keith | | - | - | - | - | 36 | 3 | - | - | 9 | 36 | 3 | - | - | 9 |
| BEATH, Barry | 26y & 136d | - | - | - | - | 77 | 27 | - | - | 81 | 77 | 27 | - | - | 81 |
| FITZGERALD, Peter | 19y & 115d | 1 | - | - | 3 | 12 | 2 | - | - | 6 | 12 | 2 | - | - | 6 |
| JORDAN, Tom | | - | - | - | - | 2 | - | - | - | - | 2 | - | - | - | - |
| CLAPHAM, Bob | | - | - | - | - | 2 | - | - | - | - | 2 | - | - | - | - |
| Averages | 26y & 19d | | 41 | 15 | 18 | 3 | 86 | 41 | 15 | 18 | 3 | 86 |
| Totals | | 4 | 3 | 1 | 20 | 786 | 282 | 339 | 55 | 1,634 | 786 | 282 | 339 | 55 | 1,634 |
Penrith Panthers
| Player | This Match | For Penrith (After Match) | For NRL Premiership (After Match) |
|---|
| | Age | T | G | FG | Pts | App | T | G | FG | Pts | App | T | G | FG | Pts |
|---|
| FRANKS, Phil | 25y & 135d | - | - | - | - | 7 | - | - | - | - | 7 | - | - | - | - |
| LANDERS, Bob | 29y & 248d | - | 1 | - | 2 | 56 | 16 | 148 | - | 344 | 161 | 57 | 399 | - | 969 |
| MORAN, Grahame | | - | - | - | - | 46 | 6 | 3 | - | 24 | 46 | 6 | 3 | - | 24 |
| GILLON, Ern | 27y & 156d | - | - | - | - | 49 | 2 | - | - | 6 | 66 | 2 | - | - | 6 |
| HATTON, Reg | 28y & 109d | 2 | - | - | 6 | 6 | 6 | - | - | 18 | 44 | 17 | - | - | 51 |
| STEELE, Ray | | - | - | - | - | 10 | - | 8 | 3 | 22 | 10 | - | 8 | 3 | 22 |
| FAGAN, Laurie | 29y & 14d | - | - | - | - | 63 | 8 | 2 | 3 | 34 | 161 | 27 | 25 | 3 | 137 |
| BOLAND, Bob | 35y & 46d | - | - | - | - | 44 | 3 | - | 7 | 23 | 201 | 13 | - | 8 | 55 |
| WINGATE, Alan | | - | - | - | - | 5 | - | - | - | - | 5 | - | - | - | - |
| BROAD, Bob | 20y & 14d | - | - | - | - | 38 | 3 | - | - | 9 | 38 | 3 | - | - | 9 |
| ELLIOTT, Rod | | - | - | - | - | 25 | 1 | - | - | 3 | 25 | 1 | - | - | 3 |
| GEARY, Terry | | - | - | - | - | 5 | - | - | - | - | 5 | - | - | - | - |
| KLIENDIENST, Phil | | - | - | - | - | 14 | 3 | - | - | 9 | 14 | 3 | - | - | 9 |
| DELANEY, Bruce | | - | - | - | - | 3 | - | - | - | - | 3 | - | - | - | - |
| HARVEY, Gary | | - | - | - | - | 16 | 3 | 9 | - | 27 | 16 | 3 | 9 | - | 27 |
| Averages | 27y & 312d | | 20 | 3 | 9 | 1 | 27 | 42 | 7 | 23 | 1 | 69 |
| Totals | | 2 | 1 | 0 | 8 | 387 | 51 | 170 | 13 | 519 | 802 | 132 | 444 | 14 | 1,312 |