Playing Career
All information provided below is based on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Position(s)
- Fullback / Five-eighth
- Full Name
- Phillip Maurice Franks
- Born
- Tuesday, 2nd January, 1945
- Current Age
- 81 years and 289 days
- Place Of Birth
- Sydney, New South Wales, Australia
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Club Career - Australia | 🏆 | S | R | APP | T-3 | PT-3 | T | G | FG-1 | FG | Pts | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSWRFL (NRL Premiership) | - | 17 | 3 | 20 | 4 | - | 4 | - | - | - | 12 | 1 | 4 | 15 | 1 | 20.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preseason Cup | - | 3 | - | 3 | 1 | - | 1 | - | - | - | 3 | - | 1 | 2 | - | 33.33% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | S | R | APP | T-3 | PT-3 | T | G | FG-1 | FG | Pts | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Class | 20 | 3 | 23 | 5 | - | 5 | - | - | - | 15 | 1 | 5 | 17 | 1 | 21.74% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSWRFL (NRL Premiership) - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | S | R | APP | T-3 | PT-3 | T | G | FG-1 | FG | Pts | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PenrithPenrith | 19701970 NSWRFL | 6 | 2 | 8 | - | - | - | - | - | - | - | - | 2 | 6 | - | 25.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North SydneyNorth Sydney | 19711971 NSWRFL | 10 | - | 10 | 4 | - | 4 | - | - | - | 12 | 1 | 2 | 7 | 1 | 20.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western SuburbsWestern Suburbs | 19731973 NSWRFL | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - | 2 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSWRFL (NRL Premiership) - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | S | R | APP | T-3 | PT-3 | T | G | FG-1 | FG | Pts | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penrith | 1970 | 6 | 2 | 8 | - | - | - | - | - | - | - | - | 2 | 6 | - | 25.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Sydney | 1971 | 10 | - | 10 | 4 | - | 4 | - | - | - | 12 | 1 | 2 | 7 | 1 | 20.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Suburbs | 1973 | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - | 2 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Greg Fiveash, Wests Archives, Tony McCarron, Rugby League Tables, Andrew Ferguson, Paul Carter, Max Turner, Shawn Dollin

Your Say
31 Aug 2026 1:20am
Phil was suspended for 12 months in July 1973 after being sent off playing for Western Suburbs vs Easts at Sydney Sports Ground on 22 July 1973 by referee Barry Goldsworthy in reserve grade.
Does anyone know the offence??
31 Aug 2026 7:59pm
He was sent off for deliberate kneeing and head-butting on a touch judge report and was also charged with spitting by the referee. The 3 man judiciary panel was Dick Dunn, Tom Brennan & Dave Watson they heard evidence from referee Goldsworthy then Franks & touch judge Hennessy.
3 Sep 2026 11:03am
Thanks Greg.
Is is possible to get your source of this information?
Want to have your say? Add a comment.