Parramatta Eels
- Coach
- Ken Kearney
- Captain
- Ron Lynch
- Biggest home crowd
- 18,522 (vs. St George in round 13)
- Average home crowd
- 9,410
- Top pointscorer
- Peter Matson (54)
- Top tryscorer
- Ken Foord (12)
Results
Date | Day | Competition | Opposition | Score | Venue | Crowd | Rank | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 7th | Sat 3:00pm | Round 1 | A | Souths | L | 7 | - | 14 | Redfern | 9,227 | 5th | |
Apr 14th | Sat 3:00pm | Round 2 | H | Western Suburbs | W | 4 | - | 2 | Cumberland | 9,000 | 7th | |
Apr 21st | Sat 3:00pm | Round 3 | H | North Sydney | D | 15 | - | 15 | Cumberland | 8,929 | 8th | |
Apr 25th | Wed 3:00pm | Round 4 | A N | St George | L | 9 | - | 30 | SCG | 21,366 | 8th | |
Apr 28th | Sat 3:00pm | Round 5 | H | Newtown | L | 5 | - | 11 | Cumberland | 9,126 | 7th | |
May 5th | Sat 3:00pm | Round 6 | H | Eastern Suburbs | W | 12 | - | 9 | Cumberland | 7,076 | 6th | |
May 20th | Sun 3:00pm | Round 7 | A | Balmain | W | 26 | - | 17 | Leichhardt | 11,866 | 4th | |
Jun 3rd | Sun 3:00pm | Round 8 | A | Manly | W | 21 | - | 18 | Brookvale | 7,959 | 4th | |
Jun 17th | Sun 3:00pm | Round 9 | H N | Canterbury | D | 6 | - | 6 | Sports Ground | 11,553 | 4th | |
Jun 23rd | Sat 3:00pm | Round 10 | H | Souths | W | 29 | - | 2 | Cumberland | 10,314 | 4th | |
Jun 30th | Sat 3:00pm | Round 11 | A N | Western Suburbs | W | 23 | - | 11 | SCG | 19,743 | 4th | |
Jul 8th | Sun 3:00pm | Round 12 | A | North Sydney | W | 22 | - | 15 | North Sydney | 8,536 | 3rd | |
Jul 15th | Sun 3:00pm | Round 13 | H | St George | W | 19 | - | 8 | Cumberland | 18,522 | 2nd | |
Jul 21st | Sat 3:00pm | Round 14 | A N | Newtown | W | 10 | - | 6 | SCG | 21,575 | 3rd | |
Jul 29th | Sun 3:00pm | Round 15 | A | Eastern Suburbs | L | 4 | - | 19 | Sports Ground | 16,198 | 4th | |
Aug 4th | Sat 3:00pm | Round 16 | H | Balmain | L | 9 | - | 14 | Cumberland | 7,878 | 4th | |
Aug 11th | Sat 3:00pm | Round 17 | H | Manly | L | 7 | - | 12 | Cumberland | 4,438 | 4th | |
Aug 18th | Sat 3:00pm | Round 18 | A | Canterbury | L | 8 | - | 9 | Belmore | 3,894 | 4th | |
Aug 25th | Sat 3:00pm | Minor Semi | A N | Western Suburbs | L | 0 | - | 6 | SCG | 26,281 | 4th |
19 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
Player ↓ | Age | Born | Rep | League Games | Cups/Other | Totals | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | |||||
ALTERATOR, Col | - | 9 | - | 9 | 4 | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | 9 | - | 9 | 4 | - | - | 12 | - | - | |||
ARMOUR, Lindsay | - | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | |||
BODEN, Ron | 25 | Dubbo |
![]() ![]() ![]() |
1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |
BUGDEN, Bobby | 26 | Murwillumbah |
![]() ![]() ![]() |
18 | - | 18 | 3 | 9 | - | 27 | - | - | - | - | - | - | - | - | - | - | - | 18 | - | 18 | 3 | 9 | - | 27 | - | - | |
COOKSLEY, Charlie | - | 3 | 2 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | 5 | - | - | - | - | - | - | |||
CORNWALL, Noel | - |
![]() |
18 | - | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | - | 18 | - | - | - | - | - | - | ||
COX, Brian | - | 9 | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | 9 | - | - | - | - | - | - | |||
CRAWLEY, Clive | - | 2 | - | 2 | - | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | - | 1 | - | 2 | - | - | |||
DOLTON, Noel | - | 15 | - | 15 | 2 | - | - | 6 | - | 1 | - | - | - | - | - | - | - | - | - | 15 | - | 15 | 2 | - | - | 6 | - | 1 | |||
FISHER, Roy | 30 |
![]() |
5 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | 5 | - | - | - | - | - | - | ||
FOORD, Ken | - | Sydney | 19 | - | 19 | 12 | - | - | 36 | - | - | - | - | - | - | - | - | - | - | - | 19 | - | 19 | 12 | - | - | 36 | - | - | ||
FOY, Arch | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
GAIR, Robin | - | 6 | - | 6 | - | 8 | - | 16 | - | - | - | - | - | - | - | - | - | - | - | 6 | - | 6 | - | 8 | - | 16 | - | - | |||
GRIFFITHS, Keith | - | - | 1 | 1 | 1 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | 3 | - | - | |||
HAMBLY, Brian | 24 |
![]() ![]() ![]() |
16 | - | 16 | 3 | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | 16 | - | 16 | 3 | - | - | 9 | - | - | ||
JACKSON, Mike | - | 19 | - | 19 | 7 | - | - | 21 | - | - | - | - | - | - | - | - | - | - | - | 19 | - | 19 | 7 | - | - | 21 | - | - | |||
JOHNSTON, Matt | - | 1 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 3 | - | - | - | - | - | - | |||
LUDKIN, Roger | - | 4 | 1 | 5 | - | 3 | - | 6 | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | 5 | - | 3 | - | 6 | - | - | |||
LYNCH, Ron | 23 |
![]() ![]() ![]() ![]() |
19 | - | 19 | 2 | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | 19 | - | 19 | 2 | - | - | 6 | - | - | ||
McCALL, Bill | - | 10 | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | 10 | - | - | - | - | - | - | |||
MATSON, Peter | - | 10 | - | 10 | - | 27 | - | 54 | - | - | - | - | - | - | - | - | - | - | - | 10 | - | 10 | - | 27 | - | 54 | - | - | |||
PYERS, Paul | 27 |
![]() |
1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | ||
RAYNER, Billy | 27 | Yass |
![]() ![]() ![]() |
19 | - | 19 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 19 | - | 19 | - | - | - | - | - | 1 | |
RYAN, Peter | - | Ipswich | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | ||
THORNETT, Ken | 24 | Sydney | 7 | - | 7 | 2 | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | 7 | - | 7 | 2 | - | - | 6 | - | - | ||
TOOHEY, Leo | 22 | 14 | - | 14 | 3 | 1 | - | 11 | - | - | - | - | - | - | - | - | - | - | - | 14 | - | 14 | 3 | 1 | - | 11 | - | - | |||
WEEKES, Geoff | - | 18 | - | 18 | 7 | - | - | 21 | - | - | - | - | - | - | - | - | - | - | - | 18 | - | 18 | 7 | - | - | 21 | - | - | |||
27 players | 3 cur. / 12 tot. | 25.83 | 19 games | 46 | 49 | 0 | 236 | 0 | 2 | 4 games | 0 | 0 | 0 | 0 | 0 | 0 | 23 games | 46 | 49 | 0 | 236 | 0 | 2 |
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs