1922 NSWRFL
Round 2
Balmain Tigers 4 drew with Eastern Suburbs 4
Balmain Tigers
| Player | This Match | For Balmain (After Match) | For NRL Premiership (After Match) |
|---|
| | Age | T | G | FG | Pts | App | T | G | FG | Pts | App | T | G | FG | Pts |
|---|
| FRASER, Charles | 29y & 114d | - | - | - | - | 139 | 46 | 153 | 2 | 448 | 139 | 46 | 153 | 2 | 448 |
| CRAIG, Billy | 23y & 156d | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - |
| PIDCOCK, Henry | 29y & 13d | - | - | - | - | 8 | - | - | - | - | 33 | 6 | - | - | 18 |
| ROBINSON, Jack | 29y & 303d | - | - | - | - | 113 | 59 | 5 | - | 187 | 113 | 59 | 5 | - | 187 |
| TRETHEWAY, Joe | | - | - | - | - | 2 | - | - | - | - | 2 | - | - | - | - |
| LOVE, Jimmy | 25y & 178d | - | - | - | - | 15 | 2 | - | - | 6 | 15 | 2 | - | - | 6 |
| ROBINSON, George | 27y & 249d | - | 2 | - | 4 | 41 | 11 | 24 | - | 81 | 41 | 11 | 24 | - | 81 |
| SCHULTZ, Bill | 30y & 197d | - | - | - | - | 107 | 13 | - | - | 39 | 107 | 13 | - | - | 39 |
| WATT, Horace | 31y & 60d | - | - | - | - | 54 | 7 | 3 | - | 27 | 54 | 7 | 3 | - | 27 |
| LUCAS, Bill | 31y & 43d | - | - | - | - | 10 | 2 | - | - | 6 | 39 | 3 | - | - | 9 |
| FRASER, Alf | 30y & 222d | - | - | - | - | 79 | 14 | - | - | 42 | 89 | 14 | - | - | 42 |
| RUSSELL, Mick | 29y & 103d | - | - | - | - | 32 | 7 | 21 | - | 63 | 32 | 7 | 21 | - | 63 |
| PETERS, Sid | | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - |
| O'ROURKE, Jimmy | | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - |
| Averages | 28y & 315d | | 32 | 8 | 11 | 0 | 47 | 35 | 9 | 11 | 0 | 48 |
| Totals | | 0 | 2 | 0 | 4 | 603 | 161 | 206 | 2 | 899 | 667 | 168 | 206 | 2 | 920 |
Eastern Suburbs
| Player | This Match | For Eastern Suburbs (After Match) | For NRL Premiership (After Match) |
|---|
| | Age | T | G | FG | Pts | App | T | G | FG | Pts | App | T | G | FG | Pts |
|---|
| RIGNEY, Ed | 28y & 288d | - | - | - | - | 13 | - | 1 | - | 2 | 52 | - | 1 | 1 | 4 |
| WRIGHT, Gordon | 22y & 280d | - | - | - | - | 47 | 56 | - | - | 168 | 47 | 56 | - | - | 168 |
| HUME, Fred | 23y & 249d | - | - | - | - | 15 | 1 | - | - | 3 | 15 | 1 | - | - | 3 |
| NORMAN, Rex | 30y & 270d | - | 1 | - | 2 | 33 | 5 | 43 | - | 101 | 129 | 25 | 43 | - | 161 |
| STEEL, Les | 22y & 19d | - | - | - | - | 2 | - | - | - | - | 2 | - | - | - | - |
| CAPLES, Harry | 24y & 90d | - | - | - | - | 78 | 19 | - | - | 57 | 78 | 19 | - | - | 57 |
| KAUFMANN, Sid | 30y & 357d | - | - | - | - | 40 | 5 | 1 | - | 17 | 40 | 5 | 1 | - | 17 |
| IVES, Bill | 25y & 172d | - | - | - | - | 10 | 4 | - | - | 12 | 21 | 7 | - | - | 21 |
| RYAN, Billy | | - | - | - | - | 2 | - | - | - | - | 14 | 6 | - | - | 18 |
| BARTLEY, Fred | 26y & 187d | - | - | - | - | 2 | - | - | - | - | 2 | - | - | - | - |
| HOLMES, Harold | 27y & 156d | - | - | - | - | 10 | 6 | - | - | 18 | 39 | 14 | 1 | - | 44 |
| CLAMBACK, George | 27y & 309d | - | - | - | - | 2 | - | - | - | - | 49 | 8 | - | - | 24 |
| OXFORD, Arthur | 27y & 312d | - | 1 | - | 2 | 2 | - | 5 | - | 10 | 78 | 18 | 126 | - | 306 |
| Averages | 26y & 193d | | 13 | 5 | 3 | 0 | 20 | 30 | 8 | 9 | 0 | 43 |
| Totals | | 0 | 2 | 0 | 4 | 256 | 96 | 50 | 0 | 388 | 566 | 159 | 172 | 1 | 823 |