Western Suburbs Magpies (R)
- Coach
- Brett Hodgson
- Captains
- Luke Garner (9)
- Patrice Siolo (6)
- Josh Drinkwater (4)
- Bayley Sironen (3)
- Braden Robson (1)
- Top pointscorer
- Josh Drinkwater (72)
- Top tryscorer
- Braden Robson (10)
Results
23 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
Player ↓ | Age | Born | Rep | App | Int | Tot | T | G | FG | Pts | B | S | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALDRIDGE, Kurt | - | 2 | 7 | 9 | 2 | - | - | 8 | - | - | |||
ALOIAI, Josh | 22 | Auckland | 2 | 1 | 3 | 1 | - | - | 4 | - | 1 | ||
CLARK, Oliver | 22 | Sydney | 1 | 2 | 3 | - | - | - | - | - | - | ||
COLLINS, JJ | 22 | Brisbane | 11 | 3 | 14 | 1 | - | - | 4 | - | - | ||
DRINKWATER, Josh | 26 | Sydney | 7 | - | 7 | 2 | 32 | - | 72 | - | - | ||
EPERE, Cowen | 22 | Sydney | 9 | 13 | 22 | - | - | - | - | - | 1 | ||
FAULL, Bayley | - | - | 2 | 2 | - | - | - | - | - | - | |||
FONUA, Mahe | 25 | Melbourne | 8 | - | 8 | 6 | - | - | 24 | - | - | ||
GAMBLE, Tyson | 22 | Brisbane | 21 | - | 21 | 7 | 15 | 3 | 61 | - | - | ||
GARNER, Luke | 22 | Dubbo | 17 | - | 17 | 8 | - | - | 32 | - | - | ||
GARZANITI, Gus | - | 1 | 1 | 2 | - | - | - | - | - | - | |||
GODINET, Pita | 30 | Christchurch | 13 | - | 13 | 3 | 3 | - | 18 | - | - | ||
GRANT, Tim | 30 | Sydney | 7 | 1 | 8 | 1 | - | - | 4 | - | - | ||
HELETA, Watson | - | 17 | - | 17 | 8 | - | - | 32 | - | - | |||
LEMUELU, Connelly | 20 | Auckland | 3 | - | 3 | 1 | - | - | 4 | - | - | ||
LIDDLE, Jacob | 21 | Gosford | 4 | 1 | 5 | 3 | - | - | 12 | - | - | ||
LOLOHEA, Tui | 23 | Auckland | 9 | 1 | 10 | 2 | 18 | - | 44 | - | - | ||
McILWRICK, Matt | 27 | Christchurch | 10 | - | 10 | - | - | - | - | - | - | ||
McINTYRE, Sam | 20 | Canberra | 12 | 4 | 16 | 2 | - | - | 8 | - | - | ||
McQUEEN, Chris | 31 | Brisbane | 18 | - | 18 | - | - | - | - | - | - | ||
MIKAELE, Thomas | 20 | Auckland | 1 | 6 | 7 | 1 | - | - | 4 | - | - | ||
MILNE, Taane | 23 | Auckland | 3 | - | 3 | 1 | - | - | 4 | - | - | ||
NAIQAMA, Kevin | 29 | Sydney | 1 | - | 1 | - | - | - | - | - | - | ||
NOFOALUMA, David | 24 | Newcastle | 3 | - | 3 | 4 | - | - | 16 | - | - | ||
O'TOOLE, Harrison | - | 11 | - | 11 | 5 | - | - | 20 | - | - | |||
PRICE, Lucas | - | 17 | 2 | 19 | 7 | - | - | 28 | 1 | - | |||
RATUVAKACEREIVALU, Joseph | 21 | Fiji | 8 | 14 | 22 | 1 | - | - | 4 | - | - | ||
ROBSON, Braden | 22 | Casino | 14 | 7 | 21 | 10 | - | - | 40 | - | - | ||
ROCHOW, Robbie | 28 | Maitland | 7 | 1 | 8 | - | - | - | - | - | - | ||
SEUFALE, Ben | - | - | 3 | 3 | - | - | - | - | - | - | |||
SEUFALE, Ofisa | - | 2 | - | 2 | - | - | - | - | - | - | |||
SEYFARTH, Alex | 19 | Sydney | 2 | 5 | 7 | - | - | - | - | - | - | ||
SIOLO, Patrice | 24 | Auckland | 16 | 5 | 21 | 1 | - | - | 4 | - | - | ||
SIRONEN, Bayley | 21 | Sydney | 12 | 11 | 23 | - | - | - | - | - | - | ||
SMITH, Dylan | 19 | Sydney | 6 | - | 6 | 3 | - | - | 12 | - | - | ||
SUE, Sauaso | 26 | Otahuhu | 6 | - | 6 | 1 | - | - | 4 | - | - | ||
TALI, Toni | - | 14 | - | 14 | 3 | - | - | 12 | - | - | |||
TWAL, Alex | 22 | Sydney | 1 | - | 1 | - | - | - | - | - | - | ||
WATENE-ZELEZNIAK, Malakai | 27 | Sydney | 3 | - | 3 | 4 | - | - | 16 | - | - | ||
39 players | 4 cur. / 13 tot. | 24.11 | 23 games | 88 | 68 | 3 | 491 | 1 | 2 |
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Shawn Dollin, AJ Lucantonio