Cronulla Sharks (W)
Results
Date | Day | Competition | Opposition | Score | Venue | Crowd | Rank | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 23rd | Sun | Round 1 | H | Canberra (W) | - | Pointsbet | ||||||
Jul 30th | Sun | Round 2 | A N | Wests Tigers (W) | - | Belmore | ||||||
Aug 5th | Sat | Round 3 | H | Gold Coast (W) | - | Pointsbet | ||||||
Aug 13th | Sun | Round 4 | H | Sydney (W) | - | Pointsbet | ||||||
Aug 19th | Sat | Round 5 | A | North QLD (W) | - | QLD Country Bank | ||||||
Aug 27th | Sun | Round 6 | A | Newcastle (W) | - | McDonald Jones | ||||||
Sep 2nd | Sat | Round 7 | A N | Brisbane (W) | - | QLD Country Bank | ||||||
Sep 7th | Thu | Round 8 | H | St George Illa (W) | - | Pointsbet | ||||||
Sep 17th | Sun | Round 9 | A N | Parramatta (W) | - | GIO Stadium |
9 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
Player ↓ | Age | Born | Rep | App | Int | Tot | T | G | FG | Pts | B | S | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DODD, Quincy | 23 | - | - | - | - | - | - | - | - | - | |||
TAYLOR, Jada | 20 | - | - | - | - | - | - | - | - | - | |||
TONEGATO, Emma | 28 | Wollongong | - | - | - | - | - | - | - | - | - | ||
WHEELER, Holli | 33 | Taree | - | - | - | - | - | - | - | - | - | ||
4 players | 3 cur. / 4 tot. | 26.41 | 9 games | 0 | 0 | 0 | 0 | 0 | 0 |
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs