Warriors - Season Detail
Order by: First appearance, Number of appearances, Player name (alphabetical), Most used players by position, Most successful lineup
Legend: FB = Fullback; C = Centre; W = Winger; FE = Five-Eighth; HB = Half-back; FR = Front Row; H = Hooker; 2R = Back Row; L = Lock; B = Bench.
Season Player Summary
Note: Hold the mouse over the game number to see the date and opponent for that match.
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 13 | 14 | 15 | 16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | qlf | sf | pf | gf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lance HOHAIA | FB | FB | FB | B | FB | FB | FB | B | B | B | B | B | FB | B | B | B | B | B | B | H | H | H | ||||||
| Glen FISIIAHI | W | FB | FB | W | ||||||||||||||||||||||||
| Joel MOON | C | C | C | C | C | C | C | C | C | C | C | |||||||||||||||||
| Jerome ROPATI | C | C | C | |||||||||||||||||||||||||
| Manu VATUVEI | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | |||||||||
| James MALONEY | FE | FE | HB | HB | HB | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | |
| Brett SEYMOUR | HB | HB | HB | HB | HB | HB | HB | HB | HB | |||||||||||||||||||
| Jacob LILLYMAN | FR | FR | B | FR | FR | FR | FR | FR | FR | B | FR | FR | FR | B | B | B | B | B | B | B | FR | FR | FR | FR | FR | FR | ||
| Aaron HEREMAIA | H | H | B | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | B | B | B | ||||
| Russell PACKER | FR | FR | FR | FR | B | B | B | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | B | B | B | FR | FR | FR | |
| Simon MANNERING | 2R | 2R | 2R | C | C | C | C | C | C | C | C | C | C | C | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R |
| Lewis BROWN | 2R | B | 2R | 2R | 2R | 2R | C | C | C | B | B | C | C | B | C | C | C | C | C | C | C | C | ||||||
| Micheal LUCK | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | ||
| Sam RAPIRA | B | B | FR | B | FR | FR | FR | FR | 2R | B | B | B | B | FR | FR | FR | FR | FR | B | B | B | |||||||
| Feleti MATEO | B | 2R | B | FE | FE | FE | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | B | 2R | B | B | B | 2R | 2R | B | B | 2R | 2R | B | B | B |
| Shaun BERRIGAN | B | B | H | C | C | C | C | C | B | H | C | C | C | C | C | C | C | C | C | |||||||||
| Ben MATULINO | B | B | B | B | B | B | B | B | B | B | FR | FR | B | B | B | FR | FR | FR | FR | FR | B | B | B | B | B | B | B | B |
| Kevin LOCKE | W | W | B | W | W | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | ||||
| Krisnan INU | W | W | W | W | W | W | W | W | W | W | W | W | C | W | W | C | C | C | ||||||||||
| Isaac JOHN | FE | |||||||||||||||||||||||||||
| Bill TUPOU | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | |||||||||||
| Ukuma TA'AI | 2R | B | B | B | B | B | B | B | B | 2R | ||||||||||||||||||
| Elijah TAYLOR | B | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | L | L | B | 2R | 2R | 2R | B | 2R | 2R | 2R | 2R | |||||||
| Jeremy LATIMORE | B | FR | B | B | B | B | B | B | ||||||||||||||||||||
| Sione LOUSI | B | B | ||||||||||||||||||||||||||
| Alehana MARA | B | B | B | H | H | B | H | |||||||||||||||||||||
| Shaun JOHNSON | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | ||||||||||||
| Steve RAPIRA | B | B | 2R | B | ||||||||||||||||||||||||
| Pita GODINET | B | B | B | B |
List of Matches
Displays a grid of matches along with player appearances. Blank cells indicate there was no change from the previous match.
| Competition | Round | Opposition | Score | FB W C C W FE HB FR HK FR 2R 2R L B B B B | ||||
|---|---|---|---|---|---|---|---|---|
| Telstra NRL Premiership | Round 1 | Parramatta | L | 18 | - | 24 | Hohaia Fisiiahi Moon Ropati Vatuvei Maloney Seymour Lillyman Heremaia Packer Mannering Brown Luck S. Rapira Mateo Berrigan Matulino | |
| Telstra NRL Premiership | Round 2 | Wests Tigers | L | 12 | - | 20 | Hohaia Locke Moon Ropati Inu John Seymour Lillyman Heremaia Packer Mannering Mateo Luck S. Rapira Berrigan Matulino Brown | |
| Telstra NRL Premiership | Round 3 | St Geo Illa | L | 12 | - | 25 | Hohaia Locke Moon Ropati Inu Maloney Seymour S. Rapira Berrigan Packer Mannering Brown Luck Heremaia Mateo Lillyman Matulino | |
| Telstra NRL Premiership | Round 4 | Cronulla | W | 26 | - | 18 | Fisiiahi Tupou Berrigan Mannering Inu Mateo Maloney Lillyman Heremaia Packer Brown Ta'ai Luck Locke S. Rapira Matulino Taylor | |
| Telstra NRL Premiership | Round 5 | Sydney | W | 24 | - | 12 | Fisiiahi Tupou Berrigan Mannering Inu Mateo Maloney S. Rapira Heremaia Lillyman Brown Taylor Luck Ta'ai Latimore Matulino Hohaia | |
| Telstra NRL Premiership | Round 6 | Manly | L | 10 | - | 20 | Hohaia Tupou Berrigan Mannering Inu Mateo Maloney S. Rapira Heremaia Latimore Brown Taylor Luck Lousi Matulino Mara Packer | |
| Telstra NRL Premiership | Round 7 | Melbourne | W | 18 | - | 14 | Hohaia Locke Brown Mannering Inu Maloney Seymour S. Rapira Heremaia Lillyman Mateo Taylor Luck Mara Matulino Ta'ai Packer | |
| Telstra NRL Premiership | Round 8 | Penrith | W | 26 | - | 18 | Hohaia Locke Brown Mannering Inu Maloney Seymour S. Rapira Heremaia Lillyman Mateo Taylor Luck Mara Packer Matulino Ta'ai | |
| Telstra NRL Premiership | Round 9 | Gold Coast | W | 34 | - | 14 | Locke Inu Brown Mannering Vatuvei Maloney Seymour Packer Mara Lillyman Mateo Taylor Luck Hohaia Matulino Ta'ai Latimore | |
| Telstra NRL Premiership | Round 10 | Newcastle | W | 25 | - | 16 | Locke Inu Berrigan Mannering Vatuvei Maloney Seymour Packer Mara Lillyman Mateo Taylor Luck Brown Hohaia Latimore Matulino | |
| Telstra NRL Premiership | Round 11 | Souths | W | 12 | - | 6 | Locke Inu Berrigan Mannering Vatuvei Maloney Seymour Packer Heremaia Matulino Mateo Taylor Luck Brown Hohaia Latimore Ta'ai | |
| Telstra NRL Premiership | Round 13 | Sydney | L | 6 | - | 13 | Locke Inu Brown Mannering Vatuvei Maloney Johnson Packer Heremaia Matulino Mateo Taylor Luck Lillyman Berrigan Latimore S. Rapira | |
| Telstra NRL Premiership | Round 14 | Wests Tigers | L | 22 | - | 26 | Locke Inu Brown Mannering Vatuvei Maloney Johnson Packer Berrigan Lillyman Mateo Taylor Luck Hohaia Latimore Matulino S. Rapira | |
| Telstra NRL Premiership | Round 15 | North Qld | L | 10 | - | 30 | Locke Fisiiahi Inu Mannering Vatuvei Maloney Johnson Packer Heremaia Lillyman Mateo S. Rapira Taylor Hohaia Latimore Matulino Brown | |
| Telstra NRL Premiership | Round 16 | Melbourne | L | 8 | - | 16 | Hohaia Tupou Brown Berrigan Vatuvei Maloney Seymour Packer Heremaia Lillyman S. Rapira Mannering Taylor Mateo Mara Matulino Lousi | |
| Telstra NRL Premiership | Round 18 | Gold Coast | W | 22 | - | 6 | Locke Tupou Brown Berrigan Vatuvei Maloney Johnson Packer Heremaia Matulino Mateo Mannering Luck Lillyman Hohaia S. Rapira Taylor | |
| Telstra NRL Premiership | Round 19 | Canterbury | W | 36 | - | 12 | Locke Tupou Moon Berrigan Vatuvei Maloney Johnson Packer Heremaia Matulino Taylor Mannering Luck Lillyman Mateo Hohaia S. Rapira | |
| Telstra NRL Premiership | Round 20 | Souths | W | 48 | - | 16 | Locke Tupou Moon Berrigan Vatuvei Maloney Johnson Packer Heremaia Matulino Taylor Mannering Luck Lillyman Mateo S. Rapira Godinet | |
| Telstra NRL Premiership | Round 21 | Canberra | W | 29 | - | 10 | Locke Tupou Moon Berrigan Vatuvei Maloney Johnson Packer Heremaia Matulino Taylor Mannering Luck Lillyman Mateo Godinet S. Rapira | |
| Telstra NRL Premiership | Round 22 | Brisbane | L | 20 | - | 21 | Locke Tupou Berrigan Brown Vatuvei Maloney Johnson Packer Heremaia Matulino Mateo Mannering Luck Lillyman Godinet S. Rapira Taylor | |
| Telstra NRL Premiership | Round 23 | Newcastle | W | 20 | - | 12 | Locke Tupou Moon Berrigan Vatuvei Maloney Johnson Packer Heremaia S. Rapira Mateo Mannering Luck Lillyman Godinet Matulino Ta'ai | |
| Telstra NRL Premiership | Round 24 | Penrith | W | 26 | - | 12 | Locke Tupou Moon Berrigan Vatuvei Maloney Johnson Packer Heremaia S. Rapira Taylor Mannering Luck Lillyman Mateo Hohaia Matulino | |
| Telstra NRL Premiership | Round 25 | St Geo Illa | L | 22 | - | 26 | Locke Tupou Moon Berrigan Inu Maloney Johnson S. Rapira Heremaia Lillyman Taylor Mannering Luck Packer Mateo Hohaia Matulino | |
| Telstra NRL Premiership | Round 26 | North Qld | W | 18 | - | 6 | Locke Tupou Moon Brown Inu Maloney Johnson S. Rapira Mara Lillyman Mateo Mannering Luck Hohaia Packer Matulino Ta'ai | |
| Telstra NRL Premiership | Qualif Final | Brisbane | L | 10 | - | 40 | Locke Tupou Moon Brown Vatuvei Maloney Johnson S. Rapira Heremaia Lillyman Mateo Mannering Luck Hohaia Packer Matulino Ta'ai | |
| Telstra NRL Premiership | Semi Final | Wests Tigers | W | 22 | - | 20 | Locke Tupou Brown Inu Vatuvei Maloney Johnson Packer Hohaia Lillyman Ta'ai Mannering Luck S. Rapira Heremaia Mateo Matulino | |
| Telstra NRL Premiership | Prelim Final | Melbourne | W | 20 | - | 12 | Locke Tupou Brown Inu Vatuvei Maloney Johnson Packer Hohaia Lillyman Taylor Mannering Luck S. Rapira Heremaia Mateo Matulino | |
| Telstra NRL Premiership | Grand Final | Manly | L | 10 | - | 24 | Locke Tupou Brown Inu Vatuvei Maloney Johnson Packer Hohaia Lillyman Taylor Mannering Luck S. Rapira Heremaia Mateo Matulino | |
Contributions:
Shawn Dollin, Bill Bates, AJ Lucantonio, Andrew Ferguson, Tim Costello
