Cronulla Sutherland Sharks - Season Detail
Order by: First appearance, Number of appearances, Player name (alphabetical), Most used players by position, Most successful lineup
Legend: FB = Fullback; C = Centre; W = Winger; FE = Five-Eighth; HB = Half-back; FR = Front Row; H = Hooker; 2R = Back Row; L = Lock; B = Bench.
Season Player Summary
Note: Hold the mouse over the game number to see the date and opponent for that match.
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben SAMMUT | FB | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | ||||||
| Mat ROGERS | W | W | W | W | W | W | W | C | FE | W | W | W | W | W | W | W | ||||||||
| Andrew ETTINGSHAUSEN | C | C | C | C | C | C | C | C | C | C | C | C | C | |||||||||||
| Russell RICHARDSON | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| Geoff BELL | W | W | W | W | W | W | W | W | W | W | W | C | C | |||||||||||
| Mitch HEALEY | FE | B | HB | HB | HB | HB | HB | HB | HB | HB | HB | FE | FE | FE | HB | HB | HB | HB | HB | HB | HB | HB | B | |
| Paul GREEN | HB | HB | B | HB | ||||||||||||||||||||
| Danny LEE | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | |||||
| Dean TREISTER | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | |
| Jason STEVENS | FR | FR | FR | FR | FR | B | FR | B | B | B | 2R | B | ||||||||||||
| Nathan LONG | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | |||
| Craig GREENHILL | 2R | B | ||||||||||||||||||||||
| Chris McKENNA | L | L | L | L | L | L | L | L | L | C | C | C | C | |||||||||||
| Adam DYKES | B | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | ||||||
| Martin LANG | B | B | FR | FR | FR | FR | B | B | FR | FR | FR | FR | B | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR |
| Les DAVIDSON | B | B | FR | B | B | |||||||||||||||||||
| Sean RYAN | B | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | ||
| Brett HOWLAND | FB | B | FB | B | B | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | FB | W | W | |
| Wade FORRESTER | L | L | B | B | B | B | B | B | B | B | B | 2R | B | B | L | L | B | B | B | B | 2R | |||
| Paul DONAGHY | B | B | ||||||||||||||||||||||
| David PEACHEY | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | ||||
| Nick GRAHAM | B | B | B | B | B | B | 2R | B | B | L | L | L | L | FE | FE | L | L | L | L | L | L | L | ||
| Tim MADDISON | B | FR | FR | B | B | B | B | B | FR | B | B | B | B | B | B | B | ||||||||
| Stuart PIERCE | B | B | ||||||||||||||||||||||
| Luke STUART | B | B | B | B | B | B | B | 2R | B | B | B | B | ||||||||||||
| Nick ZISTI | W | W | C | W | W | B | B | W | C | C | C | |||||||||||||
| Colin BEST | W | B | C | |||||||||||||||||||||
| Blaine STANLEY | HB | HB | HB | HB | ||||||||||||||||||||
| Sam ISEMONGER | B | B | ||||||||||||||||||||||
| Shannon DONATO | H |
List of Matches
Displays a grid of matches along with player appearances. Blank cells indicate there was no change from the previous match.
| Competition | Round | Opposition | Score | FB W C C W FE HB FR HK FR 2R 2R L B B B B | ||||
|---|---|---|---|---|---|---|---|---|
| NRL Premiership | Round 1 | Sydney City | L | 14 | - | 36 | Sammut Rogers Ettingshausen Richardson Bell Healey Green Lee Treister Stevens Long Greenhill McKenna Dykes Lang Davidson Ryan | |
| NRL Premiership | Round 2 | St George | W | 20 | - | 14 | Howland Rogers Ettingshausen Richardson Bell Dykes Green Lee Treister Stevens Ryan Long Forrester Lang Greenhill Donaghy Healey | |
| NRL Premiership | Round 3 | Melbourne | L | 18 | - | 26 | Peachey Rogers Ettingshausen Richardson Bell Dykes Healey Lee Treister Lang Ryan Long Forrester Donaghy Howland Graham Maddison | |
| NRL Premiership | Round 4 | Souths | W | 6 | - | 2 | Howland Rogers Ettingshausen Richardson Bell Dykes Healey Maddison Treister Lang Ryan Long McKenna Forrester Graham Pierce Sammut | |
| NRL Premiership | Round 5 | Newcastle | L | 10 | - | 24 | Peachey Rogers Ettingshausen Richardson Bell Dykes Healey Maddison Treister Lang Ryan Long McKenna Forrester Graham Howland Davidson | |
| NRL Premiership | Round 6 | Balmain | L | 10 | - | 11 | Peachey Rogers Ettingshausen Richardson Bell Dykes Healey Stevens Treister Lang Ryan Long McKenna Maddison Graham Forrester Howland | |
| NRL Premiership | Round 7 | Adelaide | W | 22 | - | 12 | Peachey Howland Ettingshausen Richardson Bell Dykes Healey Stevens Treister Lee Ryan Long McKenna Lang Sammut Graham Forrester | |
| NRL Premiership | Round 8 | North Qld | W | 16 | - | 8 | Peachey Howland Ettingshausen Richardson Bell Dykes Healey Lee Treister Stevens Ryan Long McKenna Lang Graham Forrester Sammut | |
| NRL Premiership | Round 9 | Auckland | W | 20 | - | 8 | Peachey Howland Ettingshausen Richardson Bell Dykes Healey Lee Treister Lang Ryan Graham McKenna Forrester Maddison Stuart Sammut | |
| NRL Premiership | Round 10 | Brisbane | W | 20 | - | 10 | Peachey Howland Ettingshausen Richardson Zisti Dykes Healey Lee Treister Lang Ryan Long McKenna Maddison Graham Forrester Sammut | |
| NRL Premiership | Round 11 | Manly | L | 12 | - | 32 | Peachey Howland Ettingshausen Richardson Zisti Dykes Healey Lee Treister Lang Ryan Long McKenna Maddison Sammut Graham Forrester | |
| NRL Premiership | Round 12 | North Sydney | W | 16 | - | 12 | Peachey Best Ettingshausen Richardson Howland Healey Stanley Lee Treister Lang Ryan Long Graham Maddison Stuart Forrester Sammut | |
| NRL Premiership | Round 13 | Newcastle | L | 16 | - | 18 | Peachey Rogers Ettingshausen Zisti Howland Healey Stanley Lee Treister Maddison Ryan Forrester Graham Stuart Sammut Best Lang | |
| NRL Premiership | Round 14 | Sydney City | L | 14 | - | 18 | Peachey Zisti Rogers Richardson Howland Healey Stanley Lee Treister Lang Ryan Long Graham Stevens Forrester Stuart Sammut | |
| NRL Premiership | Round 15 | Souths | W | 30 | - | 12 | Peachey Howland McKenna Richardson Zisti Rogers Healey Stevens Treister Lang Ryan Long Graham Forrester Stuart Sammut Maddison | |
| NRL Premiership | Round 16 | Canterbury | W | 28 | - | 6 | Peachey Howland Richardson McKenna Rogers Graham Healey Lee Treister Lang Ryan Long Forrester Stevens Sammut Zisti Stuart | |
| NRL Premiership | Round 17 | Canberra | L | 12 | - | 16 | Peachey Howland McKenna Richardson Bell Graham Healey Lee Treister Lang Ryan Long Forrester Stevens Stuart Zisti Sammut | |
| NRL Premiership | Round 18 | Parramatta | L | 12 | - | 22 | Peachey Howland Best Richardson Zisti Dykes Healey Davidson Treister Lang Ryan Stuart Graham Forrester Sammut Pierce Isemonger | |
| NRL Premiership | Round 19 | Penrith | D | 14 | - | 14 | Peachey Rogers Zisti Richardson Howland Dykes Healey Lee Treister Lang Ryan Long Graham Davidson Maddison Forrester Sammut | |
| NRL Premiership | Round 20 | Western Suburbs | W | 38 | - | 8 | Peachey Rogers Zisti Richardson Howland Dykes Stanley Lee Treister Lang Ryan Long Graham Davidson Maddison Stuart Sammut | |
| NRL Premiership | Round 21 | St George | W | 38 | - | 10 | Peachey Rogers Zisti Richardson Howland Dykes Healey Lee Donato Lang Ryan Long Graham Maddison Stuart Sammut Forrester | |
| NRL Premiership | Round 22 | Melbourne | L | 10 | - | 20 | Howland Rogers McKenna Richardson Bell Dykes Healey Lee Treister Lang Ryan Long Graham Stevens Forrester Maddison Sammut | |
| NRL Premiership | Round 23 | Illawarra | L | 22 | - | 30 | Peachey Rogers Bell Richardson Howland Dykes Healey Lee Treister Lang Stevens Long Graham Green Isemonger Stuart Maddison | |
| NRL Premiership | Round 24 | Gold Coast | W | 20 | - | 18 | Peachey Rogers Bell Richardson Howland Dykes Green Lee Treister Lang Forrester Long Graham Stevens Maddison Stuart Healey | |
Contributions:
Rugby League Tables, Greg Fiveash, Andrew Ferguson, Paul Carter, Shawn Dollin, Alan Katzmann, AJ Lucantonio
Sources:David Middleton's Rugby League Yearbook (1987-88 to present)
