Canberra Raiders (Y)
- Coach
- Andrew Dunemann
- Captain
- Mitch Cornish
- Top pointscorer
- Mitch Cornish (162)
- Top tryscorer
- Edrick Lee (18)
Results
27 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | App | Int | Tot | T | G | FG | Pts | B | S | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AHEARN, Jack | 19 | Canberra | 25 | - | 25 | 15 | - | - | 60 | - | - | ||
| ALLWOOD, Matthew | 19 | Scone | 23 | - | 23 | 12 | - | - | 48 | - | - | ||
| BAKER, Uiti | 20 | 4 | 21 | 25 | 3 | - | - | 12 | - | - | |||
| BOYD, Shannon | 20 | Goulburn | 22 | - | 22 | 2 | - | - | 8 | - | - | ||
| BRADLEY, Joe | - | 25 | - | 25 | 7 | - | - | 28 | - | - | |||
| CHEE-KAM, Michael | 20 | Auckland | 25 | - | 25 | 11 | - | - | 44 | 1 | - | ||
| CLARKE, Dane | - | 1 | 6 | 7 | - | - | - | - | - | - | |||
| CONGOO, Malcolm | - | 8 | - | 8 | 8 | - | - | 32 | - | - | |||
| CORNISH, Mitch | 19 | Goulburn | 25 | - | 25 | 12 | 57 | - | 162 | - | - | ||
| CROCKETT, Hayden | - | 23 | - | 23 | 1 | - | - | 4 | 1 | - | |||
| CRONIN, Mitch | 20 | 20 | 3 | 23 | 8 | - | - | 32 | - | - | |||
| CROPPER, Jeremy | - | - | 3 | 3 | - | - | - | - | - | - | |||
| DOYLE, Scott | - | 2 | 4 | 6 | 2 | - | - | 8 | - | - | |||
| DUCK, Shane | - | 4 | 3 | 7 | - | - | - | - | - | - | |||
| GRAY, Jason | - | - | 1 | 1 | - | - | - | - | - | - | |||
| HAWKINS, Jeremy | 19 | Wellington | 18 | 3 | 21 | 14 | - | - | 56 | - | - | ||
| IRWIN, Peter | - | - | 5 | 5 | 1 | - | - | 4 | - | - | |||
| LEE, Edrick | 20 | Brisbane | 18 | - | 18 | 18 | - | - | 72 | - | - | ||
| LIENESCH, Simon | - | - | 3 | 3 | 2 | - | - | 8 | - | - | |||
| LOMAX, Sheen | - | 1 | 4 | 5 | 1 | - | - | 4 | - | - | |||
| LYNCH, Jeff | 18 | 19 | 6 | 25 | 1 | - | - | 4 | - | - | |||
| MILFORD, Anthony | 18 | Brisbane | 14 | - | 14 | 13 | 46 | 1 | 145 | - | - | ||
| MITCHELL, Joshua | - | - | 13 | 13 | 1 | 3 | - | 10 | - | - | |||
| PICKER, Ben | - | 27 | - | 27 | 1 | 1 | - | 6 | - | - | |||
| REUBEN, Jonathon | 19 | Townsville | 24 | - | 24 | 16 | - | - | 64 | - | - | ||
| SEAGER, Blake | - | 3 | 8 | 11 | 1 | - | - | 4 | - | - | |||
| SLOMAN, Tim | - | 3 | 14 | 17 | 2 | - | - | 8 | - | - | |||
| SMITH, Brad | - | 12 | - | 12 | 5 | - | - | 20 | - | - | |||
| TOMARCHIO, Dennis | - | - | 4 | 4 | - | - | - | - | - | - | |||
| WIGHTON, Jack | 19 | Orange | 1 | 1 | 2 | - | - | - | - | - | - | ||
| WORBOYS, Jordan | - | 4 | 6 | 10 | 3 | - | - | 12 | - | - | |||
| 31 players | 0 cur. / 0 tot. | 19.70 | 27 matches | 160 | 107 | 1 | 855 | 2 | 0 | ||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Andrew Ferguson
Sources:
Brad Alonzo (18thman.com)
