Balmain Tigers - Season Detail
Order by: First appearance, Number of appearances, Player name (alphabetical), Most used players by position, Most successful lineup
Legend: FB = Fullback; C = Centre; W = Winger; FE = Five-Eighth; HB = Half-back; FR = Front Row; H = Hooker; 2R = Back Row; L = Lock; B = Bench.
Season Player Summary
Note: Hold the mouse over the game number to see the date and opponent for that match.
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim BRASHER | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | |||
| James LANGALOA | W | W | W | W | W | W | W | W | W | W | W | W | W | B | B | |||||||
| William KENNEDY | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| Greg DONAGHEY | C | C | C | C | C | B | W | C | B | B | B | B | W | W | ||||||||
| Gary EDWARDS | W | W | B | |||||||||||||||||||
| Ellery HANLEY | FE | L | FE | FE | FE | FE | 2R | 2R | B | B | B | B | B | B | ||||||||
| Michael GILLETT | HB | HB | HB | B | B | B | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE |
| Shane WALKER | FR | FR | FR | B | FR | FR | FR | B | B | B | B | B | B | FR | FR | FR | FR | FR | FR | FR | ||
| Darren SENTER | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Paul SIRONEN | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | |
| Mark STIMSON | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | |
| Mark O'NEILL | 2R | 2R | 2R | 2R | 2R | 2R | 2R | B | B | B | 2R | 2R | B | B | B | B | 2R | 2R | 2R | 2R | ||
| Glenn MORRISON | L | L | L | L | L | L | L | L | L | L | L | B | L | L | L | L | L | L | L | L | ||
| Hudson SMITH | B | 2R | 2R | B | B | B | B | B | B | 2R | 2R | B | L | L | 2R | B | 2R | 2R | 2R | B | ||
| Adam STARR | B | B | FR | FR | B | B | B | FR | FR | FR | FR | FR | FR | FR | B | B | B | B | B | B | FR | |
| Craig FREER | B | FE | ||||||||||||||||||||
| Adam NABLE | B | B | B | HB | HB | HB | HB | HB | HB | HB | HB | |||||||||||
| Stephen BOSSE | B | |||||||||||||||||||||
| Michael WITHERS | B | W | W | W | W | W | W | W | W | FB | FB | W | FB | C | C | C | C | C | C | |||
| Bernard WILSON | B | B | ||||||||||||||||||||
| Josh BOSTOCK | W | W | ||||||||||||||||||||
| Jason WEBBER | B | B | B | C | C | C | C | C | C | C | C | C | ||||||||||
| David BAYSSARI | B | B | B | |||||||||||||||||||
| Asa MILFORD | C | B | B | B | ||||||||||||||||||
| Steven JOLLY | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | |||||||||||
| Laloa MILFORD | W | W | W | W | W | W | W | W | W | W | W | W | W | W | ||||||||
| Chris McPHERSON | B | B | B | B | B | |||||||||||||||||
| Marshall SCOTT | W | B | ||||||||||||||||||||
| Jody RUDD | B | B | B | B | B | |||||||||||||||||
| Chris St CLAIR | B | B | B |
List of Matches
Displays a grid of matches along with player appearances. Blank cells indicate there was no change from the previous match.
| Competition | Round | Opposition | Score | FB W C C W FE HB FR HK FR 2R 2R L B B B B | ||||
|---|---|---|---|---|---|---|---|---|
| ARL Optus Cup | Round 1 | Manly | L | 10 | - | 14 | Brasher Langaloa Kennedy Donaghey Edwards Hanley Gillett Walker Senter Sironen Stimson O'Neill Morrison Smith Starr Freer Nable | |
| ARL Optus Cup | Round 2 | Illawarra | L | 10 | - | 18 | Brasher Langaloa Kennedy Donaghey Edwards Freer Gillett Walker Senter Sironen Stimson Smith Hanley Starr Bosse Withers Wilson | |
| ARL Optus Cup | Round 3 | Gold Coast | L | 6 | - | 26 | Brasher Langaloa Kennedy Donaghey Bostock Hanley Gillett Walker Senter Starr Stimson Smith Morrison Webber Nable Wilson Bayssari | |
| ARL Optus Cup | Round 4 | Souths | W | 22 | - | 16 | Brasher Langaloa Kennedy A. Milford Bostock Hanley Jolly Starr Senter Sironen Stimson O'Neill Morrison Walker Bayssari Gillett Smith | |
| ARL Optus Cup | Round 5 | Western Suburbs | W | 28 | - | 0 | Brasher Langaloa Kennedy Donaghey Withers Hanley Jolly Walker Senter Sironen Stimson O'Neill Morrison Starr Smith Gillett Webber | |
| ARL Optus Cup | Round 6 | St George | L | 10 | - | 16 | Brasher Langaloa Kennedy Donaghey Withers Hanley Jolly Walker Senter Sironen Stimson O'Neill Morrison Starr Gillett Webber Smith | |
| ARL Optus Cup | Round 7 | North Sydney | W | 9 | - | 7 | Brasher L. Milford Kennedy Webber Withers Gillett Jolly Walker Senter Sironen Stimson O'Neill Morrison Starr Smith McPherson Bayssari | |
| ARL Optus Cup | Round 8 | South Queensland | W | 18 | - | 16 | Brasher L. Milford Kennedy Webber Withers Gillett Jolly Starr Senter Sironen Stimson O'Neill Morrison McPherson Smith Walker Edwards | |
| ARL Optus Cup | Round 9 | Sydney City | L | 14 | - | 18 | Brasher L. Milford Kennedy Webber Withers Gillett Jolly Starr Senter Sironen Stimson O'Neill Morrison McPherson Smith Walker A. Milford | |
| ARL Optus Cup | Round 10 | Parramatta | L | 14 | - | 25 | Brasher L. Milford Kennedy Webber Withers Gillett Jolly Starr Senter Sironen Stimson Smith Morrison McPherson A. Milford O'Neill | |
| ARL Optus Cup | Round 11 | Newcastle | L | 18 | - | 26 | Brasher L. Milford Kennedy Webber Withers Gillett Jolly Starr Senter Sironen Stimson Smith Morrison Walker A. Milford O'Neill | |
| ARL Optus Cup | Round 12 | Manly | W | 14 | - | 10 | Brasher Langaloa Kennedy Webber Withers Gillett Jolly Starr Senter Sironen Stimson Hanley Morrison Walker O'Neill Smith Nable | |
| ARL Optus Cup | Round 13 | Illawarra | W | 18 | - | 6 | Withers Scott Kennedy Webber L. Milford Gillett Jolly Starr Senter Sironen Stimson O'Neill Smith Walker Rudd St Clair Donaghey | |
| ARL Optus Cup | Round 14 | Gold Coast | L | 20 | - | 22 | Withers Donaghey Kennedy Webber L. Milford Gillett Jolly Starr Senter Sironen Stimson O'Neill Smith Morrison Walker St Clair | |
| ARL Optus Cup | Round 15 | Souths | W | 16 | - | 2 | Brasher Withers Kennedy Webber Langaloa Gillett Nable Walker Senter Sironen Stimson Smith Morrison Starr O'Neill St Clair | |
| ARL Optus Cup | Round 16 | Western Suburbs | L | 10 | - | 20 | Withers L. Milford Kennedy Donaghey Langaloa Gillett Nable Walker Senter Sironen Stimson Hanley Morrison Starr O'Neill Smith Scott | |
| ARL Optus Cup | Round 17 | St George | W | 10 | - | 4 | Brasher Langaloa Kennedy Withers L. Milford Gillett Nable Walker Senter Sironen Stimson Smith Morrison Starr O'Neill Hanley Donaghey | |
| ARL Optus Cup | Round 18 | North Sydney | L | 14 | - | 22 | Brasher Langaloa Kennedy Withers L. Milford Gillett Nable Walker Senter Sironen Stimson Smith Morrison Starr O'Neill Donaghey Hanley | |
| ARL Optus Cup | Round 19 | South Queensland | W | 32 | - | 14 | Brasher Langaloa Kennedy Withers L. Milford Gillett Nable Walker Senter Sironen O'Neill Smith Morrison Hanley Starr Donaghey Rudd | |
| ARL Optus Cup | Round 20 | Sydney City | L | 10 | - | 18 | Brasher Langaloa Kennedy Withers L. Milford Gillett Nable Sironen Senter Walker Stimson O'Neill Morrison Smith Rudd Donaghey Hanley | |
| ARL Optus Cup | Round 21 | Parramatta | W | 26 | - | 6 | Brasher Donaghey Kennedy Withers L. Milford Gillett Nable Sironen Senter Walker Stimson O'Neill Morrison Starr Langaloa Rudd Hanley | |
| ARL Optus Cup | Round 22 | Newcastle | L | 10 | - | 34 | Brasher Donaghey Kennedy Withers L. Milford Gillett Nable Starr Senter Sironen Stimson O'Neill Morrison Rudd Langaloa Hanley McPherson | |
Contributions:
Rugby League Tables, Paul Carter, Greg Fiveash, Andrew Ferguson, AJ Lucantonio, Max Turner, Shawn Dollin, Alan Katzmann
Sources:David Middleton's Rugby League Yearbook (1987-88 to present)
