Newcastle Knights - Season Detail
Order by: First appearance, Number of appearances, Player name (alphabetical), Most used players by position, Most successful lineup
Legend: FB = Fullback; C = Centre; W = Winger; FE = Five-Eighth; HB = Half-back; FR = Front Row; H = Hooker; 2R = Back Row; L = Lock; B = Bench.
Season Player Summary
Note: Hold the mouse over the game number to see the date and opponent for that match.
| Player | 1 CTCC | QF CTCC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | po |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary WURTH | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | |||||||
| Glenn FRENDO | W | W | B | W | FB | FB | B | B | FB | B | W | W | |||||||||||||
| Glenn MILLER | C | C | W | W | W | C | C | W | B | W | W | W | W | W | W | W | W | ||||||||
| Jeff DOYLE | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | ||
| Ashley GORDON | W | W | W | W | W | W | W | B | W | W | W | W | W | W | W | W | W | W | FB | FB | W | W | W | W | |
| Michael HAGAN | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | |
| Steve FULMER | HB | B | HB | HB | HB | HB | HB | W | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | ||
| Mark SARGENT | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | |||||
| Scott CARTER | H | H | H | H | H | H | H | H | H | H | B | B | |||||||||||||
| Sam STEWART | FR | FR | 2R | 2R | B | B | B | B | 2R | B | B | B | B | B | B | B | B | B | B | B | |||||
| Paul MARQUET | 2R | 2R | B | B | B | B | B | B | B | B | 2R | 2R | 2R | 2R | 2R | 2R | 2R | B | 2R | 2R | |||||
| Paul HARRAGON | 2R | 2R | FR | FR | 2R | 2R | 2R | 2R | B | B | 2R | ||||||||||||||
| Marc GLANVILLE | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L |
| Adrian BRUNKER | B | B | |||||||||||||||||||||||
| Steve WALTERS | B | HB | B | B | HB | ||||||||||||||||||||
| Brett SHORE | B | ||||||||||||||||||||||||
| David MULLANE | B | B | B | B | B | B | 2R | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | |||
| John ALLANSON | B | B | B | W | W | W | |||||||||||||||||||
| Tony KEMP | B | C | C | C | C | C | C | C | C | B | B | B | B | B | B | FB | |||||||||
| David BOYD | 2R | 2R | 2R | 2R | 2R | 2R | 2R | B | 2R | 2R | B | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | B | B | ||
| Shane CHRISTENSEN | B | B | B | ||||||||||||||||||||||
| James GOULDING | B | FR | FR | FR | |||||||||||||||||||||
| Tony BUTTERFIELD | B | FR | B | 2R | 2R | 2R | 2R | 2R | 2R | FR | FR | FR | FR | FR | FR | FR | 2R | 2R | 2R | ||||||
| Robbie McCORMACK | HB | HB | FE | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |||||||
| Peter JOHNSTON | B | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | |||||||||
| Marty CREQUER | FB | W | W | W | W | W | W | W | W | B | B | ||||||||||||||
| Matthew RODWELL | B | ||||||||||||||||||||||||
| Graham SETTREE | B | B | |||||||||||||||||||||||
| Tony TOWNSEND | B | B | |||||||||||||||||||||||
| Todd ANDERSON | B | ||||||||||||||||||||||||
| Max CHAPMAN | B | B | B | ||||||||||||||||||||||
| Tony HERMAN | B |
List of Matches
Displays a grid of matches along with player appearances. Blank cells indicate there was no change from the previous match.
| Competition | Round | Opposition | Score | FB W C C W FE HB FR HK FR 2R 2R L B B B B | ||||
|---|---|---|---|---|---|---|---|---|
| Channel Ten Challenge Cup | Round 1 | Cronulla | W | 24 | - | 10 | Wurth Frendo Miller Doyle Gordon Hagan Fulmer Sargent Carter Stewart Marquet Harragon Glanville Brunker Walters Shore Mullane | |
| Channel Ten Challenge Cup | Quarter Final | North Sydney | L | 12 | - | 16 | Wurth Frendo Miller Doyle Gordon Hagan Walters Sargent Carter Stewart Marquet Harragon Glanville Mullane Fulmer Allanson Kemp | |
| NSWRL Winfield Cup | Round 1 | North Sydney | W | 13 | - | 8 | Wurth Miller Doyle Kemp Gordon Hagan Fulmer Sargent Carter Harragon Stewart Boyd Glanville Mullane Marquet Allanson | |
| NSWRL Winfield Cup | Round 2 | Manly | L | 12 | - | 28 | Wurth Miller Doyle Kemp Gordon Hagan Fulmer Sargent Carter Harragon Stewart Boyd Glanville Mullane Christensen Goulding Marquet | |
| NSWRL Winfield Cup | Round 3 | Western Suburbs | W | 34 | - | 0 | Wurth Miller Doyle Kemp Gordon Hagan Fulmer Sargent Carter Goulding Harragon Boyd Glanville Stewart Frendo Allanson Mullane | |
| NSWRL Winfield Cup | Round 4 | Penrith | D | 6 | - | 6 | Wurth Frendo Miller Kemp Gordon Hagan Fulmer Sargent Carter Goulding Harragon Boyd Glanville Stewart Brunker Mullane | |
| NSWRL Winfield Cup | Round 5 | Parramatta | L | 0 | - | 23 | Wurth Allanson Miller Kemp Gordon Hagan Fulmer Sargent Carter Goulding Harragon Boyd Glanville Butterfield Stewart | |
| NSWRL Winfield Cup | Round 6 | Brisbane | L | 4 | - | 28 | Wurth Miller Kemp Doyle Allanson Hagan McCormack Sargent Carter Butterfield Harragon Boyd Glanville Gordon Stewart Johnston | |
| NSWRL Winfield Cup | Round 7 | Balmain | L | 4 | - | 24 | Crequer Fulmer Kemp Doyle Allanson Hagan McCormack Sargent Carter Johnston Stewart Boyd Glanville Butterfield Marquet Rodwell Settree | |
| NSWRL Winfield Cup | Round 8 | St George | W | 32 | - | 10 | Frendo Gordon Kemp Doyle Crequer McCormack Fulmer Sargent Carter Johnston Mullane Butterfield Glanville Boyd Marquet Christensen Townsend | |
| NSWRL Winfield Cup | Round 9 | Illawarra | W | 22 | - | 16 | Frendo Gordon McCormack Doyle Crequer Hagan Fulmer Sargent Mullane Johnston Boyd Butterfield Glanville Harragon Walters Marquet | |
| NSWRL Winfield Cup | Round 10 | Canberra | L | 21 | - | 27 | Wurth Gordon McCormack Doyle Crequer Hagan Fulmer Sargent Mullane Johnston Boyd Butterfield Glanville Harragon Frendo | |
| NSWRL Winfield Cup | Round 11 | Canterbury | W | 8 | - | 6 | Wurth Gordon McCormack Doyle Crequer Hagan Fulmer Sargent Mullane Johnston Harragon Butterfield Glanville Boyd Frendo Kemp Marquet | |
| NSWRL Winfield Cup | Round 12 | Cronulla | W | 10 | - | 8 | Frendo Gordon McCormack Doyle Crequer Hagan Fulmer Sargent Mullane Johnston Boyd Butterfield Glanville Kemp Marquet | |
| NSWRL Winfield Cup | Round 13 | Eastern Suburbs | W | 34 | - | 16 | Wurth Gordon McCormack Doyle Crequer Hagan Fulmer Sargent Mullane Johnston Boyd Butterfield Glanville Walters Miller Stewart Marquet | |
| NSWRL Winfield Cup | Round 14 | Gold Coast | W | 16 | - | 8 | Wurth Gordon McCormack Doyle Crequer Hagan Fulmer Sargent Mullane Butterfield Boyd Marquet Glanville Kemp Stewart | |
| NSWRL Winfield Cup | Round 15 | Souths | W | 18 | - | 13 | Wurth Gordon Doyle McCormack Crequer Hagan Fulmer Sargent Mullane Butterfield Boyd Marquet Glanville Stewart Townsend Christensen | |
| NSWRL Winfield Cup | Round 16 | North Sydney | W | 28 | - | 8 | Wurth Miller McCormack Doyle Gordon Hagan Fulmer Johnston Mullane Butterfield Boyd Marquet Glanville Stewart Anderson Frendo Chapman | |
| NSWRL Winfield Cup | Round 17 | Manly | W | 10 | - | 4 | Wurth Gordon McCormack Doyle Miller Hagan Fulmer Johnston Mullane Butterfield Boyd Marquet Glanville Stewart Kemp | |
| NSWRL Winfield Cup | Round 18 | Western Suburbs | W | 34 | - | 2 | Gordon Frendo McCormack Doyle Miller Hagan Fulmer Johnston Mullane Butterfield Boyd Marquet Glanville Chapman Stewart Kemp | |
| NSWRL Winfield Cup | Round 19 | Penrith | L | 6 | - | 20 | Gordon Frendo McCormack Doyle Miller Hagan Fulmer Johnston Mullane Butterfield Boyd Marquet Glanville Crequer Settree Stewart | |
| NSWRL Winfield Cup | Round 20 | Parramatta | D | 12 | - | 12 | Wurth Gordon McCormack Doyle Miller Hagan Fulmer Johnston Mullane Butterfield Boyd Marquet Glanville Crequer Stewart Chapman | |
| NSWRL Winfield Cup | Round 21 | Brisbane | L | 4 | - | 24 | Wurth Gordon McCormack Doyle Miller Hagan Fulmer Sargent Mullane Johnston Butterfield Boyd Glanville Stewart Marquet Carter | |
| NSWRL Winfield Cup | Round 22 | Balmain | W | 16 | - | 14 | Wurth Gordon Doyle McCormack Miller Hagan Fulmer Johnston Mullane Sargent Butterfield Marquet Glanville Kemp Stewart Boyd | |
| NSWRL Winfield Cup | Playoff | Balmain | L | 4 | - | 12 | Kemp Gordon Doyle McCormack Miller Hagan Walters Johnston Mullane Sargent Butterfield Marquet Glanville Herman Carter Stewart Boyd | |
Contributions:
Shawn Dollin, Greg Fiveash, AJ Lucantonio, Rugby League Tables, Andrew Ferguson, Max Turner, Tony McCarron, Alan Katzmann, Paul Carter
Sources:David Middleton's Rugby League Yearbook (1987-88 to present)
