Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Wing |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| JOHNSTONE, Tom | 5 | 2 | 3 | - | List |
| DAVIES, Tom | 4 | - | 4 | - | List |
| SWIFT, Adam | 4 | 2 | 2 | - | List |
| THEWLIS, Josh | 4 | 2 | 2 | - | List |
| FRENCH, Bevan | 3 | - | 3 | - | List |
| HANKINSON, Chris | 3 | 2 | 1 | - | List |
| MARSHALL, Liam | 3 | - | 3 | - | List |
| SMITH, Jack | 3 | 1 | 2 | - | List |
| ASHTON, Matthew | 2 | 1 | 1 | - | List |
| BURGESS, Joe | 2 | - | 2 | - | List |
| BURTON, Joe | 2 | 2 | - | - | List |
| CROSS, Deon | 2 | 2 | - | - | List |
| FELDT, Kyle | 2 | - | 2 | - | List |
| FRANCIS, Tony | 2 | - | 2 | - | List |
| GAGAI, Jacob | 2 | 1 | 1 | - | List |
| HALL, Ryan | 2 | - | 2 | - | List |
| HALSALL, Sam | 2 | 1 | 1 | - | List |
| JACOBS, Ryland | 2 | 1 | 1 | - | List |
| LEHMANN, Max | 2 | 1 | 1 | - | List |
| McINTOSH, Darnell | 2 | 1 | 1 | - | List |
| MARCON, Paul | 2 | 1 | 1 | - | List |
| MARTIN, Lewis | 2 | 1 | 1 | - | List |
| MAUMALO, Ken | 2 | - | 2 | - | List |
| PEREIRA, Jordan | 2 | - | 2 | - | List |
| RYAN, Ethan | 2 | - | 2 | - | List |
| SENIOR, Innes | 2 | 1 | 1 | - | List |
| THEWLIS, Jake | 2 | 1 | 1 | - | List |
| WOODHOUSE, Daniel | 2 | 2 | - | - | List |
| YOUNG, Rhy | 2 | 2 | - | - | List |
| ANDERSON, Grant | 1 | 1 | - | - | List |
| BAKER-TIRAHA, Jodeci | 1 | 1 | - | - | List |
| BARRON, Harvey | 1 | 1 | - | - | List |
| BERGAL, Ilias | 1 | 1 | - | - | List |
| BOOTH, Noah | 1 | - | 1 | - | List |
| BOSTOCK, Jack | 1 | 1 | - | - | List |
| BRADLEY, Kane | 1 | - | 1 | - | List |
| BRINING, Kieran | 1 | 1 | - | - | List |
| BRISCOE, Tom | 1 | - | 1 | - | List |
| BROWN, Joe | 1 | 1 | - | - | List |
| CAMILLERI, Flynn | 1 | 1 | - | - | List |
| CARR, Connor | 1 | 1 | - | - | List |
| CONNELL, Nathan | 1 | - | 1 | - | List |
| COTRIC, Nick | 1 | - | 1 | - | List |
| CROOKS, Ben | 1 | 1 | - | - | List |
| DAGNALL, Owen | 1 | - | 1 | - | List |
| DIXON, Kieran | 1 | 1 | - | - | List |
| DOUGLAS, Jacob | 1 | - | 1 | - | List |
| ECKERSLEY, Zach | 1 | - | 1 | - | List |
| FARAIMO, Bureta | 1 | - | 1 | - | List |
| FIFITA, Sosefo | 1 | - | 1 | - | List |
| FONOTI, Kenneth | 1 | 1 | - | - | List |
| GALEANO, Scott | 1 | 1 | - | - | List |
| GOLDING, Ashton | 1 | - | 1 | - | List |
| GREEN, Callum | 1 | 1 | - | - | List |
| HANDLEY, Ash | 1 | - | 1 | - | List |
| HODGSON, Bailey | 1 | - | 1 | - | List |
| JENNINGS, George | 1 | 1 | - | - | List |
| JESSE, Matthew | 1 | 1 | - | - | List |
| KAHO, Manase | 1 | - | 1 | - | List |
| KRISANSKI-KENNEDY, Kyle | 1 | 1 | - | - | List |
| LEE, Edrick | 1 | - | 1 | - | List |
| LEOTA, Israel | 1 | 1 | - | - | List |
| LINEHAM, Tom | 1 | 1 | - | - | List |
| LUMB, Riley | 1 | - | 1 | - | List |
| MACDONALD, Nene | 1 | 1 | - | - | List |
| MILLAR, Ryan | 1 | 1 | - | - | List |
| MORTON, Dale | 1 | 1 | - | - | List |
| MURPHY, Lewis | 1 | - | 1 | - | List |
| NGAMANU, Kaleb | 1 | 1 | - | - | List |
| NIU, Tesi | 1 | 1 | - | - | List |
| NOFOALUMA, David | 1 | 1 | - | - | List |
| OKUNBOR, Jayden | 1 | - | 1 | - | List |
| OLPHERTS, Derrell | 1 | - | 1 | - | List |
| PARTRIDGE, Will | 1 | 1 | - | - | List |
| REUBEN, Jonathon | 1 | - | 1 | - | List |
| RILEY, Jake | 1 | 1 | - | - | List |
| ROBERTS, Brandon | 1 | - | 1 | - | List |
| ROBERTS, Luis | 1 | - | 1 | - | List |
| RUSSELL, Matthew | 1 | - | 1 | - | List |
| SCOTT, Cameron | 1 | - | 1 | - | List |
| SIO, Ken | 1 | 1 | - | - | List |
| TAKITAKI, Dario | 1 | 1 | - | - | List |
| TATE, William | 1 | 1 | - | - | List |
| TAUFUA, Jorge | 1 | - | 1 | - | List |
| WAAKA, Cole | 1 | 1 | - | - | List |
| WALMSLEY, Lachlan | 1 | - | 1 | - | List |
| WANE, Solo | 1 | 1 | - | - | List |
| WATSON, Mitchell | 1 | 1 | - | - | List |
| WHITE, Dylan | 1 | 1 | - | - | List |
| WILLIAMS, Rhys | 1 | 1 | - | - | List |
| WYNNE, Connor | 1 | - | 1 | - | List |
| YAHA, Fouad | 1 | - | 1 | - | List |
Centre |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| KEAR, Elliot | 2 | - | 2 | - | List |
| KENNY-DOWALL, Shaun | 2 | 2 | - | - | List |
| AMEAN, Stargroth | 1 | 1 | - | - | List |
| BRAND, Keanan | 1 | 1 | - | - | List |
| CHAMBERLAIN, Ed | 1 | - | 1 | - | List |
| COSTELLO, Matthew | 1 | - | 1 | - | List |
| CROOKES, Jason | 1 | 1 | - | - | List |
| CUDJOE, Leroy | 1 | 1 | - | - | List |
| DEAN, Chris | 1 | 1 | - | - | List |
| EVANS, Rhys | 1 | 1 | - | - | List |
| FLEMING, Matty | 1 | - | 1 | - | List |
| FONUA, Mahe | 1 | - | 1 | - | List |
| GRIFFIN, Josh | 1 | 1 | - | - | List |
| HANKINSON, Chris | 1 | 1 | - | - | List |
| JENNINGS, Robert | 1 | - | 1 | - | List |
| JILIVECEVECE, Ratu | 1 | 1 | - | - | List |
| JUSSAUME, Mathieu | 1 | - | 1 | - | List |
| LINNETT, Kane | 1 | 1 | - | - | List |
| McDONNELL, James | 1 | 1 | - | - | List |
| MAMO, Jake | 1 | - | 1 | - | List |
| MARGUERITE, Gavin | 1 | - | 1 | - | List |
| MATA'UTIA, Peter | 1 | - | 1 | - | List |
| MINIKIN, Greg | 1 | 1 | - | - | List |
| OGDEN, Jacob | 1 | 1 | - | - | List |
| SARGINSON, Dan | 1 | - | 1 | - | List |
| SA'U, Junior | 1 | 1 | - | - | List |
| SHENTON, Michael | 1 | - | 1 | - | List |
| SPEDDING, Jake | 1 | 1 | - | - | List |
| STONE, Sam | 1 | 1 | - | - | List |
| SUTCLIFFE, Alex | 1 | 1 | - | - | List |
| TE WHARE, Valynce | 1 | - | 1 | - | List |
| TUHEGA, Kegan | 1 | 1 | - | - | List |
| TUIMAVAVE, Carlos | 1 | 1 | - | - | List |
| TURNER, Jordan | 1 | 1 | - | - | List |