Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Wing |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| McINDOE, Alan | 2 | 1 | 1 | - | List |
| SHERLOCK, Kurt | 2 | 1 | - | 1 | List |
| WILLIAMS, Jason | 2 | 2 | - | - | List |
| ANDERSON, David | 1 | - | - | 1 | List |
| BEAUCHAMP, Keith | 1 | 1 | - | - | List |
| BURNS, Stephen | 1 | - | 1 | - | List |
| CAMPBELL, Sandy | 1 | 1 | - | - | List |
| COSATTO, Tony | 1 | - | 1 | - | List |
| CROKER, Jason | 1 | - | 1 | - | List |
| DOOLAN, Paul | 1 | - | 1 | - | List |
| ERICKSON, Michael | 1 | - | 1 | - | List |
| GONZALES, Ben | 1 | - | 1 | - | List |
| GRANT, James | 1 | - | 1 | - | List |
| HADLEY, Adrian | 1 | - | 1 | - | List |
| HALLIGAN, Daryl | 1 | - | 1 | - | List |
| HANCOCK, Craig | 1 | 1 | - | - | List |
| KISS, Les | 1 | - | 1 | - | List |
| LIDDIARD, David | 1 | 1 | - | - | List |
| MACKAY, Graham | 1 | - | - | 1 | List |
| MAHON, Scott | 1 | - | 1 | - | List |
| MARTIN, Paul | 1 | - | 1 | - | List |
| MAVIN, Steve | 1 | - | 1 | - | List |
| MOHR, Clinton | 1 | - | 1 | - | List |
| NISSEN, Glen | 1 | - | 1 | - | List |
| O'BRIEN, Steve | 1 | - | 1 | - | List |
| OFFIAH, Martin | 1 | - | 1 | - | List |
| ORR, Gavin | 1 | 1 | - | - | List |
| ROBINSON, Clint | 1 | - | - | 1 | List |
| RYAN, Matthew | 1 | - | 1 | - | List |
| SCHOTT, Darren | 1 | 1 | - | - | List |
| SMITH, David | 1 | - | - | 1 | List |
| SMITH, Paul | 1 | - | - | 1 | List |
| SULLIVAN, Anthony | 1 | - | 1 | - | List |
| WALFORD, Ricky | 1 | - | 1 | - | List |
| WISHART, Rod | 1 | - | 1 | - | List |
Centre |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| CONNOLLY, Gary | 8 | 1 | 7 | - | List |
| NEWLOVE, Paul | 8 | 2 | 5 | 1 | List |
| IRO, Kevin | 7 | 3 | 4 | - | List |
| BLACKMORE, Richie | 6 | 2 | 4 | - | List |
| ANDERSON, Grant | 5 | 3 | 2 | - | List |
| BATEMAN, Allan | 5 | 2 | 2 | 1 | List |
| CUMMINS, Francis | 5 | 2 | 3 | - | List |
| LOUGHLIN, Paul | 5 | 1 | 3 | 1 | List |
| SENIOR, Keith | 5 | 4 | 1 | - | List |
| TUIGAMALA, Va'aiga | 5 | 1 | 4 | - | List |
| ABRAM, Darren | 4 | 4 | - | - | List |
| CALLAND, Matt | 4 | 2 | 2 | - | List |
| DAVIES, Jonathan | 4 | 1 | 2 | 1 | List |
| GIBBS, Scott | 4 | - | 4 | - | List |
| HAMMOND, Karle | 4 | 2 | 2 | - | List |
| HASSAN, Phil | 4 | 3 | 1 | - | List |
| INNES, Craig | 4 | 2 | 2 | - | List |
| STOTT, Lynton | 4 | 3 | 1 | - | List |
| BOYLE, David | 3 | 1 | 2 | - | List |
| FRAISSE, David | 3 | - | 1 | 2 | List |
| GODDARD, Richard | 3 | 1 | 2 | - | List |
| HALL, Carl | 3 | 1 | 2 | - | List |
| HILL, Terry | 3 | 1 | 2 | - | List |
| IRWIN, Shaun | 3 | 3 | - | - | List |
| McKENNA, Chris | 3 | 2 | 1 | - | List |
| MENINGA, Mal | 3 | 1 | 2 | - | List |
| NAYLOR, Scott | 3 | 1 | 2 | - | List |
| PRICE, Richard | 3 | 1 | 2 | - | List |
| ROPER, Jon | 3 | 2 | 1 | - | List |
| SHELFORD, Darrall | 3 | 1 | 2 | - | List |
| AUSTIN, Greg | 2 | 1 | 1 | - | List |
| BANQUET, Frederic | 2 | 2 | - | - | List |
| BEATTIE, Michael | 2 | 1 | 1 | - | List |
| BIBBY, Mike | 2 | 2 | - | - | List |
| BIRKETT, Martin | 2 | - | 2 | - | List |
| CHRISTIE, Gary | 2 | 2 | - | - | List |
| COYNE, Mark | 2 | 1 | 1 | - | List |
| CRITCHLEY, Jason | 2 | 1 | 1 | - | List |
| CURRIER, Andy | 2 | 2 | - | - | List |
| DANBY, Rob | 2 | 1 | - | 1 | List |
| DEVEREUX, John | 2 | 1 | 1 | - | List |
| ETTINGSHAUSEN, Andrew | 2 | - | 2 | - | List |
| FARRAR, Andrew | 2 | 1 | 1 | - | List |
| FAWCETT, Vince | 2 | 1 | 1 | - | List |
| FITTLER, Brad | 2 | 2 | - | - | List |
| FLYNN, Adrian | 2 | 1 | 1 | - | List |
| GRANT, James | 2 | 1 | - | 1 | List |
| GREEN, Craig | 2 | 1 | 1 | - | List |
| HALL, Brendan | 2 | 1 | 1 | - | List |
| IZZARD, Brad | 2 | 1 | 1 | - | List |
| JOHNS, Chris | 2 | - | 2 | - | List |
| McAVOY, Nathan | 2 | 1 | 1 | - | List |
| McGAW, Mark | 2 | 1 | 1 | - | List |
| McGOWAN, Steve | 2 | 1 | 1 | - | List |
| McGREGOR, Paul | 2 | - | 1 | 1 | List |
| MASON, Andy | 2 | 2 | - | - | List |
| NOLAN, Gary | 2 | 2 | - | - | List |
| O'CONNOR, Michael | 2 | 1 | 1 | - | List |
| PANAPA, Sam | 2 | - | 2 | - | List |
| PATMORE, Andrew | 2 | 1 | 1 | - | List |
| PINKNEY, Nick | 2 | 2 | - | - | List |
| RENOUF, Steve | 2 | - | 2 | - | List |
| ROPATI, Iva | 2 | 1 | 1 | - | List |
| SHEARER, Dale | 2 | 1 | 1 | - | List |
| TOPPING, Paul | 2 | 1 | 1 | - | List |
| VERGNIOL, Eric | 2 | 2 | - | - | List |
| WRIGHT, Darren | 2 | 1 | 1 | - | List |
| ALLEN, John | 1 | - | - | 1 | List |
| ATCHESON, Paul | 1 | 1 | - | - | List |
| BAILEY, David | 1 | 1 | - | - | List |
| BARWICK, Greg | 1 | - | - | 1 | List |
| BAYSSARI, David | 1 | - | 1 | - | List |
| BELL, Paul | 1 | 1 | - | - | List |
| BOOTH, Simon | 1 | - | 1 | - | List |
| BUETTNER, Michael | 1 | - | 1 | - | List |
| BURNS, Paul | 1 | - | 1 | - | List |
| CARNE, Willie | 1 | - | 1 | - | List |
| CARR, Paul | 1 | 1 | - | - | List |
| CARUANA, Chris | 1 | 1 | - | - | List |
| CHAMORIN, Pierre | 1 | 1 | - | - | List |
| CHAPMAN, David | 1 | 1 | - | - | List |
| CHARLESWORTH, Adam | 1 | 1 | - | - | List |
| CHILTON, Lee | 1 | 1 | - | - | List |
| COCHRANE, Evan | 1 | - | 1 | - | List |
| COOK, Terry | 1 | - | - | 1 | List |
| D'ARCY, Rob | 1 | 1 | - | - | List |
| DAVIES, Gareth | 1 | 1 | - | - | List |
| DOYLE, Jeff | 1 | 1 | - | - | List |
| DOYLE, Rod | 1 | 1 | - | - | List |
| EADE, Jason | 1 | - | 1 | - | List |
| ELLIS, St John | 1 | 1 | - | - | List |
| EVANS, Paul | 1 | - | 1 | - | List |
| FINAU, Salesi | 1 | - | 1 | - | List |
| FOSTER, Matthew | 1 | - | 1 | - | List |
| GARCIA, Jean-Marc | 1 | 1 | - | - | List |
| GAY, Richard | 1 | 1 | - | - | List |
| GIBSON, Carl | 1 | 1 | - | - | List |
| GILFILLAN, John | 1 | 1 | - | - | List |
| GIRDLER, Ryan | 1 | - | - | 1 | List |
| GREENWOOD, Brandon | 1 | 1 | - | - | List |
| GRIFFITHS, Jonathan | 1 | - | - | 1 | List |
| GROBELLAAR, Pierre | 1 | 1 | - | - | List |
| HANGER, Dean | 1 | 1 | - | - | List |
| HAYES, Brad | 1 | 1 | - | - | List |
| HEPI, Brad | 1 | 1 | - | - | List |
| HIGGINS, Darren | 1 | 1 | - | - | List |
| HOLDEN, Martin | 1 | 1 | - | - | List |
| HUNTE, Alan | 1 | - | 1 | - | List |
| HUTCHINSON, Darren | 1 | 1 | - | - | List |
| HUTCHINSON, Rob | 1 | 1 | - | - | List |
| IRVING, Simon | 1 | - | 1 | - | List |
| JOHNSON, Andy | 1 | - | 1 | - | List |
| KOHE-LOVE, Toa | 1 | - | 1 | - | List |
| KRAUSE, David | 1 | - | - | 1 | List |
| LIDDEN, Jason | 1 | - | 1 | - | List |
| LYON, David | 1 | - | 1 | - | List |
| MAFI, Mateaki | 1 | - | 1 | - | List |
| MAGUIRE, Mark | 1 | 1 | - | - | List |
| MANNING, Terry | 1 | 1 | - | - | List |
| MARTIN, Paul | 1 | 1 | - | - | List |
| MARTIN, Scott | 1 | 1 | - | - | List |
| MARTIN, Tony | 1 | - | - | 1 | List |
| MATA'UTIA, Vila | 1 | 1 | - | - | List |
| MEYER, Kieran | 1 | - | 1 | - | List |
| MIDDLETON, Simon | 1 | 1 | - | - | List |
| MULLINS, Brett | 1 | - | 1 | - | List |
| MYCOE, David | 1 | - | 1 | - | List |
| NISSEN, Glen | 1 | 1 | - | - | List |
| NORTON, Travis | 1 | - | 1 | - | List |
| O'DEA, Steve | 1 | 1 | - | - | List |
| PENRICE, Paul | 1 | 1 | - | - | List |
| PICKAVANCE, Ian | 1 | 1 | - | - | List |
| QUINN, Chris | 1 | 1 | - | - | List |
| RADLINSKI, Kris | 1 | - | 1 | - | List |
| RICKETSON, Luke | 1 | - | 1 | - | List |
| RODGER, Brett | 1 | 1 | - | - | List |
| RODWELL, Brett | 1 | - | 1 | - | List |
| ROSKELL, Scott | 1 | 1 | - | - | List |
| ROTHWELL, Andy | 1 | 1 | - | - | List |
| RUANE, Dave | 1 | - | 1 | - | List |
| RUDD, Chris | 1 | 1 | - | - | List |
| SARSFIELD, Mark | 1 | 1 | - | - | List |
| SCHOFIELD, Garry | 1 | - | 1 | - | List |
| SINCLAIR, Jacin | 1 | - | 1 | - | List |
| SMITH, Darren | 1 | 1 | - | - | List |
| SMITH, Tony | 1 | - | 1 | - | List |
| STRUTTON, Graham | 1 | 1 | - | - | List |
| TAMANI, Joe | 1 | - | 1 | - | List |
| THOMPSON, Manoa | 1 | 1 | - | - | List |
| TIMU, John | 1 | - | 1 | - | List |
| TOLLETT, Tulsen | 1 | - | - | 1 | List |
| VAIKONA, Tevita | 1 | 1 | - | - | List |
| VEIVERS, Phil | 1 | 1 | - | - | List |
| VINCENT, Shane | 1 | 1 | - | - | List |
| VOWLES, Adrian | 1 | - | 1 | - | List |
| WESTON, Craig | 1 | - | - | 1 | List |
| WILLIAMS, Darrell | 1 | - | 1 | - | List |
| WILLIAMS, Peter | 1 | - | 1 | - | List |
| WILLIS, Darren | 1 | - | 1 | - | List |
| WOODS, David | 1 | - | 1 | - | List |
Five-eighth |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| GUNNING, John | 1 | 1 | - | - | List |