Players
All Players
Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | Age | Team(s) | Position(s) | APP | INT | TOT | W | L | D | W% | T | G | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANDERSON, Grant | 24 | CAS-2 | C-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| ANDERSON, Tony | 31 | BRA-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ATCHESON, Paul | 19 | WIG-2 | FB-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| BAILEY, Mark | 25 | HFX-1 | FE-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BATEMAN, Allan | 28 | WTN-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BELL, Dean | 31 | WIG-2 | C-2 | 2 | - | 2 | 2 | - | - | 100.00% | 2 | - | - | 8 | List |
| BENTLEY, John | 26 | HFX-1 | FB-1 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| BETTS, Denis | 23 | WIG-1 | L-1 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| BISHOP, Paul | 25 | HFX-1 | HB-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | 4 | 1 | 9 | List |
| BOTICA, Frano | 29 | WIG-2 | FE-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | 4 | 1 | 9 | List |
| CASSIDY, Mick | 19 | WIG-3 | 2R-2, B-1 | 2 | 1 | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| CLARKE, Phil | 22 | WIG-2 | L-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| CONNOLLY, Gary | 21 | STH-2 | C-2 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| COOPER, Shane | 30 | STH-3 | L-3 | 3 | - | 3 | 3 | - | - | 100.00% | 1 | - | - | 4 | List |
| COWAN, Ricky | 29 | STH-1 | B-1 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| COWIE, Neil | 26 | WIG-2 | FR-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| COYNE, Peter | 28 | CAS-2 | FE-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| CROMPTON, Martin | 23 | WIG-1 | HB-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| CROOKS, Lee | 29 | CAS-2 | FR-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | 4 | - | 8 | List |
| CULLEN, Paul | 30 | WTN-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DARBYSHIRE, Paul | 23 | WTN-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| DAVIES, Jonathan | 30 | WID-1 | FE-1 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | 1 | - | 6 | List |
| DERMOTT, Martin | 25 | WIG-3 | HK-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| DEVEREUX, John | 27 | WID-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| DIVORTY, Gary | 27 | HFX-1 | L-1 | 1 | - | 1 | - | 1 | - | 0.00% | 2 | - | - | 8 | List |
| DIXON, Paul | 30 | LEE-2 | FR-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| DWYER, Bernard | 26 | STH-3 | HK-3 | 3 | - | 3 | 3 | - | - | 100.00% | - | - | - | - | List |
| EDWARDS, Shaun | 26 | WIG-3 | HB-2, FE-1 | 3 | - | 3 | 2 | 1 | - | 66.67% | 1 | - | - | 4 | List |
| ELLIS, Kevin | 27 | WTN-1 | FE-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ELLIS, St John | 28 | CAS-2 | W-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| ENGLAND, Keith | 29 | CAS-2 | FR-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| EYRES, Richie | 26 | WID-1 | L-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FAIMALO, Esene | 26 | WID-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FAIRBANK, Karl | 29 | BRA-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FALLON, Jim | 28 | LEE-2 | W-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| FARRAR, Andrew | 30 | WIG-2 | C-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| FARRELL, Andy | 17 | WIG-3 | 2R-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | 4 | - | 8 | List |
| FISHER, Andy | 25 | CAS-2 | B-1, 2R-1 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| FOGERTY, Adam | 24 | HFX-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FORD, Mike | 27 | CAS-2 | HB-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| FORSHAW, Mike | 23 | WIG-3 | B-2, FR-1 | 1 | 2 | 3 | 2 | 1 | - | 66.67% | 2 | - | - | 8 | List |
| FORSTER, Mark | 28 | WTN-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FOX, Deryck | 28 | BRA-1 | HB-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GILDART, Ian | 23 | WIG-2 | B-2 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| GOODWAY, Andy | 31 | LEE-2 | B-1, 2R-1 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| GOULDING, Bobbie | 21 | WID-1 | HB-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GREGORY, Andy | 31 | LEE-2 | HB-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| GRIFFITHS, Jonathan | 28 | STH-3 | HB-1, FE-1, B-1 | 2 | 1 | 3 | 3 | - | - | 100.00% | 1 | - | - | 4 | List |
| HADLEY, Adrian | 30 | WID-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HALL, Martin | 24 | WIG-1 | B-1 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HAMER, Jon | 27 | BRA-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HAMMOND, Karle | 19 | WID-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HAMPSON, Steve | 31 | WIG-1 | FB-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HANLEY, Ellery | 32 | LEE-2 | L-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| HARLAND, Lee | 18 | LEE-2 | B-1, 2R-1 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| HARMON, Neil | 24 | WTN-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HARRISON, Karl | 29 | HFX-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HAY, Andy | 19 | CAS-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HERON, David | 35 | BRA-1 | L-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HILL, Brendan | 28 | HFX-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HOBBS, David | 34 | BRA-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | 1 | - | 2 | List |
| HOLLIDAY, Les | 30 | WID-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HOLROYD, Graham | 17 | LEE-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HOWARD, Harvey | 24 | WID-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HULME, David | 29 | WID-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HULME, Paul | 27 | WID-1 | HK-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HUNTE, Alan | 22 | STH-3 | W-3 | 3 | - | 3 | 3 | - | - | 100.00% | 1 | - | - | 4 | List |
| INNES, Craig | 23 | LEE-2 | C-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| IRO, Kevin | 24 | LEE-2 | C-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| IRVING, Simon | 26 | LEE-2 | W-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | 2 | 4 | - | 16 | List |
| JOYNT, Chris | 21 | STH-3 | 2R-3 | 3 | - | 3 | 3 | - | - | 100.00% | - | - | - | - | List |
| KEBBIE, Brima | 27 | BRA-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| KETTERIDGE, Martin | 28 | CAS-2 | 2R-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| LITHERLAND, Roy | 22 | HFX-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LORD, Gary | 26 | HFX-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LOUGHLIN, Paul | 26 | STH-3 | C-3 | 3 | - | 3 | 3 | - | - | 100.00% | 2 | 10 | - | 28 | List |
| LOWES, James | 23 | LEE-2 | HK-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| LYON, David | 27 | STH-3 | FB-3 | 3 | - | 3 | 3 | - | - | 100.00% | 1 | - | - | 4 | List |
| MACKEY, Greg | 31 | WTN-1 | HB-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | 1 | 1 | List |
| MANN, Duane | 27 | WTN-1 | HK-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MANN, George | 27 | STH-3 | FR-3 | 3 | - | 3 | 3 | - | - | 100.00% | - | - | - | - | List |
| MEDLEY, Paul | 26 | BRA-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MERCER, Gary | 26 | LEE-2 | 2R-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| MIDDLETON, Simon | 27 | CAS-2 | W-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| MOLLOY, Steve | 24 | LEE-2 | FR-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| MORIARTY, Paul | 28 | WID-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MORRISON, Tony | 27 | CAS-1 | 2R-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| McCURRIE, Steve | 19 | WID-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| McGOWAN, Steve | 29 | BRA-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| McLEAN, Mike | 30 | HFX-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| NEILL, Jon | 24 | STH-3 | FR-3 | 3 | - | 3 | 3 | - | - | 100.00% | 1 | - | - | 4 | List |
| NICKLE, Sonny | 24 | STH-3 | 2R-3 | 3 | - | 3 | 3 | - | - | 100.00% | - | - | - | - | List |
| NIKAU, Tawera | 26 | CAS-2 | L-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| NOBLE, Brian | 32 | BRA-1 | HK-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| O'DONNELL, Augustine | 22 | STH-3 | HB-2, B-1 | 2 | 1 | 3 | 3 | - | - | 100.00% | 1 | - | 3 | 7 | List |
| O'NEILL, Mike | 32 | LEE-1 | B-1 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| OFFIAH, Martin | 27 | WIG-3 | W-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | 6 | - | - | 24 | List |
| PANAPA, Sam | 31 | WIG-3 | C-2, 2R-1 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| PENNY, Lee | 18 | WTN-1 | FB-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| PICKLES, Damien | 22 | HFX-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| POWELL, Daio | 20 | BRA-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| POWELL, Roy | 28 | BRA-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| RICHARDS, Basil | 27 | WTN-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| RICHARDSON, Gary | 26 | HFX-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| RILEY, Mike | 22 | STH-2 | B-1, W-1 | 1 | 1 | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| ROBINSON, Chris | 22 | HFX-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ROBINSON, Jason | 18 | WIG-3 | W-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| ROPATI, Tea | 27 | STH-3 | FE-2, C-1 | 3 | - | 3 | 3 | - | - | 100.00% | - | - | - | - | List |
| SAMPSON, Dean | 25 | CAS-2 | B-2 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| SANDERSON, Gary | 26 | WTN-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SCHOFIELD, Garry | 27 | LEE-2 | FE-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| SHARP, Henry | 26 | HFX-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SHELFORD, Kelly | 27 | WTN-1 | L-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SIMPSON, Roger | 25 | BRA-1 | FB-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SKERRETT, Kelvin | 26 | WIG-3 | FR-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| SMITH, Tony | 22 | CAS-2 | C-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | 3 | - | - | 12 | List |
| SORENSEN, Kurt | 36 | WID-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SOUTHERNWOOD, Graham | 21 | CAS-2 | HK-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| SOUTHERNWOOD, Roy | 24 | HFX-1 | HK-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| STEADMAN, Graham | 31 | CAS-2 | FB-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | 1 | 1 | 3 | List |
| SULLIVAN, Anthony | 24 | STH-2 | W-2 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| SUMMERS, Neil | 24 | BRA-1 | FE-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| TAIT, Alan | 28 | LEE-2 | FB-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| TAYLOR, Mick | 31 | BRA-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| TEES, Gary | 25 | WTN-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| THORNILEY, Tony | 27 | WTN-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| TYRER, Christian | 19 | WID-1 | FB-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| VEIVERS, Phil | 28 | STH-1 | B-1 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| WILLIAMSON, Paul | 23 | WTN-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
129 players
