Canterbury Bankstown - Season Summary
- Coach
- Arthur Halloway
- Captains
- Harry Porter (11)
- Eddie Burns (6)
- Roy Hasson (1)
- Biggest home crowd
- 8,000 (vs. St George in round 15)
- Average home crowd
- 8,000
- Top pointscorer
- Bruce Hopkins (53)
- Top tryscorer
- Eddie Tracey (11)
Results
18 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | App | Int | Tot | T | G | FG | Pts | B | S | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BURNS, Eddie | 32 | Sydney | ![]() | 15 | - | 15 | 3 | 4 | - | 17 | - | - | |
| CHARLTON, Ken | 25 | Sydney | 14 | - | 14 | 2 | - | - | 6 | - | - | ||
| CHARLTON, Neville | 19 | Sydney | 1 | - | 1 | 1 | - | - | 3 | - | - | ||
| CLARKE, Alastair | 31 | Lismore | 16 | - | 16 | - | - | - | - | - | - | ||
| COURTNEY, Bernie | - | 1 | - | 1 | - | - | - | - | - | - | |||
| CURRAN, Merv | - | 7 | - | 7 | - | - | - | - | - | - | |||
| DE BELLE, Cedric | - | 2 | - | 2 | 1 | - | - | 3 | - | - | |||
| EMPTAGE, Harry | - | 8 | - | 8 | - | - | - | - | - | - | |||
| ENGLISH, Jack | - | 1 | - | 1 | - | - | - | - | - | - | |||
| FLYNN, Frank | - | 2 | - | 2 | 1 | - | - | 3 | - | - | |||
| HARTWELL JNR, Jack | - | 14 | - | 14 | 2 | - | - | 6 | - | - | |||
| HASSON, Roy | 27 | Wollongong | ![]() | 18 | - | 18 | 6 | 7 | - | 32 | - | - | |
| HEMSWORTH, Ken | - | 5 | - | 5 | - | 1 | - | 2 | - | - | |||
| HICKEY, Noel | - | 2 | - | 2 | - | - | - | - | - | - | |||
| HOLMES, Len | - | ![]() ![]() | 16 | - | 16 | 2 | 15 | - | 36 | - | - | ||
| HOPKINS, Bruce | 23 | ![]() ![]() ![]() | 11 | - | 11 | 3 | 22 | - | 53 | - | - | ||
| JACKSON, Vic | - | 3 | - | 3 | - | - | - | - | - | - | |||
| JOHNSON, Dick | 32 | Tamworth | ![]() ![]() ![]() | 5 | - | 5 | 1 | - | - | 3 | - | - | |
| KIRKALDY, Roy | 38 | ![]() ![]() ![]() | 14 | - | 14 | 3 | 1 | - | 11 | - | 1 | ||
| McDONALD, Harry | - | 4 | - | 4 | - | - | - | - | - | - | |||
| NEWHAM, Edgar | 34 | Cowra | ![]() ![]() ![]() | 8 | - | 8 | 6 | - | - | 18 | - | - | |
| O'BRIEN, Jack | - | 1 | - | 1 | - | - | - | - | - | - | |||
| PORTER, Harry | 38 | Dungog | ![]() ![]() ![]() ![]() | 12 | - | 12 | - | - | - | - | - | - | |
| PRITCHARD, Keith | - | 6 | - | 6 | 7 | 2 | - | 25 | - | - | |||
| STEWART, Frank | 25 | Sydney | 6 | - | 6 | 1 | - | - | 3 | - | - | ||
| TRACEY, Eddie | 25 | ![]() | 12 | - | 12 | 11 | - | - | 33 | - | - | ||
| TUTILL, Jim | 20 | Temora | 2 | - | 2 | 1 | - | - | 3 | - | - | ||
| WILLEY, Ron | 18 | 8 | - | 8 | - | 2 | - | 4 | - | - | |||
| WILSON, John | 27 | Goulburn | 3 | - | 3 | - | - | - | - | - | - | ||
| YOUNG, Norman | - | 17 | - | 17 | 7 | - | - | 21 | - | - | |||
| 30 players | 28.01 | 5 cur. / 12 tot. | 18 matches | 58 | 54 | 0 | 282 | 0 | 1 | ||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Ages listed based on 21 Aug 1948.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Rugby League Tables, Greg Fiveash, Shawn Dollin, Andrew Ferguson, Alan Katzmann, Paul Carter, Max Turner





