Crusaders RL - Season Detail
Order by: First appearance, Number of appearances, Player name (alphabetical), Most used players by position, Most successful lineup
Legend: FB = Fullback; C = Centre; W = Winger; FE = Five-Eighth; HB = Half-back; FR = Front Row; H = Hooker; 2R = Back Row; L = Lock; B = Bench.
Season Player Summary
Note: Hold the mouse over the game number to see the date and opponent for that match.
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 4 CC | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam PEEK | B | B | B | |||||||||||||||||||||||||
| Lincoln WITHERS | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | ||||||||
| Michael WITT | HB | FE | FE | HB | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | HB | FE | HB | FE | FE | HB | FE | |||
| Tony MARTIN | FE | C | C | FE | C | L | C | C | C | C | C | C | C | C | C | FE | C | FE | C | C | C | C | C | C | ||||
| Clinton SCHIFCOFSKE | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | |||
| Mark BRYANT | FR | FR | FR | FR | FR | FR | FR | FR | FR | B | B | FR | B | FR | B | B | FR | FR | B | FR | B | FR | FR | |||||
| Ryan O'HARA | B | FR | FR | FR | FR | B | FR | B | B | FR | FR | FR | B | FR | B | FR | FR | B | FR | FR | FR | FR | FR | FR | FR | |||
| Paul JOHNSON | 2R | 2R | L | L | 2R | 2R | B | B | B | B | ||||||||||||||||||
| Stuart REARDON | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | ||
| Peter LUPTON | B | 2R | 2R | 2R | 2R | B | L | L | L | L | L | L | B | L | HB | L | L | L | L | |||||||||
| Richard MOORE | B | B | B | B | B | B | L | FR | FR | FR | FR | FR | FR | FR | FR | FR | B | FR | B | B | B | FR | ||||||
| Andy BRACEK | B | B | ||||||||||||||||||||||||||
| Vince MELLARS | C | C | C | C | C | W | W | W | C | C | C | C | C | C | W | C | W | C | C | C | C | C | C | C | ||||
| Aled JAMES | 2R | |||||||||||||||||||||||||||
| Rhys HANBURY | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | ||||||||||||||||||
| Jordan TANSEY | W | FE | B | W | W | W | W | B | B | W | HB | FB | FB | FB | W | FE | B | FE | ||||||||||
| Jordan JAMES | B | B | B | B | B | B | B | FR | B | B | B | FR | FR | FR | FR | |||||||||||||
| Jarrod SAMMUT | B | HB | HB | B | HB | HB | HB | B | B | B | B | B | B | B | B | B | B | B | B | HB | B | HB | ||||||
| Frank WINTERSTEIN | B | B | B | B | L | 2R | 2R | 2R | 2R | L | 2R | 2R | 2R | 2R | 2R | B | 2R | 2R | 2R | |||||||||
| Jason CHAN | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | B | 2R | C | L | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | |||||
| Ben FLOWER | L | L | L | L | L | B | B | B | B | FR | B | B | B | B | FR | B | B | FR | L | B | B | B | B | |||||
| Hep CAHILL | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | L | L | L | 2R | 2R | 2R | |||||||||||
| Lloyd WHITE | B | B | B | H | H | H | H | H | H | H | H | B | HB | HB | B | B | HB | HB | FE | |||||||||
| Elliot KEAR | W | W | W | W | W | W | B | W | W | W | W | W | W | |||||||||||||||
| Gil DUDSON | FR | B | B | B | B | FR | B | B | B | B | FR | |||||||||||||||||
| Rhys WILLIAMS | W | W | W | W | W | W | ||||||||||||||||||||||
| Gareth THOMAS | C | C | C | C | C | 2R | C | C | C | C | C | C | C | C | C | C | C | C | ||||||||||
| Lee WILLIAMS | B | B | B | L | B | B | B | B | ||||||||||||||||||||
| Joe BURKE | B | |||||||||||||||||||||||||||
| Jamie MURPHY | B | B | ||||||||||||||||||||||||||
| Dalton GRANT | B |
List of Matches
Displays a grid of matches along with player appearances. Blank cells indicate there was no change from the previous match.
| Competition | Round | Opposition | Score | FB W C C W FE HB FR HK FR 2R 2R L B B B B | ||||
|---|---|---|---|---|---|---|---|---|
| Engage Super League | Round 1 | Salford | W | 42 | - | 12 | Schifcofske Reardon Thomas Mellars R. Williams Martin Witt Dudson Withers Bryant Johnson Chan Flower Peek Moore O'Hara Sammut | |
| Engage Super League | Round 2 | Harlequins | L | 18 | - | 20 | Schifcofske Reardon Martin Thomas R. Williams Witt Sammut O'Hara Withers Bryant Johnson Chan Flower Dudson J. James Moore Lupton | |
| Engage Super League | Round 3 | Bradford | L | 26 | - | 30 | Schifcofske Reardon Martin Thomas R. Williams Witt Sammut O'Hara Withers Bryant Lupton Chan Flower Moore J. James Peek Dudson | |
| Engage Super League | Round 4 | Hull FC | L | 18 | - | 42 | Schifcofske Reardon Thomas Mellars R. Williams Martin Witt O'Hara Withers Bryant Lupton Chan Flower Dudson Sammut Moore Peek | |
| Engage Super League | Round 5 | Hull KR | L | 22 | - | 40 | Schifcofske Reardon Martin Mellars R. Williams Witt Sammut O'Hara Withers Bryant Lupton Chan Flower Moore Dudson White Murphy | |
| Engage Super League | Round 6 | Catalans | L | 22 | - | 32 | Schifcofske Reardon Thomas Mellars R. Williams Witt Sammut Dudson Withers Bryant Chan Lupton Martin Flower Moore White O'Hara | |
| Engage Super League | Round 7 | Castleford | L | 16 | - | 56 | Schifcofske Reardon Martin Mellars Tansey Witt Sammut O'Hara Withers Bryant Thomas Chan Moore Dudson White Flower Murphy | |
| Engage Super League | Round 8 | Salford | W | 16 | - | 10 | Schifcofske Reardon Martin Thomas Mellars Tansey Hanbury Moore White Bryant Cahill Chan Johnson Flower O'Hara Lupton Sammut | |
| Engage Super League | Round 9 | St Helens | L | 18 | - | 34 | Schifcofske Reardon Martin Thomas Mellars Witt Hanbury Moore White Bryant Cahill Chan Johnson Winterstein Tansey O'Hara Flower | |
| Engage Super League | Round 10 | Warrington | L | 6 | - | 64 | Schifcofske Tansey Martin Thomas Mellars Witt Hanbury Moore Withers O'Hara Cahill Johnson Lupton Sammut Bryant Winterstein J. James | |
| Engage Super League | Round 11 | Huddersfield | W | 32 | - | 6 | Schifcofske Reardon Martin Mellars Tansey Witt Hanbury O'Hara White Moore Cahill Chan Lupton Sammut Bryant J. James Winterstein | |
| Engage Super League | Round 12 | Leeds | L | 16 | - | 34 | Schifcofske Reardon Martin Thomas Tansey Witt Hanbury O'Hara White Moore Cahill Johnson Lupton Sammut Chan Winterstein J. James | |
| Engage Super League | Round 13 | Wigan | L | 16 | - | 48 | Schifcofske Reardon Martin Thomas Tansey Witt Hanbury Bryant White Flower Cahill Chan Winterstein Dudson Sammut O'Hara Johnson | |
| Carnegie Challenge Cup | Round 4 | Leeds | L | 20 | - | 30 | Schifcofske Reardon Mellars Thomas Kear Witt Hanbury O'Hara White Moore Cahill Winterstein Lupton Flower Sammut Bryant Dudson | |
| Engage Super League | Round 14 | Wakefield T. | W | 23 | - | 10 | Schifcofske Reardon Thomas Mellars Kear Witt Hanbury Bryant White Moore Cahill Winterstein Lupton Tansey Sammut Flower O'Hara | |
| Engage Super League | Round 15 | St Helens | L | 12 | - | 28 | Schifcofske Reardon Chan Mellars Kear Witt Hanbury O'Hara White Moore Cahill Winterstein Lupton Sammut Bryant Flower Tansey | |
| Engage Super League | Round 16 | Warrington | L | 16 | - | 56 | Schifcofske Kear Mellars Thomas Tansey Witt Hanbury O'Hara Withers Moore Cahill Winterstein Chan Lupton Sammut Flower Bryant | |
| Engage Super League | Round 17 | Catalans | L | 18 | - | 31 | Schifcofske Reardon Martin Mellars Kear Witt Tansey Bryant Withers Flower Cahill Chan Winterstein Sammut O'Hara J. James White | |
| Engage Super League | Round 18 | Leeds | L | 7 | - | 12 | Tansey Reardon Martin Thomas Mellars Witt White Bryant Withers O'Hara Winterstein Chan Lupton Johnson Sammut Flower J. James | |
| Engage Super League | Round 19 | Salford | L | 18 | - | 22 | Tansey Reardon Thomas Mellars Kear Martin Witt O'Hara Withers J. James Chan Winterstein Cahill L. Williams Sammut Flower | |
| Engage Super League | Round 20 | Huddersfield | L | 12 | - | 40 | Tansey Reardon Thomas Martin Mellars Witt Sammut Flower Withers O'Hara Winterstein Chan Cahill Bryant J. James Moore Kear | |
| Engage Super League | Round 21 | Hull KR | L | 10 | - | 38 | Schifcofske Reardon Thomas Mellars Kear Martin Witt O'Hara Withers Bryant A. James Winterstein Flower L. Williams Burke Grant J. James | |
| Engage Super League | Round 22 | Castleford | L | 20 | - | 26 | Schifcofske Reardon Martin Mellars Tansey Witt White O'Hara Withers Moore Winterstein Chan Cahill J. James Sammut L. Williams Flower | |
| Engage Super League | Round 23 | Wakefield T. | W | 40 | - | 6 | Schifcofske Reardon Martin Mellars Kear Witt Lupton O'Hara Withers J. James Cahill Chan L. Williams Moore Dudson Winterstein White | |
| Engage Super League | Round 24 | Harlequins | W | 31 | - | 12 | Schifcofske Reardon Mellars Martin Kear Tansey Witt J. James Withers Dudson Chan Winterstein Lupton Bryant L. Williams White Moore | |
| Engage Super League | Round 25 | Hull FC | L | 18 | - | 58 | Schifcofske Reardon Martin Mellars Kear Witt White J. James Withers O'Hara Cahill Winterstein Lupton Flower L. Williams Tansey Moore | |
| Engage Super League | Round 26 | Bradford | L | 24 | - | 48 | Schifcofske Reardon Martin Mellars Kear Tansey White J. James Withers Bryant Cahill Chan Lupton Flower L. Williams Johnson Bracek | |
| Engage Super League | Round 27 | Wigan | L | 10 | - | 42 | Schifcofske Reardon Martin Mellars Kear White Sammut Moore Withers Bryant Winterstein Chan Lupton Flower Johnson L. Williams Bracek | |
Contributions:
Shawn Dollin, Andrew Ferguson, Bill Bates
