1987 NSWRL Winfield Cup
Major Prelim Semi
Eastern Suburbs Roosters 25 def. Canberra Raiders 16
Eastern Suburbs Roosters
| Player | This Match | For Eastern Suburbs (After Match) | For NRL Premiership (After Match) |
|---|
| | Age | T | G | FG | Pts | App | T | G | FG | Pts | App | T | G | FG | Pts |
|---|
| WURTH, Gary | 26y & 95d | - | - | - | - | 56 | 26 | 8 | - | 120 | 61 | 27 | 8 | - | 124 |
| MORRIS, Steve | 30y & 78d | 1 | - | - | 4 | 23 | 11 | - | - | 44 | 203 | 113 | 1 | - | 403 |
| SMITH, David | 20y & 148d | 1 | 4 | - | 12 | 20 | 6 | 38 | - | 100 | 20 | 6 | 38 | - | 100 |
| MELROSE, Tony | 27y & 364d | - | - | 1 | 1 | 43 | 5 | 71 | 7 | 169 | 152 | 26 | 298 | 24 | 712 |
| LYDON, Joe | 23y & 284d | - | - | - | - | 11 | 6 | 5 | - | 34 | 11 | 6 | 5 | - | 34 |
| HALL, Brendan | 20y & 358d | - | - | - | - | 34 | 6 | - | - | 24 | 34 | 6 | - | - | 24 |
| SPINA, Laurie | 24y & 108d | - | - | - | - | 64 | 9 | - | - | 36 | 102 | 20 | 1 | - | 82 |
| SHEPHERD, Danny | 26y & 269d | - | - | - | - | 17 | - | - | - | - | 17 | - | - | - | - |
| SIMPKINS, Robert | 27y & 105d | - | - | - | - | 48 | 6 | - | - | 24 | 88 | 18 | - | - | 62 |
| RAMPLING, Tony | 25y & 316d | - | - | - | - | 7 | 1 | - | - | 4 | 86 | 5 | - | - | 18 |
| McGAHAN, Hugh | 25y & 295d | 2 | - | - | 8 | 59 | 11 | - | - | 44 | 59 | 11 | - | - | 44 |
| GILLMEISTER, Trevor | 23y & 176d | - | - | - | - | 38 | 4 | - | - | 16 | 38 | 4 | - | - | 16 |
| TREWHELLA, David | 25y & 89d | - | - | - | - | 30 | - | - | - | - | 30 | - | - | - | - |
| CHALLIS, Wayne | 24y & 183d | - | - | - | - | 38 | 23 | - | - | 92 | 38 | 23 | - | - | 92 |
| PATERSON, Trevor | 24y & 177d | - | - | - | - | 25 | 3 | - | - | 12 | 25 | 3 | - | - | 12 |
| SALVATORI, Craig | 21y & 227d | - | - | - | - | 11 | 2 | - | - | 8 | 11 | 2 | - | - | 8 |
| DANES, Paul | 20y & 356d | - | - | - | - | 4 | - | - | - | - | 4 | - | - | - | - |
| Averages | 24y & 256d | | 28 | 6 | 6 | 0 | 38 | 52 | 14 | 18 | 1 | 91 |
| Totals | | 4 | 4 | 1 | 25 | 528 | 119 | 122 | 7 | 727 | 979 | 270 | 351 | 24 | 1,731 |
Canberra Raiders
| Player | This Match | For Canberra (After Match) | For NRL Premiership (After Match) |
|---|
| | Age | T | G | FG | Pts | App | T | G | FG | Pts | App | T | G | FG | Pts |
|---|
| BELCHER, Gary | 25y & 101d | - | 2 | - | 4 | 43 | 18 | 22 | - | 116 | 43 | 18 | 22 | - | 116 |
| KINNA, Chris | | - | - | - | - | 46 | 12 | - | - | 48 | 46 | 12 | - | - | 48 |
| HENJAK, Ivan | 24y & 181d | - | - | - | - | 81 | 22 | - | - | 88 | 104 | 26 | - | - | 104 |
| JACKSON, Peter | 23y & 142d | - | - | - | - | 22 | 3 | 6 | - | 24 | 22 | 3 | 6 | - | 24 |
| CORKERY, Matthew | 22y & 157d | - | - | - | - | 36 | 15 | 4 | - | 68 | 36 | 15 | 4 | - | 68 |
| O'SULLIVAN, Chris | 27y & 348d | 1 | - | - | 4 | 135 | 47 | 3 | 4 | 186 | 135 | 47 | 3 | 4 | 186 |
| WALTERS, Kevin | 19y & 321d | - | - | - | - | 20 | 3 | - | - | 12 | 20 | 3 | - | - | 12 |
| TODD, Brent | 22y & 274d | - | - | - | - | 23 | - | - | - | - | 23 | - | - | - | - |
| WALTERS, Steve | 22y & 8d | 1 | - | - | 4 | 36 | 4 | - | - | 16 | 36 | 4 | - | - | 16 |
| BACKO, Sam | 26y & 247d | 1 | - | - | 4 | 90 | 12 | - | - | 48 | 90 | 12 | - | - | 48 |
| GILBERT, Ashley | 24y & 282d | - | - | - | - | 102 | 29 | - | - | 115 | 102 | 29 | - | - | 115 |
| COYNE, Gary | 25y & 341d | - | - | - | - | 49 | 8 | - | - | 32 | 49 | 8 | - | - | 32 |
| LANCE, Dean | 28y & 155d | - | - | - | - | 88 | 1 | - | - | 4 | 128 | 7 | - | - | 28 |
| CAREY, Phil | 27y & 8d | - | - | - | - | 53 | 8 | 6 | - | 44 | 92 | 20 | 6 | - | 88 |
| REGAN, Terry | 29y & 108d | - | - | - | - | 29 | 4 | - | - | 16 | 82 | 9 | - | - | 32 |
| DALEY, Laurie | 17y & 321d | - | - | - | - | 7 | 2 | - | - | 8 | 7 | 2 | - | - | 8 |
| Averages | 24y & 200d | | 45 | 10 | 2 | 0 | 43 | 53 | 11 | 2 | 0 | 49 |
| Totals | | 3 | 2 | 0 | 16 | 860 | 188 | 41 | 4 | 825 | 1,015 | 215 | 41 | 4 | 925 |