Playing Career
All information provided below is based only on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Born
- Monday, 7th September, 1959
- Current Age
- 66 years and 275 days
Biography
Former Australian Schoolboy RU captain toured England in 1977-78 with the Ella brothers, Michael O'Connor and Wally Lewis. After a meteoric 6 Test career and a premiership with P’matta RU club, the 20 year-old five-eighth changed codes to play for the Eels in 1980. Although he did not reach a similar level in rugby league, he was to a have a long and eventful career with four premiership clubs. Melrose proved a match-winner playing five-eighth, centre and occasionally fullback. He kicked the field goal that resulted in the draw against Manly in the last match at C’land Oval in 1981 but left the club after a falling out with coach Jack Gibson. At Souths in 1982, he was selected in one State of Origin match and seemed to on the verge of further rep honours but continually had to re-establish himself with a new club. Stints with Manly and Easts followed before he retired. In 1992 - more than a decade after he quit the amateur code - he won a court case to resume his rugby union career with Gordon.
- ALAN WHITICKER
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Representative Career - Australia | Comp Wins | Starts | Int | APP | 3ST | 4ST | 3PT | 4PT | T | G | A | GK % | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State of Origin | - | 1 | - | 1 | - | - | - | - | - | 2 | / | 3 | 66.67% | - | - | 4 | - | - | - | - | 1 | - | 0.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSW City vs Country | - | - | 1 | 1 | - | - | - | - | - | 2 | - | - | 4 | - | - | - | 1 | - | - | 100.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Career - Australia | Comp Wins | Starts | Int | APP | 3ST | 4ST | 3PT | 4PT | T | G | A | GK % | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSWRFL/NSWRL (NRL Premiership) | 1 | 168 | 15 | 183 | 12 | 20 | - | - | 32 | 298 | 30 | 30 | 742 | 1 | 1 | 1 | 85 | 91 | 7 | 46.45% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NRL Finals | - | 5 | - | 5 | - | 1 | - | - | 1 | 3 | / | 4 | 75.00% | 1 | 1 | 11 | - | - | - | 2 | 3 | - | 40.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preseason Cup | - | 3 | - | 3 | 1 | - | - | - | 1 | 7 | - | - | 17 | - | - | - | 3 | - | - | 100.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Midweek Cup | 1 | 15 | 3 | 18 | 3 | 3 | - | - | 6 | 30 | - | - | 81 | - | - | - | 11 | 6 | 1 | 61.11% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | Starts | Int | APP | 3ST | 4ST | 3PT | 4PT | T | G | A | GK % | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Class | 187 | 19 | 206 | 16 | 23 | - | - | 39 | 339 | 30 | 30 | 848 | 1 | 1 | 1 | 100 | 98 | 8 | 48.54% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | 3ST | 4ST | 3PT | 4PT | T | G | A | GK % | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSW | 1982 | 1 | - | 1 | - | - | - | - | - | 2 | / | 3 | 66.67% | - | - | 4 | - | - | - | - | 1 | - | 0.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSW City Seconds | 1982 | - | 1 | 1 | - | - | - | - | - | 2 | - | - | 4 | - | - | - | 1 | - | - | 100.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSWRFL/NSWRL (NRL Premiership) - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | Starts | Int | APP | 3ST | 4ST | 3PT | 4PT | T | G | A | GK % | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ParramattaParramatta | 19801980 NSWRFL | 9 | 1 | 10 | 2 | - | - | - | 2 | 10 | / | 12 | 83.33% | 1 | 1 | 27 | - | - | - | 5 | 5 | - | 50.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ParramattaParramatta | 19811981 NSWRFL | 8 | 2 | 10 | 2 | - | - | - | 2 | 8 | / | 11 | 72.73% | 3 | 3 | 25 | - | - | - | 6 | 3 | 1 | 60.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SouthsSouth Sydney | 19821982 NSWRFL Winfield Cup | 26 | - | 26 | 8 | - | - | - | 8 | 79 | 4 | 4 | 186 | - | - | - | 14 | 11 | 1 | 53.85% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SouthsSouth Sydney | 19831983 NSWRFL Winfield Cup | 24 | - | 24 | - | 2 | - | - | 2 | 69 | 8 | 8 | 154 | - | - | 1 | 11 | 12 | 1 | 45.83% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ManlyManly | 19841984 NSWRL Winfield Cup | 15 | - | 15 | - | 4 | - | - | 4 | 19 | 1 | 1 | 55 | - | - | - | 9 | 6 | - | 60.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ManlyManly | 19851985 NSWRL Winfield Cup | 22 | 2 | 24 | - | 3 | - | - | 3 | 42 | - | - | 96 | - | - | - | 12 | 11 | 1 | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern SuburbsEastern Suburbs | 19861986 NSWRL Winfield Cup | 19 | 3 | 22 | - | 3 | - | - | 3 | 47 | / | 68 | 69.12% | 2 | 2 | 108 | - | - | - | 9 | 13 | - | 40.91% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern SuburbsEastern Suburbs | 19871987 NSWRL Winfield Cup | 18 | 5 | 23 | - | 3 | - | - | 3 | 24 | / | 37 | 64.86% | 5 | 5 | 65 | - | - | - | 12 | 10 | 1 | 52.17% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern SuburbsEastern Suburbs | 19881988 NSWRL Winfield Cup | 12 | 2 | 14 | - | 1 | - | - | 1 | - | 2 | 2 | 6 | - | 1 | - | 2 | 10 | 2 | 14.29% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern SuburbsEastern Suburbs | 19891989 NSWRL Winfield Cup | 15 | - | 15 | - | 4 | - | - | 4 | - | 4 | 4 | 20 | 1 | - | - | 5 | 10 | - | 33.33% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSWRFL/NSWRL (NRL Premiership) - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | 3ST | 4ST | 3PT | 4PT | T | G | A | GK % | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parramatta | 1980-81 | 17 | 3 | 20 | 4 | - | - | - | 4 | 18 | 4 | 4 | 52 | - | - | - | 11 | 8 | 1 | 55.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Sydney | 1982-83 | 50 | - | 50 | 8 | 2 | - | - | 10 | 148 | 12 | 12 | 340 | - | - | 1 | 25 | 23 | 2 | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manly | 1984-85 | 37 | 2 | 39 | - | 7 | - | - | 7 | 61 | 1 | 1 | 151 | - | - | - | 21 | 17 | 1 | 53.85% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Suburbs | 1986-89 | 64 | 10 | 74 | - | 11 | - | - | 11 | 71 | 13 | 13 | 199 | 1 | 1 | - | 28 | 43 | 3 | 37.84% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Rugby League Tables, Andrew Ferguson, Paul Carter, Greg Fiveash, AJ Lucantonio, Shawn Dollin, Alan Katzmann, Steven Russo, Max Turner, Tony McCarron, Michael Borg, Jason Ganter
Sources:
David Middleton's Rugby League Yearbook (1987-88 to present), Match Video

Your Say
14 May 2012 1:27pm
Was being groomed to be a future Wallaby captain when he 'defected' to League at age 20.
Want to have your say? Add a comment.