1983 NSWRFL Winfield Cup
Round 7
Parramatta Eels 14 lost to Cronulla Sutherland Sharks 18
Parramatta Eels
| Player | This Match | For Parramatta (After Match) | For NRL Premiership (After Match) |
|---|
| | Age | T | G | FG | Pts | App | T | G | FG | Pts | App | T | G | FG | Pts |
|---|
| TAYLOR, Paul | 23y & 258d | - | - | - | - | 38 | 11 | - | 2 | 36 | 38 | 11 | - | 2 | 36 |
| WILLIAMS, Brad | | - | - | - | - | 19 | 7 | - | - | 21 | 19 | 7 | - | - | 21 |
| CRONIN, Michael | 31y & 286d | - | 3 | - | 6 | 148 | 61 | 635 | 2 | 1,455 | 148 | 61 | 635 | 2 | 1,455 |
| KENNY, Brett | 22y & 24d | - | - | - | - | 69 | 33 | - | - | 102 | 69 | 33 | - | - | 102 |
| GROTHE, Eric | 23y & 94d | 1 | - | - | 4 | 49 | 31 | - | - | 96 | 49 | 31 | - | - | 96 |
| PATTISON, Mick | 24y & 120d | - | - | - | - | 48 | 14 | - | - | 42 | 80 | 22 | - | - | 66 |
| ELLA, Steve | 22y & 255d | 1 | - | - | 4 | 54 | 46 | 10 | 1 | 167 | 54 | 46 | 10 | 1 | 167 |
| BUGDEN, Geoff | 22y & 215d | - | - | - | - | 18 | 3 | - | - | 9 | 65 | 10 | - | - | 30 |
| EDGE, Steve | 31y & 190d | - | - | - | - | 81 | 15 | - | - | 45 | 184 | 30 | - | - | 90 |
| JURD, Stan | 24y & 139d | - | - | - | - | 5 | - | - | - | - | 39 | - | - | - | - |
| PHELAN, Chris | 27y & 119d | - | - | - | - | 31 | 3 | - | - | 10 | 31 | 3 | - | - | 10 |
| SHARP, Steve | 25y & 211d | - | - | - | - | 55 | 2 | - | - | 7 | 55 | 2 | - | - | 7 |
| PRICE, Ray | 30y & 36d | - | - | - | - | 169 | 55 | - | - | 166 | 169 | 55 | - | - | 166 |
| LIDDIARD, David | 22y & 44d | - | - | - | - | 5 | 3 | - | - | 12 | 5 | 3 | - | - | 12 |
| MUGGLETON, John | 23y & 84d | - | - | - | - | 44 | 7 | - | - | 21 | 50 | 8 | - | - | 24 |
| HAMER, Ian | 23y & 43d | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - |
| Averages | 25y & 69d | | 44 | 15 | 34 | 0 | 115 | 56 | 17 | 34 | 0 | 120 |
| Totals | | 2 | 3 | 0 | 14 | 834 | 291 | 645 | 5 | 2,189 | 1,056 | 322 | 645 | 5 | 2,282 |
Cronulla Sutherland Sharks
| Player | This Match | For Cronulla (After Match) | For NRL Premiership (After Match) |
|---|
| | Age | T | G | FG | Pts | App | T | G | FG | Pts | App | T | G | FG | Pts |
|---|
| FORREST, Ian | 25y & 257d | - | - | - | - | 27 | 4 | - | - | 13 | 27 | 4 | - | - | 13 |
| MURPHY, Terry | 25y & 130d | - | - | - | - | 13 | - | - | - | - | 52 | 10 | - | - | 30 |
| BURNES, David | 17y & 231d | 1 | - | - | 4 | 1 | 1 | - | - | 4 | 1 | 1 | - | - | 4 |
| ANDERSON, Steve | 21y & 115d | - | - | - | - | 7 | 2 | - | - | 8 | 19 | 6 | - | - | 20 |
| GARDNER, Chris | 27y & 173d | - | - | - | - | 82 | 24 | - | - | 74 | 82 | 24 | - | - | 74 |
| MULLANE, Greg | 28y & 194d | 1 | - | - | 4 | 86 | 31 | - | - | 96 | 107 | 34 | - | - | 105 |
| HADDOCK, Perry | 23y & 355d | - | - | - | - | 43 | 12 | 3 | - | 43 | 43 | 12 | 3 | - | 43 |
| MERLO, Paul | 28y & 2d | - | - | - | - | 5 | 1 | - | - | 4 | 120 | 17 | - | - | 52 |
| BECKETT, Rowland | 28y & 92d | - | - | - | - | 62 | 7 | - | - | 22 | 62 | 7 | - | - | 22 |
| SORENSEN, Dane | 27y & 188d | - | 3 | - | 6 | 131 | 11 | 36 | - | 106 | 131 | 11 | 36 | - | 106 |
| MILLER, Gavin | 23y & 96d | - | - | - | - | 42 | 6 | - | - | 18 | 72 | 8 | 1 | - | 26 |
| SORENSEN, Kurt | 26y & 152d | - | - | - | - | 95 | 27 | - | - | 82 | 95 | 27 | - | - | 82 |
| HARDY, Steve | 21y & 128d | 1 | - | - | 4 | 5 | 1 | - | - | 4 | 5 | 1 | - | - | 4 |
| HURST, Phil | | - | - | - | - | 5 | - | - | - | - | 5 | - | - | - | - |
| Averages | 24y & 359d | | 32 | 7 | 2 | 0 | 25 | 43 | 9 | 2 | 0 | 31 |
| Totals | | 3 | 3 | 0 | 18 | 604 | 127 | 39 | 0 | 474 | 821 | 162 | 40 | 0 | 581 |