1978 NSWRFL
Round 6
Eastern Suburbs Roosters 19 def. Parramatta Eels 13
Eastern Suburbs Roosters
| Player | This Match | For Eastern Suburbs (After Match) | For NRL Premiership (After Match) |
|---|
| | Age | T | G | FG | Pts | App | T | G | FG | Pts | App | T | G | FG | Pts |
|---|
| SCHUBERT, Ian | 21y & 251d | 1 | - | - | 3 | 73 | 31 | - | - | 93 | 73 | 31 | - | - | 93 |
| HARRIS, Mark | 30y & 251d | - | - | - | - | 160 | 78 | 17 | - | 268 | 160 | 78 | 17 | - | 268 |
| POWER, Alan | 20y & 286d | - | - | - | - | 6 | - | - | - | - | 6 | - | - | - | - |
| FULTON, Bob | 31y & 150d | - | 4 | - | 8 | 29 | 14 | 9 | 1 | 61 | 242 | 143 | 19 | 58 | 573 |
| REAICHE, Joe | 20y & 41d | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - |
| FAIRFAX, Russell | 26y & 31d | - | - | - | - | 81 | 32 | 26 | 2 | 150 | 81 | 32 | 26 | 2 | 150 |
| HASTINGS, Kevin | 21y & 115d | 1 | - | - | 3 | 30 | 7 | - | - | 21 | 30 | 7 | - | - | 21 |
| O'REILLY, Bob | 29y & 73d | - | - | - | - | 6 | 1 | - | - | 3 | 204 | 29 | - | - | 87 |
| MOUNTIER, Arthur | 25y & 223d | - | - | - | - | 11 | 1 | - | - | 3 | 38 | 3 | - | - | 9 |
| METCALFE, Garry | 22y & 179d | - | - | - | - | 29 | 1 | - | - | 3 | 29 | 1 | - | - | 3 |
| MACKAY, John | 22y & 58d | - | - | - | - | 7 | 1 | - | - | 3 | 7 | 1 | - | - | 3 |
| STEVENS, Kevin | 24y & 348d | 1 | 1 | - | 5 | 84 | 25 | 77 | - | 229 | 84 | 25 | 77 | - | 229 |
| COOTE, Ron | 33y & 187d | - | - | - | - | 106 | 39 | - | - | 117 | 254 | 88 | - | - | 264 |
| MOSMAN, Michael | 22y & 37d | - | - | - | - | 23 | - | - | - | - | 23 | - | - | - | - |
| O'REILLY, Des | 23y & 162d | - | - | - | - | 37 | 7 | - | - | 21 | 37 | 7 | - | - | 21 |
| Averages | 25y & 14d | | 36 | 12 | 7 | 0 | 51 | 67 | 23 | 7 | 3 | 91 |
| Totals | | 3 | 5 | 0 | 19 | 683 | 237 | 129 | 3 | 972 | 1,269 | 445 | 139 | 60 | 1,721 |
Parramatta Eels
| Player | This Match | For Parramatta (After Match) | For NRL Premiership (After Match) |
|---|
| | Age | T | G | FG | Pts | App | T | G | FG | Pts | App | T | G | FG | Pts |
|---|
| MANN, Phil | 24y & 196d | - | - | - | - | 50 | 17 | - | - | 51 | 50 | 17 | - | - | 51 |
| GLOVER, Neville | 22y & 282d | - | - | - | - | 50 | 22 | - | - | 66 | 50 | 22 | - | - | 66 |
| CRONIN, Michael | 26y & 306d | - | 5 | - | 10 | 30 | 9 | 132 | 2 | 293 | 30 | 9 | 132 | 2 | 293 |
| SULKOWICZ, Ed | 24y & 89d | - | - | - | - | 64 | 10 | 3 | - | 36 | 64 | 10 | 3 | - | 36 |
| ATKINS, Graeme | 21y & 325d | - | - | - | - | 34 | 12 | - | - | 36 | 34 | 12 | - | - | 36 |
| HEY, Ken | 22y & 37d | - | - | - | - | 6 | - | - | - | - | 33 | 2 | - | - | 6 |
| MURRAY, Graham | 23y & 114d | 1 | - | - | 3 | 9 | 2 | - | - | 6 | 9 | 2 | - | - | 6 |
| HUNDY, Pat | 25y & 10d | - | - | - | - | 4 | - | - | - | - | 42 | - | - | - | - |
| HILDITCH, Ron | 24y & 260d | - | - | - | - | 60 | 8 | - | - | 24 | 60 | 8 | - | - | 24 |
| JAY, Bob | 25y & 64d | - | - | - | - | 34 | 1 | - | - | 3 | 34 | 1 | - | - | 3 |
| MANN, John | | - | - | - | - | 3 | - | - | - | - | 3 | - | - | - | - |
| GERARD, Geoff | 22y & 294d | - | - | - | - | 78 | 13 | 17 | - | 73 | 78 | 13 | 17 | - | 73 |
| PRICE, Ray | 25y & 57d | - | - | - | - | 55 | 22 | - | - | 66 | 55 | 22 | - | - | 66 |
| PLATZ, Lew | 25y & 210d | - | - | - | - | 2 | - | - | - | - | 2 | - | - | - | - |
| SULKOWICZ, Ted | | - | - | - | - | 20 | - | 1 | - | 2 | 20 | - | 1 | - | 2 |
| Averages | 24y & 60d | | 26 | 6 | 8 | 0 | 35 | 30 | 6 | 8 | 0 | 35 |
| Totals | | 1 | 5 | 0 | 13 | 499 | 116 | 153 | 2 | 656 | 564 | 118 | 153 | 2 | 662 |