Playing Career
All information provided below is based only on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Nickname(s)
- Stumpy
- Born
- Sunday, 17th May, 1953
- Current Age
- 73 years and 29 days
Known Family Links
- Brother
- Terry Stevens
Biography
Grafton halfback came to Easts in a package deal with his brother Terry in 1973. 'Stumpy' Stevens was chosen as lock in Easts' 1975 grand final thrashing of St George but spent much of his career at pivot. His latter career was threatened by a series of knee injuries and Stevens was playing as a prop in reserve grade in 1980 when Jack Gibson's decision to bring him to P’matta drew much criticism. After missing the semi-finals with an elbow injury, Stevens repaid the faith shown in him with an experienced, mature display in the Eels' maiden grand final win over Newtown.
- ALAN WHITICKER
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Representative Career - Australia | Comp Wins | Starts | Int | APP | 3ST | 3PT | T | G | A | GK % | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW City vs Country | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 100.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Career - Australia | Comp Wins | Starts | Int | APP | 3ST | 3PT | T | G | A | GK % | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSWRFL (NRL Premiership) | 3 | 114 | 8 | 122 | 27 | - | 27 | 124 | - | - | 329 | - | - | - | 82 | 37 | 3 | 67.21% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NRL Finals | - | 10 | - | 10 | 4 | - | 4 | 12 | / | 18 | 66.67% | - | - | 36 | - | - | - | 5 | 5 | - | 50.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preseason Cup | 3 | 18 | 1 | 19 | 2 | - | 2 | 20 | - | - | 46 | - | - | - | 14 | 5 | - | 73.68% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Midweek Cup | 2 | 20 | 3 | 23 | 5 | - | 5 | 22 | - | - | 59 | - | - | - | 17 | 6 | - | 73.91% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Career - UK | Comp Wins | Starts | Int | APP | 3ST | 3PT | T | G | A | GK % | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Club Challenge | 1 | 1 | - | 1 | 1 | - | 1 | - | - | - | 3 | - | - | - | 1 | - | - | 100.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | Starts | Int | APP | 3ST | 3PT | T | G | A | GK % | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Class | 154 | 12 | 166 | 35 | - | 35 | 166 | - | - | 437 | - | - | - | 115 | 48 | 3 | 69.28% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | 3ST | 3PT | T | G | A | GK % | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSW City Seconds | 1977 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 100.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSWRFL (NRL Premiership) - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | Starts | Int | APP | 3ST | 3PT | T | G | A | GK % | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern SuburbsEastern Suburbs | 19731973 NSWRFL | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern SuburbsEastern Suburbs | 19741974 NSWRFL | 15 | 1 | 16 | 6 | - | 6 | - | - | - | 18 | - | - | - | 13 | 3 | - | 81.25% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern SuburbsEastern Suburbs | 19751975 NSWRFL | 16 | - | 16 | 4 | - | 4 | - | - | - | 12 | - | - | - | 15 | 1 | - | 93.75% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern SuburbsEastern Suburbs | 19761976 NSWRFL | 20 | - | 20 | 6 | - | 6 | - | - | - | 18 | - | - | - | 12 | 7 | 1 | 60.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern SuburbsEastern Suburbs | 19771977 NSWRFL | 24 | - | 24 | 7 | - | 7 | 63 | - | - | 147 | - | - | - | 16 | 7 | 1 | 66.67% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern SuburbsEastern Suburbs | 19781978 NSWRFL | 15 | 3 | 18 | 3 | - | 3 | 59 | - | - | 127 | - | - | - | 12 | 6 | - | 66.67% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern SuburbsEastern Suburbs | 19791979 NSWRFL | 2 | 1 | 3 | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | 33.33% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern SuburbsEastern Suburbs | 19801980 NSWRFL | 3 | 1 | 4 | - | - | - | 2 | - | - | 4 | - | - | - | 1 | 3 | - | 25.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ParramattaParramatta | 19811981 NSWRFL | 19 | - | 19 | 1 | - | 1 | - | - | - | 3 | - | - | - | 11 | 7 | 1 | 57.89% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSWRFL (NRL Premiership) - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | 3ST | 3PT | T | G | A | GK % | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Suburbs | 1973-80 | 95 | 8 | 103 | 26 | - | 26 | 124 | - | - | 326 | - | - | - | 71 | 30 | 2 | 68.93% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parramatta | 1981 | 19 | - | 19 | 1 | - | 1 | - | - | - | 3 | - | - | - | 11 | 7 | 1 | 57.89% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Shawn Dollin, Alan Katzmann, Rugby League Tables, Andrew Ferguson, Greg Fiveash, Paul Carter, Steven Russo, Max Turner, Tony McCarron, Wests Archives, Tim Costello, AJ Lucantonio

Your Say
22 Sep 2014 2:48pm
Great bloke showed ia interest in the younger footballers
16 Jan 2023 9:21pm
Kevin and Terry came from South Grafton, not Grafton
16 Aug 2025 6:11pm
I met Kevin last night at alliance stadium rosters and Canterbury-Bankstown game indigenous round what a really nice bloke super friendly his brother and son where there
16 Aug 2025 6:12pm
I met Kevin last night at alliance stadium rosters and Canterbury-Bankstown game indigenous round what a really nice bloke super friendly his brother and son where there
Want to have your say? Add a comment.