1953 NSWRFL
Round 6
Western Suburbs Magpies 7 lost to Parramatta Eels 20
Western Suburbs Magpies
| Player | This Match | For Western Suburbs (After Match) | For NRL Premiership (After Match) |
|---|
| | Age | T | G | FG | Pts | App | T | G | FG | Pts | App | T | G | FG | Pts |
|---|
| BAIN, George | | - | - | - | - | 40 | 11 | 109 | - | 251 | 40 | 11 | 109 | - | 251 |
| CALLINAN, Bill | 22y & 182d | - | - | - | - | 27 | 17 | - | - | 51 | 27 | 17 | - | - | 51 |
| RATCLIFF, Col | 23y & 335d | - | - | - | - | 26 | 11 | - | - | 33 | 26 | 11 | - | - | 33 |
| DINES, Dev | 23y & 34d | - | 2 | - | 4 | 35 | 18 | 9 | - | 72 | 35 | 18 | 9 | - | 72 |
| FITZGERALD, Jack | 28y & 140d | - | - | - | - | 52 | 16 | - | - | 48 | 52 | 16 | - | - | 48 |
| STANMORE, Frank | 23y & 218d | - | - | - | - | 81 | 23 | - | - | 69 | 81 | 23 | - | - | 69 |
| HOLMAN, Keith | 27y & 255d | 1 | - | - | 3 | 65 | 28 | 9 | - | 102 | 65 | 28 | 9 | - | 102 |
| HANSEN, Kevin | 24y & 152d | - | - | - | - | 99 | 18 | - | - | 54 | 99 | 18 | - | - | 54 |
| FARRELL, Hec | 30y & 15d | - | - | - | - | 20 | - | - | - | - | 20 | - | - | - | - |
| HORDER, Bill | 24y & 12d | - | - | - | - | 83 | 10 | - | - | 30 | 83 | 10 | - | - | 30 |
| WATSON, Ron | 24y & 97d | - | - | - | - | 25 | 3 | - | - | 9 | 25 | 3 | - | - | 9 |
| LEAL, Pat | 24y & 50d | - | - | - | - | 44 | 25 | - | - | 75 | 44 | 25 | - | - | 75 |
| COLLINSON, Arthur | 23y & 255d | - | - | - | - | 36 | 19 | - | - | 57 | 36 | 19 | - | - | 57 |
| Averages | 24y & 359d | | 33 | 10 | 7 | 0 | 45 | 33 | 10 | 7 | 0 | 45 |
| Totals | | 1 | 2 | 0 | 7 | 633 | 199 | 127 | 0 | 851 | 633 | 199 | 127 | 0 | 851 |
Parramatta Eels
| Player | This Match | For Parramatta (After Match) | For NRL Premiership (After Match) |
|---|
| | Age | T | G | FG | Pts | App | T | G | FG | Pts | App | T | G | FG | Pts |
|---|
| SLADE, Johnny | 20y & 32d | - | - | - | - | 7 | 3 | 1 | - | 11 | 7 | 3 | 1 | - | 11 |
| EVANS, Ted | | 1 | - | - | 3 | 54 | 29 | - | - | 87 | 54 | 29 | - | - | 87 |
| LOTHIAN, Cyril | | - | - | - | - | 5 | - | - | - | - | 5 | - | - | - | - |
| PERKINS, Alec | | 1 | - | - | 3 | 7 | 2 | - | - | 6 | 7 | 2 | - | - | 6 |
| DOCKREY, Frank | | 2 | - | - | 6 | 6 | 3 | 12 | - | 33 | 6 | 3 | 12 | - | 33 |
| JONES, Brian | 19y & 218d | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - |
| MULLER, Kev | | - | - | - | - | 3 | - | - | - | - | 3 | - | - | - | - |
| HOBBS, Bob | 28y & 119d | - | 4 | - | 8 | 62 | 9 | 90 | - | 207 | 69 | 11 | 98 | - | 229 |
| McCARROLL, Phil | | - | - | - | - | 45 | 3 | - | - | 9 | 45 | 3 | - | - | 9 |
| FISHER, Roy | 21y & 82d | - | - | - | - | 7 | 2 | - | - | 6 | 7 | 2 | - | - | 6 |
| REGAN, Don | | - | - | - | - | 62 | 3 | - | - | 9 | 62 | 3 | - | - | 9 |
| MANN, Bruce | 27y & 130d | - | - | - | - | 81 | 19 | - | - | 57 | 81 | 19 | - | - | 57 |
| SLATTERY, Ken | | - | - | - | - | 6 | 4 | - | - | 12 | 6 | 4 | - | - | 12 |
| Averages | 23y & 116d | | 18 | 4 | 5 | 0 | 23 | 19 | 4 | 6 | 0 | 24 |
| Totals | | 4 | 4 | 0 | 20 | 346 | 77 | 103 | 0 | 437 | 353 | 79 | 111 | 0 | 459 |