Sign in | Register

2024 Telstra NRL Premiership

Round 14

Penrith Panthers 32 def. Manly Warringah Sea Eagles 22

Penrith Panthers

Player This Match For Penrith (After Match) For NRL Premiership (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
LAURIE, Daine 24y & 325d - - - - 11 - - - 0 60 11 - - 44
TURUVA, Sunia 21y & 279d 2 - - 8 41 24 - - 96 41 24 - - 96
TAGO, Izack 22y & 65d - - - - 60 29 - - 116 60 29 - - 116
ALAMOTI, Paul 20y & 139d - 4 - 8 7 4 5 - 26 26 6 6 - 36
TO'O, Brian 25y & 296d 3 - - 12 105 73 - - 292 105 73 - - 292
COLE, Jack 20y & 342d - - - - 7 1 - - 4 7 1 - - 4
LUAI, Jarome 27y & 144d - - - - 119 23 8 - 108 119 23 8 - 108
LEOTA, Moses 28y & 325d - - - - 161 13 - - 52 161 13 - - 52
KENNY, Mitch 26y & 145d - - - - 95 3 - - 12 95 3 - - 12
FISHER-HARRIS, James 28y & 156d - - - - 191 14 - - 56 191 14 - - 56
SORENSEN, Scott 31y & 85d - - - - 73 8 - - 32 112 9 - - 36
GARNER, Luke 28y & 277d - - - - 23 4 - - 16 98 27 - - 108
YEO, Isaah 29y & 216d - - - - 232 30 - - 120 232 30 - - 120
TOELAU, Trent 24y & 210d - - - - 2 - - - 0 2 - - - 0
SMITH, Lindsay 24y & 148d - - - - 40 1 - - 4 40 1 - - 4
HENRY, Liam 22y & 320d 1 - - 4 14 2 - - 8 14 2 - - 8
EISENHUTH, Matt 31y & 293d - - - - 55 1 - - 4 125 5 - - 20
Averages 25y & 329d   65 12 1 0 50 78 14 1 0 59
Totals 6 4 0 32 1,236 230 13 0 946 1,488 271 14 0 1,112

Manly Warringah Sea Eagles

Player This Match For Manly (After Match) For NRL Premiership (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
HOPOATE, Lehi 19y & 134d - - - - 2 - - - 0 2 - - - 0
SAAB, Jason 23y & 244d 1 - - 4 69 50 - - 200 76 54 - - 216
KOULA, Toluta'u 21y & 281d - - - - 51 19 - - 76 51 19 - - 76
GARRICK, Reuben 26y & 344d - 1 - 2 124 74 388 - 1,072 124 74 388 - 1,072
TALAU, Tommy 24y & 67d 4 - - 16 11 11 - - 44 58 31 - - 124
BROOKS, Luke 29y & 171d - - - - 13 1 - - 4 218 46 23 7 237
CHERRY-EVANS, Daly 35y & 109d - - - - 318 90 179 27 745 318 90 179 27 745
PASEKA, Taniela 26y & 244d - - - - 110 6 - - 24 110 6 - - 24
LAWTON, Karl 28y & 193d - - - - 48 5 - - 20 93 13 - - 52
ALOIAI, Josh 28y & 211d - - - - 59 5 - - 20 149 16 - - 64
OLAKAU'ATU, Haumole 25y & 252d - - - - 84 32 - - 128 84 32 - - 128
TRBOJEVIC, Ben 22y & 312d - - - - 36 7 - - 28 36 7 - - 28
TRBOJEVIC, Jake 30y & 111d - - - - 213 33 - - 132 213 33 - - 132
CHAN KUM TONG, Gordon 22y & 157d - - - - 6 1 1 - 6 6 1 1 - 6
WADDELL, Corey 27y & 250d - - - - 49 5 - - 20 108 10 - - 40
SIPLEY, Toafofoa 29y & 156d - - - - 74 5 - - 20 76 5 - - 20
BROWN, Nathan 31y & 100d - - - - 9 - - - 0 157 6 - - 24
Averages 26y & 260d   67 18 30 1 134 99 23 31 2 157
Totals 5 1 0 22 1,276 344 568 27 2,539 1,879 443 591 34 2,988