1994/95 Championship
Match Day 2
Warrington 31 def. Wakefield Trinity 10
Warrington
| Player | This Match | For Warrington (After Match) | For UK Top Division (After Match) |
|---|
| | Age | T | G | FG | Pts | App | T | G | FG | Pts | App | T | G | FG | Pts |
|---|
| PENNY, Lee | 19y & 338d | - | - | - | - | 47 | 11 | - | - | 44 | 47 | 11 | - | - | 44 |
| FORSTER, Mark | 29y & 276d | 1 | - | - | 4 | 207 | 77 | 1 | - | 309 | 207 | 77 | 1 | - | 309 |
| BATEMAN, Allan | 29y & 175d | 2 | - | - | 8 | 91 | 30 | - | 1 | 121 | 91 | 30 | - | 1 | 121 |
| DAVIES, Jonathan | 31y & 308d | 1 | 5 | - | 14 | 27 | 18 | 93 | 12 | 270 | 112 | 61 | 361 | 15 | 981 |
| HARRIS, Iestyn | 18y & 63d | - | - | - | - | 12 | 1 | 18 | - | 40 | 12 | 1 | 18 | - | 40 |
| ELLIS, Kevin | 29y & 91d | - | - | - | - | 89 | 25 | - | 3 | 103 | 89 | 25 | - | 3 | 103 |
| MACKEY, Greg | 32y & 312d | - | - | 1 | 1 | 64 | 9 | 4 | 10 | 54 | 136 | 23 | 4 | 16 | 116 |
| CHAMBERS, Gary | 24y & 235d | - | - | - | - | 62 | 4 | - | - | 16 | 62 | 4 | - | - | 16 |
| THURSFIELD, John | 24y & 310d | - | - | - | - | 40 | - | - | - | - | 40 | - | - | - | - |
| McGUIRE, Bruce | 32y & 209d | 1 | - | - | 4 | 3 | 1 | - | - | 4 | 64 | 7 | - | - | 28 |
| CULLEN, Paul | 31y & 177d | - | - | - | - | 214 | 35 | - | - | 135 | 214 | 35 | - | - | 135 |
| SANDERSON, Gary | 27y & 188d | - | - | - | - | 150 | 9 | - | - | 36 | 150 | 9 | - | - | 36 |
| SHELFORD, Kelly | 28y & 116d | - | - | - | - | 72 | 17 | 1 | 5 | 75 | 72 | 17 | 1 | 5 | 75 |
| HILTON, Mark | 19y & 150d | - | - | - | - | 14 | 1 | - | - | 4 | 14 | 1 | - | - | 4 |
| BENNETT, Andrew | 21y & 36d | - | - | - | - | 11 | 2 | - | - | 8 | 11 | 2 | - | - | 8 |
| Averages | 26y & 272d | | 58 | 13 | 6 | 2 | 64 | 70 | 16 | 20 | 2 | 106 |
| Totals | | 5 | 5 | 1 | 31 | 1,103 | 240 | 117 | 31 | 1,219 | 1,321 | 303 | 385 | 40 | 2,016 |
Wakefield Trinity
| Player | This Match | For Wakefield (After Match) | For UK Top Division (After Match) |
|---|
| | Age | T | G | FG | Pts | App | T | G | FG | Pts | App | T | G | FG | Pts |
|---|
| SPENCER, Gary | 27y & 346d | - | - | - | - | 106 | 17 | - | - | 68 | 133 | 23 | - | - | 92 |
| ALLEN, Kieran | 18y & 280d | - | - | - | - | 5 | - | - | - | - | 5 | - | - | - | - |
| CHRISTIE, Gary | 22y & 217d | - | - | - | - | 17 | 1 | - | - | 4 | 17 | 1 | - | - | 4 |
| FLYNN, Adrian | 19y & 353d | 1 | - | - | 4 | 28 | 5 | - | - | 20 | 28 | 5 | - | - | 20 |
| WILSON, Andy | 30y & 327d | - | - | - | - | 136 | 46 | - | - | 184 | 136 | 46 | - | - | 184 |
| WHITTAKER, Aaron | 26y & 49d | 1 | 1 | - | 6 | 2 | 2 | 3 | 1 | 15 | 2 | 2 | 3 | 1 | 15 |
| HANLAN, Lee | 22y & 326d | - | - | - | - | 27 | 4 | - | - | 16 | 29 | 5 | - | - | 20 |
| MARLOW, Ian | 31y & 222d | - | - | - | - | 24 | - | - | - | - | 73 | 1 | - | - | 4 |
| NOBLE, Brian | 33y & 195d | - | - | - | - | 2 | - | - | - | - | | 23 | - | - | 84 |
| SHEALS, Mark | 30y & 275d | - | - | - | - | 3 | - | - | - | - | 26 | - | - | - | - |
| GILDART, Ian | 24y & 318d | - | - | - | - | 2 | - | - | - | - | 90 | 2 | - | - | 8 |
| DURHAM, Steve | 30y & 320d | - | - | - | - | 21 | 2 | - | - | 8 | 35 | 3 | - | - | 12 |
| FORSHAW, Mike | 24y & 235d | - | - | - | - | 21 | 5 | - | - | 20 | 45 | 8 | - | - | 32 |
| BELL, Nigel | 31y & 297d | - | - | - | - | 180 | 25 | - | - | 100 | 180 | 25 | - | - | 100 |
| PIVA, Robert | | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - |
| Averages | 26y & 347d | | 30 | 6 | 0 | 0 | 23 | | 8 | 0 | 0 | 30 |
| Totals | | 2 | 1 | 0 | 10 | 575 | 107 | 3 | 1 | 435 | | 144 | 3 | 1 | 575 |