Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Centre |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| CAREY, Conor | 1 | - | 1 | - | List |
| DELANEY, Brett | 1 | - | 1 | - | List |
| SCOTT, Curtis | 1 | - | 1 | - | List |
| TONGA, Esikeli | 1 | - | 1 | - | List |
Five-eighth |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| CHASE, Rangi | 7 | 3 | 3 | 1 | List |
| BROUGH, Danny | 6 | 3 | 2 | 1 | List |
| CAMPESE, Terry | 6 | 2 | 4 | - | List |
| LOCKYER, Darren | 6 | 1 | 5 | - | List |
| SINFIELD, Kevin | 6 | 2 | 4 | - | List |
| ANASTA, Braith | 5 | 5 | - | - | List |
| BARRETT, Trent | 5 | 3 | 2 | - | List |
| BROWN, Kevin | 5 | 2 | 3 | - | List |
| GREEN, Blake | 5 | 1 | 3 | 1 | List |
| CARNEY, Todd | 4 | - | 4 | - | List |
| HOLDSWORTH, Daniel | 4 | 2 | 2 | - | List |
| MARSHALL, Benji | 4 | 3 | 1 | - | List |
| ROBERTS, Ben | 4 | 3 | 1 | - | List |
| SOWARD, Jamie | 4 | 2 | 2 | - | List |
| SUTTON, John | 4 | 2 | 2 | - | List |
| BOSC, Thomas | 3 | 1 | 2 | - | List |
| HOHAIA, Lance | 3 | 2 | 1 | - | List |
| MALONEY, James | 3 | - | 3 | - | List |
| PRYCE, Leon | 3 | 2 | 1 | - | List |
| RANKIN, Jordan | 3 | 2 | 1 | - | List |
| RATCHFORD, Stefan | 3 | 2 | 1 | - | List |
| SNEYD, Marc | 3 | 1 | 2 | - | List |
| ADDY, Danny | 2 | 1 | 1 | - | List |
| BIRD, Greg | 2 | 1 | 1 | - | List |
| BRIDGE, Chris | 2 | 1 | 1 | - | List |
| CHAMPION, Beau | 2 | 2 | - | - | List |
| FORAN, Kieran | 2 | - | 2 | - | List |
| FORAN, Liam | 2 | 1 | 1 | - | List |
| GIDLEY, Kurt | 2 | 1 | 1 | - | List |
| GODINET, Pita | 2 | 2 | - | - | List |
| HILL, Scott | 2 | 1 | 1 | - | List |
| KEATING, Kris | 2 | 1 | 1 | - | List |
| McCRONE, Josh | 2 | 2 | - | - | List |
| McGUIRE, Danny | 2 | - | 2 | - | List |
| MORRIS, John | 2 | 1 | 1 | - | List |
| ROGERS, Mat | 2 | - | 2 | - | List |
| SEYMOUR, Brett | 2 | - | 2 | - | List |
| SUTCLIFFE, Liam | 2 | 1 | 1 | - | List |
| WITT, Michael | 2 | 2 | - | - | List |
| ABDULL, Jordan | 1 | - | 1 | - | List |
| BAILEY, Chris | 1 | 1 | - | - | List |
| BLAIR, Maurice | 1 | 1 | - | - | List |
| BRIERS, Lee | 1 | - | 1 | - | List |
| BRIGGS, Kyle | 1 | 1 | - | - | List |
| CAMPBELL, Preston | 1 | 1 | - | - | List |
| CAPEWELL, Luke | 1 | 1 | - | - | List |
| CUNNINGHAM, James | 1 | 1 | - | - | List |
| DYKES, Adam | 1 | 1 | - | - | List |
| FAUMUINA, Sione | 1 | 1 | - | - | List |
| FIEN, Nathan | 1 | 1 | - | - | List |
| FINCH, Brett | 1 | - | 1 | - | List |
| FINN, Liam | 1 | 1 | - | - | List |
| FITZHENRY, Daniel | 1 | - | 1 | - | List |
| GALE, Luke | 1 | - | 1 | - | List |
| GORE, Grant | 1 | 1 | - | - | List |
| HAYNE, Jarryd | 1 | 1 | - | - | List |
| HENRY, Beau | 1 | - | 1 | - | List |
| HILDER, Matt | 1 | 1 | - | - | List |
| HOWARTH, Stuart | 1 | 1 | - | - | List |
| JONES, Ben | 1 | 1 | - | - | List |
| KEARNEY, Brett | 1 | - | 1 | - | List |
| KEARY, Luke | 1 | - | 1 | - | List |
| LEWIS, Luke | 1 | 1 | - | - | List |
| MAITUA, Reni | 1 | 1 | - | - | List |
| MATEO, Feleti | 1 | - | 1 | - | List |
| MOLTZEN, Tim | 1 | - | 1 | - | List |
| MOON, Joel | 1 | 1 | - | - | List |
| MORTIMER, Daniel | 1 | 1 | - | - | List |
| MULLEN, Jarrod | 1 | - | 1 | - | List |
| O'BRIEN, Gareth | 1 | 1 | - | - | List |
| PATTON, Dec | 1 | 1 | - | - | List |
| PRESLEY, Johnny | 1 | 1 | - | - | List |
| REYNOLDS, Josh | 1 | - | 1 | - | List |
| ROGERS, Ben | 1 | 1 | - | - | List |
| ROVELLI, Grant | 1 | - | 1 | - | List |
| SAMMUT, Jarrod | 1 | 1 | - | - | List |
| SIRONEN, Curtis | 1 | - | 1 | - | List |
| SMITH, Cameron | 1 | - | 1 | - | List |
| SMITH, Jeremy | 1 | 1 | - | - | List |
| STAGG, David | 1 | - | 1 | - | List |
| STIG, Ryan | 1 | - | 1 | - | List |
| SYKES, Paul | 1 | 1 | - | - | List |
| TAUMATA, Arana | 1 | 1 | - | - | List |
| THOMAS, Oscar | 1 | 1 | - | - | List |
| THOMPSON, Ray | 1 | 1 | - | - | List |
| THURSTON, Johnathan | 1 | - | 1 | - | List |
| WELLENS, Paul | 1 | 1 | - | - | List |
| WESTERMAN, Joe | 1 | 1 | - | - | List |
| WIDDOP, Gareth | 1 | - | 1 | - | List |
| WILLIAMS, George | 1 | 1 | - | - | List |
| WOOD, Kyle | 1 | 1 | - | - | List |
Halfback |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| BAMBLING, Cooper | 2 | - | 2 | - | List |
| ALLEN, Jared | 1 | 1 | - | - | List |
| ASTON, Cory | 1 | 1 | - | - | List |
| BOAS, Watson | 1 | - | 1 | - | List |
| BRAMBANI, Dominic | 1 | 1 | - | - | List |
| BURGESS, Michael | 1 | 1 | - | - | List |
| CROFT, Brodie | 1 | 1 | - | - | List |
| CRONK, Cooper | 1 | - | 1 | - | List |
| FOGARTY, Jamal | 1 | - | 1 | - | List |
| GRANT, Jacob | 1 | 1 | - | - | List |
| HAMILTON, Guy | 1 | - | 1 | - | List |
| HEAD, Mathew | 1 | - | 1 | - | List |
| HOLDSWORTH, Daniel | 1 | 1 | - | - | List |
| HORNBY, Ben | 1 | 1 | - | - | List |
| LEATHERBARROW, Scott | 1 | 1 | - | - | List |
| MADDEN, Jack | 1 | - | 1 | - | List |
| MURPHY, Todd | 1 | - | 1 | - | List |
| PARKER-WALSHE, Michael | 1 | - | 1 | - | List |
| PEARCE, Mitchell | 1 | - | 1 | - | List |
| PHILLIPS, Dane | 1 | - | 1 | - | List |
| REYNOLDS, Adam | 1 | - | 1 | - | List |
| SAMMUT, Jarrod | 1 | 1 | - | - | List |
| SCARLETT, Sam | 1 | 1 | - | - | List |
| THOMAS, Oscar | 1 | 1 | - | - | List |
Hooker |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| BUDERUS, Danny | 1 | - | 1 | - | List |
| FARAH, Robbie | 1 | - | 1 | - | List |
| FRIEND, Jake | 1 | - | 1 | - | List |
| LAWLER, George | 1 | 1 | - | - | List |
| POWELL, Sam | 1 | - | 1 | - | List |