Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Fullback |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| BOWEN, Matt | 1 | - | 1 | - | List |
| DIXON, Kieran | 1 | - | 1 | - | List |
| SCOTT, David | 1 | - | 1 | - | List |
Five-eighth |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| SINFIELD, Kevin | 8 | 2 | 6 | - | List |
| BURNS, Travis | 7 | 3 | 3 | 1 | List |
| PRYCE, Leon | 7 | 2 | 5 | - | List |
| BROWN, Kevin | 6 | 4 | 2 | - | List |
| WITT, Michael | 6 | 2 | 3 | 1 | List |
| BROUGH, Danny | 5 | 3 | 2 | - | List |
| HORNE, Richard | 5 | 2 | 3 | - | List |
| RIDYARD, Martyn | 5 | 5 | - | - | List |
| BRIERS, Lee | 4 | - | 4 | - | List |
| SNEYD, Marc | 4 | 3 | 1 | - | List |
| BOSC, Thomas | 3 | 2 | 1 | - | List |
| BRIDGE, Chris | 3 | 1 | 2 | - | List |
| GREEN, Blake | 3 | 1 | 2 | - | List |
| HYDE, Kieran | 3 | 2 | 1 | - | List |
| JEFFRIES, Ben | 3 | 2 | 1 | - | List |
| MILLER, Jacob | 3 | 3 | - | - | List |
| SA, Setaimata | 3 | 2 | 1 | - | List |
| SAMMUT, Jarrod | 3 | 1 | 2 | - | List |
| WILLIAMS, George | 3 | 2 | 1 | - | List |
| ADDY, Danny | 2 | 1 | 1 | - | List |
| BILLSBOROUGH, Brad | 2 | 2 | - | - | List |
| CARNEY, Todd | 2 | 1 | - | 1 | List |
| CUDJOE, Leroy | 2 | 1 | 1 | - | List |
| FAGES, Théo | 2 | - | 2 | - | List |
| FINCH, Brett | 2 | 1 | 1 | - | List |
| GALE, Luke | 2 | - | 1 | 1 | List |
| GILMORE, Tom | 2 | 1 | 1 | - | List |
| GODINET, Pita | 2 | 1 | 1 | - | List |
| HOLDSWORTH, Daniel | 2 | 1 | 1 | - | List |
| LAULU-TOGAGA'E, Quentin | 2 | 1 | 1 | - | List |
| McGUIRE, Danny | 2 | 1 | 1 | - | List |
| MERRETT, Callum | 2 | 2 | - | - | List |
| RANKIN, Jordan | 2 | 2 | - | - | List |
| RATCHFORD, Stefan | 2 | 1 | 1 | - | List |
| ROBERTS, Ben | 2 | - | 2 | - | List |
| SMITH, Jeremy | 2 | 2 | - | - | List |
| SMITH, Matty | 2 | 2 | - | - | List |
| SYKES, Paul | 2 | 1 | 1 | - | List |
| TURNER, Jordan | 2 | - | 2 | - | List |
| WILKIN, Jon | 2 | - | 2 | - | List |
| ABDULL, Jordan | 1 | 1 | - | - | List |
| BAILEY, Chris | 1 | 1 | - | - | List |
| BIRD, Greg | 1 | - | 1 | - | List |
| BOAS, Watson | 1 | - | 1 | - | List |
| BRIGGS, Kyle | 1 | - | 1 | - | List |
| CAMPESE, Terry | 1 | - | 1 | - | List |
| CHISHOLM, Dane | 1 | - | 1 | - | List |
| COLLINS, George | 1 | 1 | - | - | List |
| COOKE, Paul | 1 | - | 1 | - | List |
| CROOK, Paul | 1 | - | 1 | - | List |
| CURRIE, Ben | 1 | 1 | - | - | List |
| DEERY, Alex | 1 | 1 | - | - | List |
| DORN, Luke | 1 | 1 | - | - | List |
| ELSE, Lewis | 1 | - | 1 | - | List |
| FINN, Liam | 1 | - | 1 | - | List |
| GASKELL, Lee | 1 | 1 | - | - | List |
| GHIETTI, Ryan | 1 | - | 1 | - | List |
| GIDLEY, Kurt | 1 | - | 1 | - | List |
| HEREMAIA, Aaron | 1 | 1 | - | - | List |
| HOHAIA, Lance | 1 | - | 1 | - | List |
| I'ANSON, Chaz | 1 | - | 1 | - | List |
| INGLIS, Greg | 1 | - | 1 | - | List |
| JOHN, Isaac | 1 | 1 | - | - | List |
| JOHNSTON, Ben | 1 | - | 1 | - | List |
| KAY, Liam | 1 | - | 1 | - | List |
| KEARNEY, Brett | 1 | - | 1 | - | List |
| KEYES, Joe | 1 | 1 | - | - | List |
| LOCKYER, Darren | 1 | 1 | - | - | List |
| LYON, Jamie | 1 | - | 1 | - | List |
| MARTIN, Tony | 1 | - | 1 | - | List |
| MILLARD, Ryan | 1 | 1 | - | - | List |
| MILLER, Jack | 1 | 1 | - | - | List |
| MURRELL, Scott | 1 | 1 | - | - | List |
| O'BRIEN, Gareth | 1 | - | 1 | - | List |
| O'DONNELL, Declan | 1 | 1 | - | - | List |
| PENKYWICZ, Sean | 1 | 1 | - | - | List |
| POCHING, Kobe | 1 | 1 | - | - | List |
| POWELL, Sam | 1 | - | 1 | - | List |
| PRESLEY, Johnny | 1 | 1 | - | - | List |
| QUINN, Damien | 1 | 1 | - | - | List |
| RACE, Matthew | 1 | - | 1 | - | List |
| ROGERS, Mat | 1 | 1 | - | - | List |
| ROPER, Steven | 1 | 1 | - | - | List |
| SEYMOUR, Brett | 1 | - | 1 | - | List |
| SHAW, Mitch | 1 | 1 | - | - | List |
| SMITH, Justin | 1 | - | 1 | - | List |
| SMITH, Lee | 1 | 1 | - | - | List |
| SYME, Jordan | 1 | 1 | - | - | List |
| TAYLOR, Chris | 1 | - | 1 | - | List |
| THOMAS, Oscar | 1 | 1 | - | - | List |
| THORMAN, Chris | 1 | 1 | - | - | List |
| THURSTON, Johnathan | 1 | - | 1 | - | List |
| TOMKINS, Sam | 1 | - | 1 | - | List |
| TURTON, Matty | 1 | 1 | - | - | List |
| WASHBROOK, Danny | 1 | - | 1 | - | List |
| WELLENS, Paul | 1 | - | 1 | - | List |
| WILKINSON, Richard | 1 | 1 | - | - | List |
| WITHERS, Lincoln | 1 | 1 | - | - | List |
Halfback |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| ROBINSON, Luke | 3 | 1 | 2 | - | List |
| BURROW, Rob | 2 | 1 | 1 | - | List |
| DEACON, Paul | 2 | 1 | 1 | - | List |
| DOBSON, Michael | 2 | - | 2 | - | List |
| FINN, Liam | 2 | - | 2 | - | List |
| MYLER, Richard | 2 | 1 | 1 | - | List |
| ROPER, Steven | 2 | 2 | - | - | List |
| THURSTON, Johnathan | 2 | - | 2 | - | List |
| BARTHAU, William | 1 | 1 | - | - | List |
| BEHARRELL, Matty | 1 | - | 1 | - | List |
| BOSC, Thomas | 1 | 1 | - | - | List |
| BRAMBANI, Dominic | 1 | 1 | - | - | List |
| BRIERS, Lee | 1 | - | 1 | - | List |
| BROUGH, Danny | 1 | 1 | - | - | List |
| CRONK, Cooper | 1 | 1 | - | - | List |
| DORAN, Jamie | 1 | - | 1 | - | List |
| DORN, Luke | 1 | 1 | - | - | List |
| DRINKWATER, Josh | 1 | 1 | - | - | List |
| DUREAU, Scott | 1 | 1 | - | - | List |
| EASTMOND, Kyle | 1 | - | 1 | - | List |
| FAIRCLOUGH, Rob | 1 | - | 1 | - | List |
| FORAN, Kieran | 1 | 1 | - | - | List |
| GRIX, Scott | 1 | - | 1 | - | List |
| HANSEN, Jack | 1 | - | 1 | - | List |
| HEWITT, Dave | 1 | - | 1 | - | List |
| HOLDSWORTH, Daniel | 1 | 1 | - | - | List |
| JEFFRIES, Ben | 1 | 1 | - | - | List |
| JOHNSTON, Ryan | 1 | - | 1 | - | List |
| LEULUAI, Thomas | 1 | - | 1 | - | List |
| LOMAX, Jonny | 1 | - | 1 | - | List |
| LONG, Sean | 1 | - | 1 | - | List |
| McGUIRE, Danny | 1 | - | 1 | - | List |
| MALLINSON, Jack | 1 | 1 | - | - | List |
| MILLER, Jacob | 1 | 1 | - | - | List |
| O'BRIEN, Gareth | 1 | - | 1 | - | List |
| ORFORD, Matt | 1 | - | 1 | - | List |
| ORR, Danny | 1 | - | 1 | - | List |
| POWELL, Sam | 1 | 1 | - | - | List |
| ROONEY, Jamie | 1 | - | 1 | - | List |
| SAMMUT, Jarrod | 1 | - | 1 | - | List |
| SCOTT, David | 1 | - | 1 | - | List |
| SEAMARK, Matt | 1 | 1 | - | - | List |
| SHERIDAN, Bradley | 1 | 1 | - | - | List |
| SHERWIN, Brent | 1 | 1 | - | - | List |
| SMITH, Matty | 1 | - | 1 | - | List |
| SOUTHERNWOOD, Cain | 1 | 1 | - | - | List |
| THACKERAY, Anthony | 1 | 1 | - | - | List |
| TOMKINS, Sam | 1 | - | - | 1 | List |
Hooker |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| AITON, Paul | 1 | - | 1 | - | List |
| BUDERUS, Danny | 1 | - | 1 | - | List |
| FITZHENRY, Daniel | 1 | - | 1 | - | List |
| McGUIRE, Casey | 1 | - | 1 | - | List |
| McILORUM, Mike | 1 | - | 1 | - | List |
| MOORE, Scott | 1 | 1 | - | - | List |