Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Wing |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| EASTWOOD, Paul | 2 | 1 | - | 1 | List |
| O'HARA, Dane | 2 | 1 | - | 1 | List |
| ANDERSON, Chris | 1 | - | 1 | - | List |
| BENTLEY, Keith | 1 | - | 1 | - | List |
| DOYLE, Chris | 1 | - | 1 | - | List |
| GEARIN, Steve | 1 | - | 1 | - | List |
| GILL, Henderson | 1 | - | 1 | - | List |
| HYDE, Gary | 1 | 1 | - | - | List |
| IRO, Tony | 1 | - | 1 | - | List |
| JONES, Ken | 1 | - | 1 | - | List |
| OFFIAH, Martin | 1 | - | 1 | - | List |
| PLANGE, David | 1 | 1 | - | - | List |
| THACKRAY, Rick | 1 | - | 1 | - | List |
| WILSON, Ken | 1 | - | 1 | - | List |
Centre |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| CRONIN, Michael | 2 | - | 1 | 1 | List |
| ADAM, John | 1 | - | 1 | - | List |
| ELLA, Steve | 1 | - | 1 | - | List |
| FILIPAINA, Olsen | 1 | 1 | - | - | List |
| KENNY, Brett | 1 | - | - | 1 | List |
| SCHOFIELD, Garry | 1 | - | 1 | - | List |
| SQUADRITO, Joe | 1 | - | 1 | - | List |
| STEPHENSON, David | 1 | - | 1 | - | List |
| TAIT, Neigel | 1 | - | 1 | - | List |
| WIGHAM, Wayne | 1 | 1 | - | - | List |
| WRIGHT, Gary | 1 | - | 1 | - | List |
Five-eighth |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| LAMB, Terry | 2 | 1 | 1 | - | List |
| WILSON, Ken | 2 | 2 | - | - | List |
| CAMERON, Garry | 1 | - | 1 | - | List |
| CLEMENTS, Greg | 1 | 1 | - | - | List |
| CREASSER, David | 1 | - | 1 | - | List |
| CUDMORE, Pat | 1 | - | 1 | - | List |
| DAVIS, Brett | 1 | 1 | - | - | List |
| DJURA, Bronko | 1 | - | - | 1 | List |
| FAIRFAX, Russell | 1 | - | - | 1 | List |
| FENTON, Warren | 1 | 1 | - | - | List |
| FITZHENRY, Andrew | 1 | - | 1 | - | List |
| FULTON, Bob | 1 | - | 1 | - | List |
| HIRST, Carl | 1 | 1 | - | - | List |
| HUGHES, Garry | 1 | 1 | - | - | List |
| JACKSON, Brian | 1 | 1 | - | - | List |
| LAURIE, Robert | 1 | 1 | - | - | List |
| McGREGOR, Rod | 1 | 1 | - | - | List |
| MARA, Les | 1 | - | 1 | - | List |
| MARTIN, Lloyd | 1 | 1 | - | - | List |
| MELROSE, Tony | 1 | - | 1 | - | List |
| MILLER, Gavin | 1 | 1 | - | - | List |
| MOSELEY, Don | 1 | - | 1 | - | List |
| MYLER, Tony | 1 | - | 1 | - | List |
| O'SULLIVAN, Chris | 1 | 1 | - | - | List |
| PEARCE, Gary | 1 | - | 1 | - | List |
| POMFRET, Lee | 1 | 1 | - | - | List |
| SMITH, Alan | 1 | 1 | - | - | List |
| SMITH, Russell | 1 | 1 | - | - | List |
| SQUADRITO, Joe | 1 | - | 1 | - | List |
| STEWART, Russell | 1 | - | 1 | - | List |
| TUPAEA, Nolan | 1 | 1 | - | - | List |
| WALSH, Brian | 1 | - | 1 | - | List |
Halfback |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| BEARDMORE, Robert | 1 | 1 | - | - | List |
| CASSIDY, Frank | 1 | 1 | - | - | List |
| GREGORY, Andy | 1 | - | 1 | - | List |
| WILSON, Mark | 1 | - | 1 | - | List |