Eastern Suburbs - Season Summary
- Coach
- Dick Dunn
- Captain
- Terry Fearnley
- Biggest home crowd
- 16,198 (vs. Parramatta in round 15)
- Average home crowd
- 8,870
- Top pointscorer
- Premiership: Bob Landers (116)
- All Matches: Bob Landers (137)
- Top tryscorer
- Premiership: Bob Landers (6)
- All Matches: Bob Landers (7)
Results
23 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | Premiership | Cups/Other | Totals | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | |||||
| ANDREW, John | 24 | 8 | 3 | 11 | 2 | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | 8 | 3 | 11 | 2 | - | - | 6 | - | - | |||
| ASHCROFT, Ken | 24 | 18 | - | 18 | 2 | - | - | 6 | - | 1 | 5 | - | 5 | - | - | - | - | - | 1 | 23 | - | 23 | 2 | - | - | 6 | - | 2 | |||
| BEETON, Boyce | 23 | 4 | 1 | 5 | 4 | - | - | 12 | - | - | 3 | - | 3 | - | - | - | - | - | - | 7 | 1 | 8 | 4 | - | - | 12 | - | - | |||
| BISSETT, John | 22 | 10 | 2 | 12 | 2 | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | 10 | 2 | 12 | 2 | - | - | 6 | - | - | |||
| CHARLTON, Neville | 33 | Sydney | ![]() ![]() | 15 | - | 15 | 1 | - | - | 3 | - | 2 | 5 | - | 5 | - | - | - | - | - | 1 | 20 | - | 20 | 1 | - | - | 3 | - | 3 | |
| CROFTON, Gavin | 26 | Cairns | 4 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | - | - | - | - | - | - | ||
| CROSS, Merv | 21 | Inverell | 13 | - | 13 | 1 | - | - | 3 | - | - | 5 | - | 5 | - | - | - | - | - | - | 18 | - | 18 | 1 | - | - | 3 | - | - | ||
| DEVINE, Brian | 21 | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | |||
| FEARNLEY, Terry | 29 | Sydney | ![]() | 18 | - | 18 | - | - | - | - | - | - | 5 | - | 5 | - | - | - | - | - | - | 23 | - | 23 | - | - | - | - | - | - | |
| FENTON, Don | 21 | 9 | 1 | 10 | - | - | - | - | - | - | 5 | - | 5 | - | - | - | - | - | - | 14 | 1 | 15 | - | - | - | - | - | - | |||
| GALLAGHER, Peter | 21 | Taree | 18 | - | 18 | 3 | - | - | 9 | - | - | 5 | - | 5 | 1 | - | - | 3 | - | - | 23 | - | 23 | 4 | - | - | 12 | - | - | ||
| GALLAGHER, Terry | 20 | 3 | 1 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | 4 | - | - | - | - | - | - | |||
| HAMMOND, Mike | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
| HANSON, Ron | 20 | 6 | - | 6 | 1 | - | - | 3 | - | - | 5 | - | 5 | 3 | 2 | - | 13 | - | - | 11 | - | 11 | 4 | 2 | - | 16 | - | - | |||
| HEFFERNAN, Bob | 26 | 10 | 1 | 11 | 5 | - | - | 15 | - | - | 4 | - | 4 | - | - | - | - | - | 1 | 14 | 1 | 15 | 5 | - | - | 15 | - | 1 | |||
| LANDERS, Bob | 21 | ![]() | 16 | - | 16 | 6 | 49 | - | 116 | - | - | 4 | - | 4 | 1 | 9 | - | 21 | - | - | 20 | - | 20 | 7 | 58 | - | 137 | - | - | ||
| McNAMARA, Billy | 29 | 3 | - | 3 | - | - | - | - | - | - | 5 | - | 5 | - | - | - | - | - | - | 8 | - | 8 | - | - | - | - | - | - | |||
| RANIER, Bruce | 26 | 17 | - | 17 | 1 | - | - | 3 | - | - | 5 | - | 5 | 1 | - | - | 3 | - | - | 22 | - | 22 | 2 | - | - | 6 | - | - | |||
| RICKETSON, Doug | 22 | 15 | - | 15 | 3 | - | - | 9 | - | - | 5 | - | 5 | 2 | - | - | 6 | - | - | 20 | - | 20 | 5 | - | - | 15 | - | - | |||
| RONEY, Bill | 24 | ![]() | 13 | - | 13 | 3 | - | - | 9 | - | 1 | - | 1 | 1 | - | - | - | - | - | - | 13 | 1 | 14 | 3 | - | - | 9 | - | 1 | ||
| RUSSELL, Bill | 22 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| SEE, Dick | 27 | 9 | - | 9 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 10 | - | 10 | - | - | - | - | - | - | |||
| STAVRIANOS, Tony | 22 | 8 | - | 8 | 1 | 3 | - | 9 | - | - | - | - | - | - | - | - | - | - | - | 8 | - | 8 | 1 | 3 | - | 9 | - | - | |||
| WALDIE, Geoff | 20 | 12 | - | 12 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 12 | - | 12 | - | - | - | - | - | 1 | |||
| WILLIAMS, Garry | 20 | Sydney | 3 | - | 3 | - | 2 | - | 4 | - | - | 2 | 1 | 3 | - | 2 | - | 4 | - | - | 5 | 1 | 6 | - | 4 | - | 8 | - | - | ||
| 25 players | 23.95 | 2 cur. / 7 tot. | 18 matches | 35 | 54 | 0 | 213 | 0 | 5 | 5 matches | 8 | 13 | 0 | 50 | 0 | 3 | 23 matches | 43 | 67 | 0 | 263 | 0 | 8 | ||||||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Ages listed based on 19 Aug 1962.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Shawn Dollin, Greg Fiveash, Rugby League Tables, Paul Carter, Alan Katzmann, Tony McCarron, Andrew Ferguson


