Balmain Tigers
- Coach
- Norm Robinson
- Captains
- Tom Bourke (15)
- Arthur Patton (2)
- Biggest home crowd
- 8,325 (vs. Western Suburbs in round 8)
- Average home crowd
- 6,392
- Top pointscorer
- Premiership: Joe Jorgenson (123)
- All Matches: Joe Jorgenson (123)
- Top tryscorer
- Premiership: Harry Leo (9)
- All Matches: Harry Leo (9)
Results
18 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | Premiership | Cups/Other | Totals | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | |||||
| BOURKE, Tom | 27 | Woy Woy | ![]() ![]() | 16 | - | 16 | 6 | - | - | 18 | - | - | - | - | - | - | - | - | - | - | - | 16 | - | 16 | 6 | - | - | 18 | - | - | |
| BUCKLEY, Dawson | 28 | Sydney | 9 | - | 9 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 10 | - | 10 | - | - | - | - | - | - | ||
| CAMPBELL, Colin | 28 | Dunedin | 2 | - | 2 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 3 | - | 3 | - | - | - | - | - | - | ||
| CONLON, Bill | - | 2 | - | 2 | - | 1 | - | 2 | - | - | 1 | - | 1 | 1 | - | - | 3 | - | - | 3 | - | 3 | 1 | 1 | - | 5 | - | - | |||
| DAWES, Ted | 25 | Sydney | 3 | - | 3 | 1 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 3 | 1 | - | - | 3 | - | - | ||
| DEVERY, Pat | 23 | Tweed Heads | 3 | - | 3 | 2 | - | - | 6 | - | - | 1 | - | 1 | - | - | - | - | - | - | 4 | - | 4 | 2 | - | - | 6 | - | - | ||
| FRENEY, Tom | 27 | Sydney | 10 | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | 10 | - | - | - | - | - | - | ||
| HAMPSTEAD, Jack | 25 | Sydney | ![]() ![]() | 17 | - | 17 | 2 | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | 17 | - | 17 | 2 | - | - | 6 | - | - | |
| JORGENSON, Joe | 25 | Berry | ![]() ![]() ![]() | 16 | - | 16 | 5 | 54 | - | 123 | - | - | 1 | - | 1 | - | - | - | - | - | - | 17 | - | 17 | 5 | 54 | - | 123 | - | - | |
| KIDD, Hilton | 23 | Sydney | 8 | - | 8 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 9 | - | 9 | - | - | - | - | - | - | ||
| LEO, Harry | 20 | Cessnock | 14 | - | 14 | 9 | - | - | 27 | - | - | 1 | - | 1 | - | - | - | - | - | - | 15 | - | 15 | 9 | - | - | 27 | - | - | ||
| McGOVERN, Ted | - | 4 | - | 4 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 4 | - | 4 | - | - | - | - | - | 2 | |||
| METCALF, Jack | 26 | Singleton | 8 | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | 8 | - | - | - | - | - | - | ||
| MILLAR, Charlie | - | 7 | - | 7 | - | 9 | - | 18 | - | - | - | - | - | - | - | - | - | - | - | 7 | - | 7 | - | 9 | - | 18 | - | - | |||
| MURPHY, Kevin | 23 | Sydney | 4 | - | 4 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 5 | - | 5 | - | - | - | - | - | - | ||
| NIELSEN, Bob | 24 | Uralla | 5 | - | 5 | 3 | 1 | - | 11 | - | - | - | - | - | - | - | - | - | - | - | 5 | - | 5 | 3 | 1 | - | 11 | - | - | ||
| PARKINSON, Dave | 22 | Cessnock | 8 | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | 8 | - | - | - | - | - | - | ||
| PARKINSON, Keith | 26 | Cessnock | ![]() | 8 | - | 8 | 4 | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | 8 | - | 8 | 4 | - | - | 12 | - | - | |
| PATERSON, Bob | - | 9 | - | 9 | 2 | - | - | 6 | - | - | 1 | - | 1 | - | - | - | - | - | - | 10 | - | 10 | 2 | - | - | 6 | - | - | |||
| PATTON, Arthur | 30 | Wollongong | ![]() ![]() | 5 | - | 5 | 4 | - | - | 12 | - | - | 1 | - | 1 | - | - | - | - | - | - | 6 | - | 6 | 4 | - | - | 12 | - | - | |
| PONCHARD, Stan | 21 | Sydney | 17 | - | 17 | 8 | - | - | 24 | - | - | 1 | - | 1 | - | 1 | - | 2 | - | - | 18 | - | 18 | 8 | 1 | - | 26 | - | - | ||
| QUEALEY, Jim | 28 | Sydney | ![]() | 5 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | 5 | - | - | - | - | - | - | |
| QUIGLEY, Lionel | 21 | Sydney | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | ||
| RYAN, Sid | 23 | Sydney | 13 | - | 13 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 14 | - | 14 | - | - | - | - | - | - | ||
| SMITH, Athol | 32 | Glen Innes | 4 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | - | - | - | - | - | - | ||
| SPENCER, Jack | 24 | Sydney | ![]() ![]() | 17 | - | 17 | 7 | - | - | 21 | - | - | 1 | - | 1 | - | - | - | - | - | - | 18 | - | 18 | 7 | - | - | 21 | - | - | |
| STOKES, Greg | 23 | Bombala | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | ||
| THOMAS, Denys | 21 | Cessnock | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 3 | - | - | - | - | - | - | ||
| WALLACE, Mitchell | 23 | Sydney | 1 | - | 1 | 1 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | - | - | 3 | - | - | ||
| 29 players | 9 cur. / 15 tot. | 25.17 | 17 matches | 54 | 65 | 0 | 292 | 0 | 2 | 1 matches | 1 | 1 | 0 | 5 | 0 | 0 | 18 matches | 55 | 66 | 0 | 297 | 0 | 2 | ||||||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Rugby League Tables, Andrew Ferguson, Greg Fiveash, Tony McCarron, Shawn Dollin, Alan Katzmann, Max Turner



