Newcastle Knights - Season Summary
- Coaches
- Allan McMahon (16)
- David Waite (8)
- Captain
- Michael Hagan
- Biggest home crowd
- 27,904 (vs. Balmain in round 3)
- Average home crowd
- 18,751
- Top pointscorer
- Premiership: John Schuster (108)
- All Matches: John Schuster (122)
- Top tryscorer
- Premiership: John Schuster (11)
- All Matches: John Schuster (13)
Results
24 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | Premiership | Cups/Other | Totals | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | |||||
| BOYD, David | 25 | 14 | 2 | 16 | - | - | - | - | 2 | - | 2 | - | 2 | - | - | - | - | - | - | 16 | 2 | 18 | - | - | - | - | 2 | - | |||
| BRUNKER, Adrian | 20 | 12 | 2 | 14 | 6 | 2 | - | 28 | - | - | - | - | - | - | - | - | - | - | - | 12 | 2 | 14 | 6 | 2 | - | 28 | - | - | |||
| BUTTERFIELD, Tony | 25 | ![]() ![]() | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | ||
| CARTER, Scott | - | ![]() | 3 | 4 | 7 | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | 1 | - | 5 | 4 | 9 | - | - | - | - | 1 | - | ||
| CHAPMAN, Max | 21 | Melbourne | 4 | 7 | 11 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 | 7 | 11 | 1 | - | - | 4 | - | - | ||
| CROWE, Steve | 22 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
| DOYLE, Jeff | 23 | 13 | - | 13 | 1 | - | - | 4 | - | - | 2 | - | 2 | 1 | - | - | 4 | - | - | 15 | - | 15 | 2 | - | - | 8 | - | - | |||
| EDWARDS, Jason | - | ![]() ![]() | - | 2 | 2 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 1 | - | - | 4 | - | - | ||
| FULMER, Steve | 25 | 3 | 3 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 6 | - | - | - | - | - | - | |||
| GLANVILLE, Marc | 25 | ![]() | 22 | - | 22 | 3 | - | - | 12 | 3 | - | 2 | - | 2 | - | - | - | - | - | - | 24 | - | 24 | 3 | - | - | 12 | 3 | - | ||
| GODDEN, Brad | 22 | 2 | 2 | 4 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 4 | 1 | - | - | 4 | - | - | |||
| GORDON, Ashley | 22 | ![]() | 19 | - | 19 | 7 | 19 | 2 | 68 | - | - | 2 | - | 2 | - | 4 | - | 8 | - | 2 | 21 | - | 21 | 7 | 23 | 2 | 76 | - | 2 | ||
| GRAHAM, Peter | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
| HAGAN, Michael | 27 | ![]() | 22 | - | 22 | 3 | - | - | 12 | - | - | 2 | - | 2 | 1 | - | - | 4 | - | - | 24 | - | 24 | 4 | - | - | 16 | - | - | ||
| HARRAGON, Paul | 22 | Kurri Kurri | 15 | 1 | 16 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 15 | 1 | 16 | - | - | - | - | 1 | - | ||
| HERMAN, Tony | 24 | 2 | 2 | 4 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 4 | - | - | - | - | 1 | - | |||
| HOOGERWERF, Jason | 24 | 1 | 4 | 5 | - | - | - | - | 1 | - | 1 | 1 | 2 | - | - | - | - | - | - | 2 | 5 | 7 | - | - | - | - | 1 | - | |||
| JOHNSTON, Peter | 28 | ![]() | 10 | 3 | 13 | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | 12 | 3 | 15 | - | - | - | - | - | - | ||
| KEMP, Tony | 23 | ![]() | 17 | 1 | 18 | 5 | - | - | 20 | 3 | - | 2 | - | 2 | - | - | - | - | 1 | - | 19 | 1 | 20 | 5 | - | - | 20 | 4 | - | ||
| LINNANE, Steve | 26 | Sydney | 14 | 4 | 18 | 2 | - | - | 8 | 1 | - | 2 | - | 2 | - | - | 1 | 1 | 1 | - | 16 | 4 | 20 | 2 | - | 1 | 9 | 2 | - | ||
| McCORMACK, Robbie | 26 | 11 | 2 | 13 | - | - | - | - | - | - | 2 | - | 2 | 1 | - | - | 4 | - | - | 13 | 2 | 15 | 1 | - | - | 4 | - | - | |||
| McLEAN, Mike | 28 | Bowen | ![]() | 15 | 2 | 17 | 1 | - | - | 4 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | 15 | 3 | 18 | 1 | - | - | 4 | 1 | - | |
| MARQUET, Paul | 21 | 4 | 9 | 13 | 1 | - | - | 4 | - | - | 2 | - | 2 | - | - | - | - | - | - | 6 | 9 | 15 | 1 | - | - | 4 | - | - | |||
| MILLER, Glenn | 27 | 12 | 7 | 19 | 3 | - | - | 12 | 2 | - | 2 | - | 2 | - | - | - | - | - | - | 14 | 7 | 21 | 3 | - | - | 12 | 2 | - | |||
| MULLANE, David | 22 | 15 | 1 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 1 | 16 | - | - | - | - | - | - | |||
| RICHARDS, Wayne | 21 | - | 1 | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | |||
| SARGENT, Mark | 27 | Newcastle-Maitland | ![]() ![]() ![]() ![]() | 15 | 1 | 16 | 3 | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | 15 | 1 | 16 | 3 | - | - | 12 | - | - | |
| SCHUSTER, John | 27 | Apia | 21 | 1 | 22 | 11 | 32 | - | 108 | - | - | - | 2 | 2 | 2 | 3 | - | 14 | - | - | 21 | 3 | 24 | 13 | 35 | - | 122 | - | - | ||
| SHOESMITH, Rod | - | 3 | 1 | 4 | 1 | - | - | 4 | - | - | - | 1 | 1 | - | - | - | - | - | - | 3 | 2 | 5 | 1 | - | - | 4 | - | - | |||
| STEWART, Sam | 28 | ![]() | - | 5 | 5 | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 7 | 7 | - | - | - | - | - | - | ||
| THORNE, David | 26 | - | 1 | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | 1 | 2 | - | - | - | - | - | - | |||
| WALTERS, Steve | 24 | ![]() | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 3 | - | - | - | - | - | - | ||
| WOODS, Dave | 25 | 9 | 3 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 3 | 12 | - | - | - | - | - | - | |||
| WURTH, Gary | 30 | ![]() ![]() | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 3 | - | - | - | - | - | - | ||
| 34 players | 24.96 | 4 cur. / 14 tot. | 22 matches | 50 | 53 | 2 | 308 | 13 | 0 | 2 matches | 5 | 7 | 1 | 35 | 3 | 2 | 24 matches | 55 | 60 | 3 | 343 | 16 | 2 | ||||||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Ages listed based on 25 Aug 1991.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Shawn Dollin, Andrew Ferguson, Greg Fiveash, AJ Lucantonio, Rugby League Tables, Paul Carter, Max Turner, Alan Katzmann
Sources:David Middleton's Rugby League Yearbook (1987-88 to present)








