Sign in | Register

Hull FC

Records

IMPORTANT NOTE: These records are calculated based only on the data available in the Rugby League Project database. They are not official or necessarily complete figures and should be used as a guide only.

English Championship

Most appearances by a player in matches for Hull FC (Since 1980)

Rank Appearances Holder Matches
1. 219 Paul EASTWOOD List
2. 192 Dane O'HARA List
3. 187 Jon SHARP List
4. 169 Andy DANNATT List
5. 143 Steve NORTON List
6. 137 Lee CROOKS List
7. 135 Richard GAY List
8. 131 Gary KEMBLE List
9. 129 Lee JACKSON List
10. 128 Gary DIVORTY List

Most tries by a player in matches for Hull FC

Rank Tries Holder Matches
1. 91 Paul EASTWOOD List
2. 78 Dane O'HARA List
3. 77 Garry SCHOFIELD List
4. 64 Steve EVANS List
5. 58 James LEULUAI List
6. 46 Richard GAY List
7. 40 Paul PRENDIVILLE List
8. 38 David TOPLISS List
9. 34 Gary DIVORTY List
10. 31 Lee CROOKS List

Most goals by a player in matches for Hull FC

Rank Goals Holder Matches
1. 381 Paul EASTWOOD List
2. 254 Lee CROOKS List
3. 169 Gary PEARCE List
4. 147 Garry SCHOFIELD List
5. 115 Sammy LLOYD List
6. 90 Mark HEWITT List
7. 85 Paul PRENDIVILLE List
8. 26 Terry SMIRK List
9. 16 Steve McNAMARA List
10. 15 Paul WOODS List

Most points by a player in matches for Hull FC

Rank Points Holder Matches
1. 1,126 Paul EASTWOOD List
2. 627 Lee CROOKS List
3. 603 Garry SCHOFIELD List
4. 453 Gary PEARCE List
5. 295 Paul PRENDIVILLE List
6. 289 Dane O'HARA List
7. 254 Steve EVANS List
8. 251 Sammy LLOYD List
9. 219 Mark HEWITT List
10. 214 James LEULUAI List

Biggest crowds in matches for Hull FC

Rank Amount When
1. 20,569 08/04/1983 - Hull 21 - Hull KR 3
2. 18,500 17/04/1981 - Hull 16 - Hull KR 17
3. 18,260 25/04/1982 - Hull 21 - Widnes 3
4. 18,185 02/10/1983 - Hull 8 - Hull KR 23
5. 17,229 03/01/1982 - Hull 11 - Hull KR 1
6. 16,976 17/04/1983 - Hull 31 - Barrow 13
7. 16,159 27/09/1981 - Hull 42 - Castleford 24
8. 16,059 13/09/1981 - Hull 21 - Fulham 5
9. 13,190 11/10/1981 - Hull 31 - Warrington 4
10. 13,101 08/11/1981 - Hull 17 - Leeds 5

Smallest crowds in matches for Hull FC

Rank Amount When
1. 2,421 29/03/1995 - Hull 24 - Widnes 18
2. 2,709 03/03/1995 - Hull 16 - Sheffield 20
3. 2,733 03/12/1993 - Hull 18 - St Helens 14
4. 2,748 13/04/1994 - Hull 25 - Sheffield 22
5. 3,219 05/04/1995 - Hull 28 - Featherstone 8
6. 3,363 14/03/1993 - Hull 20 - Leigh 36
7. 3,441 17/04/1995 - Hull 42 - Doncaster 12
8. 3,460 19/03/1995 - Hull 11 - Wakefield 10
9. 3,484 17/04/1994 - Hull 37 - Featherstone 16
10. 3,572 12/03/1995 - Hull 32 - St Helens 43

Highest average crowd in a season (for Hull FC, minimum 3 games, finals excluded)

Rank Amount When
1. 16,081 (3 games) 1983/84 Championship
2. 15,574 (3 games) 1981/82 Championship
3. 15,239 (3 games) 1990/91 Championship
4. 15,101 (3 games) 1991/92 Championship
5. 14,484 (3 games) 1984/85 Championship
6. 13,707 (3 games) 1993/94 Championship
7. 13,681 (3 games) 1980/81 Championship
8. 13,610 (3 games) 1982/83 Championship
9. 13,554 (3 games) 1987/88 Championship
10. 13,190 (45 games) 1981/82 Championship

Team Records - Season

Most points scored by Hull FC in a season

Rank Amount When
1. 920 points 1957/58 Northern Rugby League
2. 831 points 1983/84 Championship
3. 796 points 1958/59 Northern Rugby League
4. 764 points 1956/57 Northern Rugby League
5. 758 points 1959/60 Northern Rugby League
6. 733 points 1984/85 Championship
7. 722 points 1920/21 Northern Rugby Football Union
8. 720 points 1955/56 Northern Rugby League
9. 707 points 1914/15 Northern Rugby Football Union
10. 685 points 1953/54 Northern Rugby League

Most points conceded by Hull FC in a season

Rank Amount When
1. 880 points 1994/95 Championship
2. 693 points 1972/73 Northern Rugby League
3. 632 points 1986/87 Championship
4. 595 points 1987/88 Championship
5. 550 points 1984/85 Championship
6. 535 points 1992/93 Championship
7. 530 points 1993/94 Championship
8. 527 points 1949/50 Northern Rugby League
9. 515 points 1906/07 Northern Rugby Football Union
10. 510 points 1963/64 First Division

Most points scored per game on average by Hull FC in a season (minimum 4 games)

Rank Amount When
1. 27.7000 (30 games) 1983/84 Championship
2. 24.5000 (16 games) 1918/19 Yorkshire League
3. 24.4333 (30 games) 1984/85 Championship
4. 24.2105 (38 games) 1957/58 Northern Rugby League
5. 22.1923 (26 games) 1989/90 Championship
6. 20.9474 (38 games) 1958/59 Northern Rugby League
7. 20.5333 (30 games) 1985/86 Championship
8. 20.3667 (30 games) 1981/82 Championship
9. 20.1053 (38 games) 1956/57 Northern Rugby League
10. 20.0556 (36 games) 1920/21 Northern Rugby Football Union

Most points conceded per game on average by Hull FC in a season (minimum 4 games)

Rank Amount When
1. 29.3333 (30 games) 1994/95 Championship
2. 22.8846 (26 games) 1987/88 Championship
3. 21.6667 (30 games) 1986/87 Championship
4. 20.5769 (26 games) 1992/93 Championship
5. 20.3824 (34 games) 1972/73 Northern Rugby League
6. 20.2308 (26 games) 1991/92 Championship
7. 18.3667 (30 games) 1963/64 First Division
8. 18.3333 (30 games) 1984/85 Championship
9. 17.6667 (30 games) 1993/94 Championship
10. 16.9333 (30 games) 1985/86 Championship

Fewest points scored per game on average by Hull FC in a season (minimum 4 games)

Rank Amount When
1. 4.3529 (34 games) 1903/04 First Division
2. 5.0667 (30 games) 1896/97 Yorkshire Senior Competition
3. 6.0000 (34 games) 1902/03 First Division
4. 6.1667 (42 games) 1895/96 Northern Rugby Football Union
5. 6.3846 (26 games) 1901/02 Northern Rugby Football Union
6. 6.4000 (30 games) 1897/98 Yorkshire Senior Competition
7. 6.5882 (34 games) 1904/05 Northern Rugby Football Union
8. 8.2105 (38 games) 1927/28 Northern Rugby League
9. 8.3000 (30 games) 1899/00 Yorkshire Senior Competition
10. 8.4444 (36 games) 1905/06 Northern Rugby Football Union

Fewest points conceded per game on average by Hull FC in a season (minimum 4 games)

Rank Amount When
1. 3.3667 (30 games) 1898/99 Yorkshire Senior Competition
2. 3.7619 (42 games) 1895/96 Northern Rugby Football Union
3. 4.1667 (30 games) 1896/97 Yorkshire Senior Competition
4. 4.7000 (30 games) 1900/01 Yorkshire Senior Competition
5. 5.1333 (30 games) 1899/00 Yorkshire Senior Competition
6. 5.6471 (34 games) 1902/03 First Division
7. 6.1111 (36 games) 1905/06 Northern Rugby Football Union
8. 6.2333 (30 games) 1897/98 Yorkshire Senior Competition
9. 6.2941 (34 games) 1904/05 Northern Rugby Football Union
10. 7.4167 (36 games) 1920/21 Northern Rugby Football Union

Most tries by Hull FC in a season

Rank Amount When
1. 441 tries 1983/84 Championship
2. 381 tries 1984/85 Championship
3. 375 tries 1982/83 Championship
4. 354 tries 1981/82 Championship
5. 336 tries 1985/86 Championship
6. 291 tries 1986/87 Championship
291 tries 1989/90 Championship
8. 285 tries 1994/95 Championship
9. 276 tries 1993/94 Championship
10. 261 tries 1980/81 Championship

Most goals by Hull FC in a season

Rank Amount When
1. 375 goals 1981/82 Championship
2. 360 goals 1983/84 Championship
3. 333 goals 1984/85 Championship
4. 309 goals 1994/95 Championship
5. 291 goals 1982/83 Championship
6. 276 goals 1989/90 Championship
7. 258 goals 1988/89 Championship
8. 255 goals 1990/91 Championship
9. 252 goals 1980/81 Championship
252 goals 1991/92 Championship

Most field goals by Hull FC in a season

Rank Amount When
1. 45 field goals 1988/89 Championship
2. 39 field goals 1980/81 Championship
3. 30 field goals 1987/88 Championship
4. 24 field goals 1994/95 Championship
5. 21 field goals 1981/82 Championship
6. 18 field goals 1986/87 Championship
7. 15 field goals 1989/90 Championship
8. 12 field goals 1993/94 Championship
9. 9 field goals 1982/83 Championship
9 field goals 1990/91 Championship
9 field goals 1983/84 Championship
9 field goals 1984/85 Championship

Team Records - Season - Attack/Defense Ratings

The numbers shown in these records reflect the average number of points scored in the corresponding competition. A value of 100% represents the average number of points.

Best attack rating by Hull FC in a season in matches (minimum 4 games)

Rank Amount When
1. 229.99% 1918/19 Yorkshire League
2. 220.99% 1898/99 Yorkshire Senior Competition
3. 217.79% 1920/21 Northern Rugby Football Union
4. 191.78% 1914/15 Northern Rugby Football Union
5. 186.88% 1919/20 Northern Rugby Football Union
6. 158.95% 1922/23 Northern Rugby League
7. 156.28% 1957/58 Northern Rugby League
8. 153.46% 1900/01 Yorkshire Senior Competition
9. 151.20% 1935/36 Northern Rugby League
10. 149.01% 1921/22 Northern Rugby Football Union

Best defense rating by Hull FC in a season in matches (minimum 4 games)

Rank Amount When
1. 52.03% 1898/99 Yorkshire Senior Competition
2. 60.95% 1981/82 Championship
3. 67.36% 1982/83 Championship
4. 67.44% 1958/59 Northern Rugby League
5. 68.00% 1895/96 Northern Rugby Football Union
6. 70.43% 1953/54 Northern Rugby League
7. 71.56% 1983/84 Championship
8. 71.92% 1988/89 Championship
9. 72.94% 1990/91 Championship
10. 73.15% 1989/90 Championship

Worst attack rating by Hull FC in a season in matches (minimum 4 games)

Rank Amount When
1. 68.90% 1963/64 First Division
2. 73.91% 1987/88 Championship
3. 75.33% 1992/93 Championship
4. 75.60% 1903/04 First Division
5. 78.87% 1977/78 First Division
6. 78.89% 1950/51 Northern Rugby League
7. 79.49% 1906/07 Northern Rugby Football Union
8. 85.52% 1927/28 Northern Rugby League
9. 86.03% 1949/50 Northern Rugby League
10. 86.30% 1994/95 Championship

Worst defense rating by Hull FC in a season in matches (minimum 4 games)

Rank Amount When
1. 142.19% 1963/64 First Division
2. 131.78% 1903/04 First Division
3. 128.31% 1972/73 Northern Rugby League
4. 127.85% 1994/95 Championship
5. 124.56% 1949/50 Northern Rugby League
6. 123.82% 1962/63 First Division
7. 121.47% 1906/07 Northern Rugby Football Union
8. 120.81% 1987/88 Championship
9. 115.13% 1923/24 Northern Rugby League
10. 114.11% 1924/25 Northern Rugby League

Team Records - Match

Biggest winning margin in matches

Rank Amount When
1. 77 points 07/04/1921 - Hull 79 - Rochdale 2
2. 73 points 29/01/1921 - Hull 80 - Keighley 7
3. 69 points 22/03/1919 - Hull 69 - York 0
4. 65 points 28/12/1914 - Hull 65 - Bradford 0
5. 60 points 04/02/1933 - Hull 63 - Bradford 3
6. 58 points 15/01/1921 - Hull 69 - Wakefield 11
7. 57 points 03/01/1920 - Hull 60 - Batley 3
57 points 05/10/1957 - Hull 62 - Dewsbury 5
9. 56 points 18/09/1920 - Hull 60 - Bradford 4
56 points 21/09/1957 - Hull 58 - Bramley 2

Biggest losing margin in matches

Rank Amount When
1. 62 points 17/02/1988 - St Helens 64 - Hull 2
2. 56 points 22/04/1919 - Dewsbury 56 - Hull 0
3. 52 points 23/04/1973 - Wakefield 52 - Hull 0
4. 50 points 23/04/1995 - Wigan 66 - Hull 16
5. 48 points 12/10/1957 - Wigan 56 - Hull 8
6. 46 points 15/11/1924 - Huddersfield 53 - Hull 7
7. 44 points 19/01/1907 - Oldham 51 - Hull 7
8. 43 points 12/03/1972 - Wigan 48 - Hull 5
9. 42 points 16/11/1912 - Dewsbury 45 - Hull 3
42 points 11/04/1914 - Huddersfield 47 - Hull 5
42 points 17/02/1993 - Hull 0 - Wigan 42
42 points 10/04/1994 - St Helens 52 - Hull 10
42 points 27/11/1994 - Castleford 52 - Hull 10

Most points by Hull FC in a match in matches

Rank Amount When
1. 80 points 29/01/1921 - Hull 80 - Keighley 7
2. 79 points 07/04/1921 - Hull 79 - Rochdale 2
3. 70 points 24/04/1994 - Hull 70 - Leigh 16
4. 69 points 22/03/1919 - Hull 69 - York 0
69 points 15/01/1921 - Hull 69 - Wakefield 11
6. 66 points 25/03/1984 - Hull 66 - Wakefield 12
7. 65 points 28/12/1914 - Hull 65 - Bradford 0
8. 64 points 20/04/1985 - Workington 18 - Hull 64
9. 63 points 04/02/1933 - Hull 63 - Bradford 3
10. 62 points 05/04/1919 - Hull 62 - Hunslet 7
62 points 05/10/1957 - Hull 62 - Dewsbury 5

Most tries by Hull FC in a match in matches

Rank Amount When
1. 13 tries 24/04/1994 - Hull 70 - Leigh 16
2. 12 tries 30/10/1983 - Hull 58 - Salford 6
12 tries 25/03/1984 - Hull 66 - Wakefield 12
4. 11 tries 20/04/1985 - Workington 18 - Hull 64
5. 10 tries 12/04/1982 - York 3 - Hull 46
10 tries 23/04/1984 - Hull 54 - Whitehaven 0
10 tries 21/04/1985 - Hull 58 - Hunslet 26
10 tries 18/09/1985 - Hull 48 - Dewsbury 6
10 tries 22/09/1985 - Hull 54 - Oldham 12
10. 9 tries 07/09/1980 - Hull 39 - Barrow 16
9 tries 21/03/1982 - Hull 35 - Whitehaven 0
9 tries 02/09/1984 - Hull 46 - Workington 2
9 tries 27/02/1985 - Hull 46 - St Helens 24

Most goals by Hull FC in a match in matches

Rank Amount When
1. 10 goals 10/04/1982 - Featherstone 13 - Hull 44
10 goals 20/04/1985 - Workington 18 - Hull 64
3. 9 goals 27/09/1981 - Hull 42 - Castleford 24
9 goals 25/03/1984 - Hull 66 - Wakefield 12
9 goals 21/04/1985 - Hull 58 - Hunslet 26
9 goals 24/04/1994 - Hull 70 - Leigh 16
7. 8 goals 12/04/1982 - York 3 - Hull 46
8 goals 28/08/1983 - Castleford 18 - Hull 40
8 goals 09/10/1983 - Leeds 12 - Hull 40
8 goals 20/04/1984 - Hull KR 16 - Hull 36
8 goals 30/09/1984 - Hull 44 - Barrow 14
8 goals 15/10/1989 - Hull 44 - Salford 8
8 goals 07/01/1990 - Hull 48 - Barrow 0
8 goals 13/10/1991 - Featherstone 12 - Hull 40
8 goals 29/03/1995 - Hull 24 - Widnes 18

Most field goals by Hull FC in a match in matches

Rank Amount When
1. 3 field goals 25/01/1981 - Featherstone 18 - Hull 21
3 field goals 05/04/1981 - Workington 8 - Hull 17
3 field goals 01/04/1988 - Hull KR 14 - Hull 21
3 field goals 04/12/1988 - Leeds 6 - Hull 13
5. 2 field goals 25/04/1982 - Hull 21 - Widnes 3
2 field goals 20/01/1988 - Hull 22 - Warrington 14
2 field goals 11/09/1988 - Hull 10 - Wakefield 16
2 field goals 27/03/1989 - Featherstone 25 - Hull 22
2 field goals 15/04/1990 - Sheffield 4 - Hull 32
2 field goals 02/10/1994 - Hull 6 - Bradford 12

Individual Records - Match

Most points by a player in a match in matches

Rank Amount Holder When
1. 28 points Paul Eastwood (Hull) 07/01/1990 - Hull 48 - Barrow 0
2. 24 points Garry Schofield (Hull) 30/09/1984 - Hull 44 - Barrow 14
24 points Gary Pearce (Hull) 08/02/1987 - Hull 41 - Barrow 18
24 points Paul Eastwood (Hull) 15/10/1989 - Hull 44 - Salford 8
5. 23 points Lee Crooks (Hull) 13/10/1982 - Hull 35 - Leeds 5
6. 22 points Garry Schofield (Hull) 25/03/1984 - Hull 66 - Wakefield 12
22 points Paul Eastwood (Hull) 29/11/1992 - Hull 42 - Salford 10
8. 20 points Sammy Lloyd (Hull) 10/04/1982 - Featherstone 13 - Hull 44
20 points Paul Eastwood (Hull) 25/03/1990 - Hull 36 - Featherstone 10
20 points Paul Eastwood (Hull) 13/10/1991 - Featherstone 12 - Hull 40
20 points Paul Eastwood (Hull) 23/10/1991 - Hull 40 - Bradford 14
20 points Mark Hewitt (Hull) 17/04/1994 - Hull 37 - Featherstone 16
20 points James Grant (Hull) 24/04/1994 - Hull 70 - Leigh 16

Most tries by a player in a match in matches

Rank Amount Holder When
1. 5 tries James Grant (Hull) 24/04/1994 - Hull 70 - Leigh 16
2. 4 tries Steve Evans (Hull) 12/04/1982 - York 3 - Hull 46
4 tries James Leuluai (Hull) 27/12/1983 - Hull 37 - Featherstone 4
4 tries Garry Schofield (Hull) 20/04/1987 - Wakefield 4 - Hull 38
4 tries Gary Divorty (Hull) 07/02/1988 - Hull 30 - Hunslet 22
4 tries Jeff Doyle (Hull) 24/04/1994 - Hull 70 - Leigh 16
7. 3 tries Paul Prendiville (Hull) 12/10/1980 - Salford 16 - Hull 34
3 tries Dane O'Hara (Hull) 07/03/1982 - Hull 21 - Barrow 5
3 tries Terry Day (Hull) 04/04/1982 - Warrington 5 - Hull 31
3 tries Steve Evans (Hull) 10/04/1982 - Featherstone 13 - Hull 44
3 tries David Topliss (Hull) 12/04/1982 - York 3 - Hull 46
3 tries Lee Crooks (Hull) 13/10/1982 - Hull 35 - Leeds 5
3 tries James Leuluai (Hull) 30/01/1983 - Hull 31 - Bradford 8
3 tries Paul Prendiville (Hull) 20/03/1983 - Hull 24 - St Helens 13
3 tries Garry Schofield (Hull) 09/10/1983 - Leeds 12 - Hull 40
3 tries Garry Schofield (Hull) 04/03/1984 - Hull 30 - Widnes 12
3 tries James Leuluai (Hull) 11/03/1984 - Salford 6 - Hull 42
3 tries Steve Evans (Hull) 25/03/1984 - Hull 66 - Wakefield 12
3 tries Steve Evans (Hull) 23/04/1984 - Hull 54 - Whitehaven 0
3 tries Steve Evans (Hull) 27/02/1985 - Hull 46 - St Helens 24
3 tries Gary Pearce (Hull) 08/02/1987 - Hull 41 - Barrow 18
3 tries Gary Divorty (Hull) 06/04/1988 - Hull 28 - Leeds 16
3 tries Gary Pearce (Hull) 24/03/1989 - Hull 26 - Hull KR 2
3 tries Paul Eastwood (Hull) 07/01/1990 - Hull 48 - Barrow 0
3 tries Neil Turner (Hull) 04/03/1990 - Barrow 6 - Hull 38
3 tries Jon Sharp (Hull) 23/10/1991 - Hull 40 - Bradford 14
3 tries Steve McNamara (Hull) 04/10/1992 - Hull 26 - Halifax 8
3 tries Richard Gay (Hull) 28/03/1993 - Leeds 38 - Hull 34

Most goals by a player in a match in matches

Rank Amount Holder When
1. 10 goals Sammy Lloyd (Hull) 10/04/1982 - Featherstone 13 - Hull 44
2. 9 goals Garry Schofield (Hull) 25/03/1984 - Hull 66 - Wakefield 12
9 goals Mark Hewitt (Hull) 24/04/1994 - Hull 70 - Leigh 16
4. 8 goals Lee Crooks (Hull) 12/04/1982 - York 3 - Hull 46
8 goals Paul Prendiville (Hull) 28/08/1983 - Castleford 18 - Hull 40
8 goals Garry Schofield (Hull) 20/04/1984 - Hull KR 16 - Hull 36
8 goals Garry Schofield (Hull) 30/09/1984 - Hull 44 - Barrow 14
8 goals Lee Crooks (Hull) 20/04/1985 - Workington 18 - Hull 64
8 goals Paul Eastwood (Hull) 15/10/1989 - Hull 44 - Salford 8
8 goals Paul Eastwood (Hull) 07/01/1990 - Hull 48 - Barrow 0
8 goals Paul Eastwood (Hull) 13/10/1991 - Featherstone 12 - Hull 40
8 goals Mark Hewitt (Hull) 29/03/1995 - Hull 24 - Widnes 18

Most field goals by a player in a match in matches

Rank Amount Holder When
1. 3 field goals Bob Gaitley (Hull) 25/01/1981 - Featherstone 18 - Hull 21
3 field goals Gary Pearce (Hull) 01/04/1988 - Hull KR 14 - Hull 21
3 field goals Gary Pearce (Hull) 04/12/1988 - Leeds 6 - Hull 13
4. 2 field goals Mick Crane (Hull) 05/04/1981 - Workington 8 - Hull 17
2 field goals Gary Pearce (Hull) 27/03/1989 - Featherstone 25 - Hull 22
2 field goals Greg Mackey (Hull) 15/04/1990 - Sheffield 4 - Hull 32
2 field goals Terry Smirk (Hull) 02/10/1994 - Hull 6 - Bradford 12

Longest Streaks

Longest undefeated streak in matches

Rank Amount When
1. 15 matches 28/02/1990 - Hull 24 - Bradford 0 to 21/10/1990 - Hull 34 - Sheffield 6
2. 14 matches 26/12/1898 - Hull 29 - Heckmondwike 2 to 02/09/1899 - Hull 21 - Hunslet 2
3. 12 matches 16/01/1937 - Hull 13 - Wakefield 3 to 30/03/1937 - Bradford 6 - Hull 13
12 matches 24/11/1951 - Hull 20 - Castleford 9 to 23/02/1952 - Hull 13 - Featherstone 7
12 matches 09/01/1960 - Hull 15 - Hunslet 5 to 16/04/1960 - Doncaster 10 - Hull 18
6. 11 matches 14/12/1957 - Hull 17 - Keighley 2 to 01/03/1958 - Hull 17 - Batley 8
7. 10 matches 05/04/1913 - Hull 18 - Dewsbury 3 to 04/10/1913 - Hull 5 - Hull KR 2
10 matches 17/01/1914 - Hull 51 - Warrington 8 to 10/04/1914 - Hull 23 - Halifax 8
10 matches 23/09/1922 - Hull 18 - St Helens 15 to 25/11/1922 - Keighley 0 - Hull 24
10. 9 matches 19/03/1921 - Bradford 4 - Hull 6 to 07/05/1921 - Hull 16 - Hull KR 14

Longest winning streak in matches

Rank Amount When
1. 15 matches 28/02/1990 - Hull 24 - Bradford 0 to 21/10/1990 - Hull 34 - Sheffield 6
2. 12 matches 16/01/1937 - Hull 13 - Wakefield 3 to 30/03/1937 - Bradford 6 - Hull 13
12 matches 24/11/1951 - Hull 20 - Castleford 9 to 23/02/1952 - Hull 13 - Featherstone 7
4. 11 matches 14/12/1957 - Hull 17 - Keighley 2 to 01/03/1958 - Hull 17 - Batley 8
5. 10 matches 05/04/1913 - Hull 18 - Dewsbury 3 to 04/10/1913 - Hull 5 - Hull KR 2
10 matches 23/09/1922 - Hull 18 - St Helens 15 to 25/11/1922 - Keighley 0 - Hull 24
7. 9 matches 19/03/1921 - Bradford 4 - Hull 6 to 07/05/1921 - Hull 16 - Hull KR 14
9 matches 10/02/1923 - Hull 18 - Wakefield 3 to 16/04/1923 - Leeds 8 - Hull 12
9 matches 25/12/1953 - Hull 32 - Hull KR 2 to 27/02/1954 - Hull 33 - Doncaster 5
9 matches 23/03/1957 - Hull 27 - Leeds 4 to 04/05/1957 - Hull 45 - Barrow 14
9 matches 09/01/1960 - Hull 15 - Hunslet 5 to 26/03/1960 - Bramley 4 - Hull 5
9 matches 04/12/1988 - Leeds 6 - Hull 13 to 05/02/1989 - Salford 6 - Hull 18
13. 8 matches 26/12/1898 - Hull 29 - Heckmondwike 2 to 11/02/1899 - Hull 23 - Bradford 7

Longest unsuccessful streak in matches

Rank Amount When
1. 20 matches 31/08/1963 - Wakefield 20 - Hull 15 to 30/03/1964 - Workington 14 - Hull 5
2. 12 matches 26/12/1901 - Hull 0 - Broughton Rangers 2 to 03/03/1902 - Warrington 8 - Hull 5
3. 11 matches 04/12/1977 - Hull 7 - Bramley 7 to 03/03/1978 - Salford 27 - Hull 18
4. 9 matches 12/11/1927 - Hull 6 - Bramley 11 to 02/01/1928 - Oldham 11 - Hull 8
9 matches 03/04/1972 - Hull 13 - Wakefield 20 to 10/09/1972 - Oldham 27 - Hull 2
6. 8 matches 08/02/1908 - Leeds 32 - Hull 3 to 14/04/1908 - Keighley 14 - Hull 6
8 matches 21/08/1994 - Hull 16 - Warrington 16 to 09/10/1994 - Sheffield 38 - Hull 14
8. 7 matches 04/09/1897 - Leeds Parish Church 13 - Hull 3 to 16/10/1897 - Halifax 15 - Hull 3
7 matches 23/12/1905 - Hull 5 - Halifax 5 to 11/01/1906 - Hull 3 - Bradford 6
7 matches 15/01/1995 - Doncaster 42 - Hull 38 to 12/03/1995 - Hull 32 - St Helens 43
11. 6 matches 09/12/1899 - Hull 3 - Bradford 8 to 06/01/1900 - Manningham 16 - Hull 3

Longest losing streak in matches

Rank Amount When
1. 20 matches 31/08/1963 - Wakefield 20 - Hull 15 to 30/03/1964 - Workington 14 - Hull 5
2. 10 matches 11/12/1977 - Wigan 31 - Hull 10 to 03/03/1978 - Salford 27 - Hull 18
3. 9 matches 03/04/1972 - Hull 13 - Wakefield 20 to 10/09/1972 - Oldham 27 - Hull 2
4. 8 matches 08/02/1908 - Leeds 32 - Hull 3 to 14/04/1908 - Keighley 14 - Hull 6
5. 7 matches 28/08/1994 - Salford 33 - Hull 28 to 09/10/1994 - Sheffield 38 - Hull 14
7 matches 15/01/1995 - Doncaster 42 - Hull 38 to 12/03/1995 - Hull 32 - St Helens 43
7. 6 matches 09/12/1899 - Hull 3 - Bradford 8 to 06/01/1900 - Manningham 16 - Hull 3
6 matches 25/12/1905 - York 3 - Hull 0 to 11/01/1906 - Hull 3 - Bradford 6
6 matches 26/03/1910 - Broughton Rangers 20 - Hull 16 to 23/04/1910 - Runcorn 13 - Hull 0
6 matches 09/04/1938 - Hunslet 16 - Hull 4 to 27/08/1938 - Keighley 13 - Hull 2
6 matches 08/05/1963 - Hull 5 - Hull KR 19 to 24/08/1963 - Hull 7 - Leeds 31
6 matches 12/11/1972 - York 14 - Hull 6 to 26/12/1972 - Hull KR 15 - Hull 11
6 matches 13/04/1988 - Hull 8 - St Helens 20 to 25/09/1988 - Warrington 20 - Hull 14
14. 5 matches 18/09/1897 - Bramley 10 - Hull 0 to 16/10/1897 - Halifax 15 - Hull 3