Swinton - Season Detail
Order by: First appearance, Number of appearances, Player name (alphabetical), Most used players by position, Most successful lineup
Legend: FB = Fullback; C = Centre; W = Winger; FE = Five-Eighth; HB = Half-back; FR = Front Row; H = Hooker; 2R = Back Row; L = Lock; B = Bench.
Season Player Summary
Note: Hold the mouse over the game number to see the date and opponent for that match.
| Player | L | L | 1 LC | L | 2 LC | L | L | L | L | L | L | L | 1 JPST | L | L | L | L | L | L | L | L | 1 CC | L | L | L | L | L | L | L | L | L | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean CONNOR | FB | C | C | C | C | C | C | C | C | C | C | C | C | |||||||||||||||||||
| Derek BATE | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W |
| Clive HUNTER | C | C | C | C | C | C | C | C | C | B | C | C | B | B | ||||||||||||||||||
| Alan RATCLIFFE | C | FB | FB | FB | FB | FB | C | W | W | W | FB | C | C | C | C | FB | FB | FB | C | C | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | C |
| Ken JONES | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | |||||||
| Steve SNAPE | FE | FE | FE | FE | FE | FE | FE | FE | B | FE | FE | FE | FE | FE | FE | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | FE |
| Martin LEE | HB | HB | HB | HB | HB | B | HB | B | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | ||
| Paul ARMITAGE | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | |||||||||
| Alex MELLING | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | ||||||||||
| Gary ARROWSMITH | FR | FR | FR | FR | 2R | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | B | ||||||||||||||
| John ALLEN | 2R | 2R | 2R | 2R | 2R | L | 2R | 2R | 2R | L | L | L | L | L | L | L | L | L | L | L | 2R | 2R | 2R | B | 2R | 2R | L | B | 2R | |||
| John STAPLETON | 2R | 2R | 2R | B | B | 2R | B | B | 2R | B | B | 2R | 2R | B | 2R | 2R | 2R | B | ||||||||||||||
| Alan DERBYSHIRE | L | L | L | L | L | 2R | 2R | 2R | 2R | 2R | 2R | B | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | ||||
| Dave BARRATT | B | |||||||||||||||||||||||||||||||
| Mark VILLER | B | B | B | B | B | B | B | 2R | B | FB | ||||||||||||||||||||||
| Mark ROWBOTTOM | B | FR | 2R | 2R | FR | 2R | B | B | 2R | 2R | 2R | 2R | B | 2R | B | B | B | 2R | B | 2R | 2R | 2R | 2R | 2R | FR | |||||||
| Les HOLLIDAY | B | B | L | L | L | L | L | B | L | L | L | L | L | L | L | L | L | |||||||||||||||
| David MALONEY | C | |||||||||||||||||||||||||||||||
| William JOHNSON | HB | HB | HB | |||||||||||||||||||||||||||||
| Bill LOMAX | FR | FR | B | FR | FR | FR | FR | FR | FR | FR | FR | FR | ||||||||||||||||||||
| Andy RIPPON | FB | FB | FB | FB | W | W | W | W | FB | FB | B | B | B | B | ||||||||||||||||||
| Ian THOMSON | FR | FR | FR | FR | FR | |||||||||||||||||||||||||||
| Wayne RUTENE | B | FE | HB | B | B | FE | B | FE | ||||||||||||||||||||||||
| Steven WALSH | FR | FR | ||||||||||||||||||||||||||||||
| Paul MELLOR | FB | FB | FB | FB | ||||||||||||||||||||||||||||
| Danny WILSON | B | FE | FE | FE | FE | FE | FE | FE | B | FE | FE | FE | FE | FE | FE | FE | B | |||||||||||||||
| Jeff BROWN | 2R | 2R | B | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | ||||||||||||||
| Gary HITCHIN | H | |||||||||||||||||||||||||||||||
| Rodney HASLAM | H | H | H | H | H | H | H | H | H | |||||||||||||||||||||||
| Alan HODKINSON | FR | FR | FR | FR |
List of Matches
Displays a grid of matches along with player appearances. Blank cells indicate there was no change from the previous match.
| Competition | Date | Opposition | Score | FB W C C W FE HB FR HK FR 2R 2R L B B | ||||
|---|---|---|---|---|---|---|---|---|
| League | Sep 1 | Blackpool B. | W | 34 | - | 6 | Connor Bate Hunter Ratcliffe Jones Snape Lee Armitage Melling Arrowsmith Allen Stapleton Derbyshire Barratt | |
| League | Bridgend | W | 28 | - | 16 | Ratcliffe Bate Hunter Connor Jones Snape Lee Armitage Melling Arrowsmith Allen Stapleton Derbyshire Viller Rowbottom | ||
| LC (1) | Fulham | W | 25 | - | 18 | Ratcliffe Bate Hunter Connor Jones Snape Lee Armitage Melling Rowbottom Allen Stapleton Derbyshire Holliday | ||
| League | Fulham | W | 31 | - | 10 | Ratcliffe Bate Hunter Connor Jones Snape Lee Armitage Melling Arrowsmith Rowbottom Allen Derbyshire Viller Stapleton | ||
| LC (2) | Wigan | L | 6 | - | 32 | Ratcliffe Bate Hunter Connor Jones Snape Lee Armitage Melling Arrowsmith Rowbottom Allen Derbyshire Stapleton | ||
| League | Rochdale H. | W | 24 | - | 12 | Ratcliffe Bate Maloney Connor Jones Snape Johnson Armitage Melling Lomax Arrowsmith Stapleton Allen Holliday Viller | ||
| League | Oct 7 | Wakefield T. | W | 23 | - | 10 | Rippon Bate Ratcliffe Connor Jones Snape Johnson Armitage Melling Rowbottom Derbyshire Allen Holliday Lee Stapleton | |
| League | York | W | 30 | - | 28 | Rippon Bate Hunter Connor Ratcliffe Snape Lee Thomson Melling Lomax Rowbottom Derbyshire Holliday Rutene Stapleton | ||
| League | Southend Invicta | W | 22 | - | 18 | Rippon Bate Hunter Connor Ratcliffe Rutene Johnson Thomson Melling Armitage Stapleton Derbyshire Holliday Snape Rowbottom | ||
| League | Huddersfield | L | 14 | - | 20 | Rippon Bate Hunter Connor Ratcliffe Snape Rutene Thomson Melling Walsh Allen Derbyshire Holliday Lee Stapleton | ||
| League | Nov 4 | Blackpool B. | W | 8 | - | 6 | Ratcliffe Bate Hunter Connor Rippon Snape Lee Thomson Melling Walsh Allen Derbyshire Holliday Rowbottom | |
| League | Carlisle | L | 14 | - | 15 | Mellor Bate Ratcliffe Connor Rippon Snape Lee Armitage Melling Arrowsmith Rowbottom Derbyshire Allen Wilson | ||
| JPST (1) | Bradford N. | L | 1 | - | 22 | Mellor Bate Ratcliffe Connor Rippon Snape Lee Armitage Melling Arrowsmith Rowbottom Brown Allen Hunter Lomax | ||
| League | Huddersfield | W | 9 | - | 4 | Mellor Bate Hunter Ratcliffe Rippon Snape Lee Armitage Melling Arrowsmith Rowbottom Brown Allen Derbyshire | ||
| League | Dec 9 | Wakefield T. | L | 24 | - | 26 | Mellor Bate Hunter Ratcliffe Jones Snape Lee Armitage Melling Arrowsmith Rowbottom Derbyshire Allen Brown Stapleton | |
| League | Bridgend | W | 54 | - | 12 | Ratcliffe Jones Brown Snape Bate Wilson Lee Armitage Melling Arrowsmith Stapleton Derbyshire Allen Rutene | ||
| League | Southend Invicta | W | 28 | - | 10 | Ratcliffe Jones Brown Snape Bate Wilson Lee Lomax Melling Arrowsmith Stapleton Derbyshire Allen Rowbottom | ||
| League | Salford | W | 18 | - | 5 | Ratcliffe Jones Brown Snape Bate Wilson Lee Lomax Melling Arrowsmith Rowbottom Derbyshire Allen Rutene Stapleton | ||
| League | Jan 1 | Runcorn H. | W | 48 | - | 6 | Rippon Jones Ratcliffe Snape Bate Rutene Lee Armitage Melling Lomax Stapleton Derbyshire Allen Viller Rowbottom | |
| League | Sheffield | W | 14 | - | 8 | Rippon Jones Ratcliffe Snape Bate Wilson Lee Thomson Melling Lomax Stapleton Derbyshire Allen Rowbottom | ||
| League | Feb 3 | Carlisle | W | 38 | - | 10 | Ratcliffe Jones Brown Snape Bate Wilson Lee Armitage Melling Lomax Stapleton Derbyshire Allen Rippon Rowbottom | |
| CC (1) | Salford | L | 6 | - | 31 | Ratcliffe Jones Brown Snape Bate Wilson Lee Armitage Melling Lomax Rowbottom Derbyshire Allen Rippon Holliday | ||
| League | Mar 3 | Whitehaven | W | 38 | - | 10 | Ratcliffe Jones Brown Snape Bate Wilson Lee Armitage Hitchin Lomax Allen Derbyshire Holliday Viller Rutene | |
| League | Whitehaven | D | 17 | - | 17 | Ratcliffe Jones Brown Snape Bate Rutene Lee Armitage Haslam Lomax Allen Derbyshire Holliday Wilson | ||
| League | York | W | 24 | - | 21 | Ratcliffe Jones Brown Snape Bate Wilson Lee Armitage Haslam Lomax Allen Derbyshire Holliday Rowbottom | ||
| League | Bramley | W | 26 | - | 14 | Ratcliffe Jones Brown Snape Bate Wilson Lee Hodkinson Haslam Arrowsmith Rowbottom Derbyshire Holliday Hunter Allen | ||
| League | Sheffield | W | 34 | - | 2 | Ratcliffe Jones Brown Snape Bate Wilson Lee Hodkinson Haslam Arrowsmith Derbyshire Allen Holliday | ||
| League | Apr 5 | Runcorn H. | W | 30 | - | 15 | Ratcliffe Jones Brown Snape Bate Wilson Lee Hodkinson Haslam Armitage Rowbottom Derbyshire Holliday Viller Rippon | |
| League | Salford | W | 9 | - | 5 | Ratcliffe Jones Brown Snape Bate Wilson Lee Hodkinson Haslam Arrowsmith Rowbottom Allen Holliday Viller Rippon | ||
| League | Bramley | W | 18 | - | 10 | Ratcliffe Jones Brown Snape Bate Wilson Lee Armitage Haslam Arrowsmith Rowbottom Viller Allen Hunter Stapleton | ||
| League | Rochdale H. | W | 44 | - | 8 | Ratcliffe Jones Brown Snape Bate Wilson Lee Armitage Haslam Arrowsmith Rowbottom Derbyshire Holliday Viller Allen | ||
| League | May 3 | Fulham | W | 26 | - | 19 | Viller Jones Brown Ratcliffe Bate Snape Lee Armitage Haslam Rowbottom Allen Derbyshire Holliday Wilson Arrowsmith | |
Contributions:
Shawn Dollin, Paul Carter, Greg Fiveash, Bill Bates, Max Turner, Tim Costello, Andrew Ferguson
Sources:Irvin Saxton's Record Keepers' Club, Rothmans Rugby League Yearbook (1981-82 to 1999), Oldham Rugby League Heritage Trust
