Stats
- Premiers
- Leigh
- No. Of Teams
- 39
- No. Of Games
- 418
- No. Of Players
- 757
- Top Tryscorer
- Tony Marchant (14)
- Top Pointscorer
- John Dorahy (102)
Ladder
Home | Away | Overall | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | F | A | Pts | PD | |
1. | Leigh | 17 | 17 | - | - | 725 | 221 | +504 | 17 | 16 | 1 | - | 431 | 152 | +279 | 34 | 33 | 1 | - | 1156 | 373 | 66 | +783 |
2. | Barrow | 17 | 16 | 1 | - | 580 | 130 | +450 | 17 | 11 | 6 | - | 432 | 268 | +164 | 34 | 27 | 7 | - | 1012 | 398 | 54 | +614 |
3. | Wakefield | 17 | 14 | 3 | - | 332 | 200 | +132 | 17 | 10 | 6 | 1 | 348 | 235 | +113 | 34 | 24 | 9 | 1 | 680 | 435 | 49 | +245 |
4. | Whitehaven | 17 | 13 | 4 | - | 385 | 209 | +176 | 17 | 9 | 8 | - | 234 | 270 | -36 | 34 | 22 | 12 | - | 619 | 479 | 44 | +140 |
5. | Rochdale | 17 | 13 | 4 | - | 413 | 185 | +228 | 17 | 8 | 9 | - | 350 | 300 | +50 | 34 | 21 | 13 | - | 763 | 485 | 42 | +278 |
6. | Blackpool | 17 | 13 | 4 | - | 432 | 216 | +216 | 17 | 7 | 10 | - | 337 | 354 | -17 | 34 | 20 | 14 | - | 769 | 570 | 40 | +199 |
7. | Batley | 17 | 12 | 3 | 2 | 307 | 171 | +136 | 17 | 6 | 10 | 1 | 260 | 279 | -19 | 34 | 18 | 13 | 3 | 567 | 450 | 39 | +117 |
8. | Bramley | 17 | 11 | 6 | - | 351 | 301 | +50 | 17 | 6 | 10 | 1 | 257 | 362 | -105 | 34 | 17 | 16 | 1 | 608 | 663 | 35 | -55 |
9. | Fulham | 17 | 9 | 7 | 1 | 405 | 356 | +49 | 17 | 7 | 10 | - | 274 | 353 | -79 | 34 | 16 | 17 | 1 | 679 | 709 | 33 | -30 |
10. | Doncaster | 17 | 9 | 8 | - | 321 | 242 | +79 | 17 | 7 | 9 | 1 | 290 | 408 | -118 | 34 | 16 | 17 | 1 | 611 | 650 | 33 | -39 |
11. | Carlisle | 17 | 10 | 7 | - | 332 | 285 | +47 | 17 | 5 | 10 | 2 | 253 | 397 | -144 | 34 | 15 | 17 | 2 | 585 | 682 | 32 | -97 |
12. | Sheffield | 17 | 9 | 8 | - | 266 | 270 | -4 | 17 | 5 | 11 | 1 | 250 | 347 | -97 | 34 | 14 | 19 | 1 | 516 | 617 | 29 | -101 |
13. | Workington Town | 17 | 10 | 7 | - | 418 | 280 | +138 | 17 | 3 | 14 | - | 266 | 443 | -177 | 34 | 13 | 21 | - | 684 | 723 | 26 | -39 |
14. | Hunslet | 17 | 7 | 7 | 3 | 350 | 348 | +2 | 17 | 4 | 13 | - | 244 | 447 | -203 | 34 | 11 | 20 | 3 | 594 | 795 | 25 | -201 |
15. | Huddersfield | 17 | 6 | 9 | 2 | 292 | 402 | -110 | 17 | 2 | 13 | 2 | 250 | 439 | -189 | 34 | 8 | 22 | 4 | 542 | 841 | 20 | -299 |
16. | Runcorn | 17 | 8 | 8 | 1 | 318 | 310 | +8 | 17 | 1 | 15 | 1 | 171 | 480 | -309 | 34 | 9 | 23 | 2 | 489 | 790 | 20 | -301 |
17. | Keighley | 17 | 6 | 10 | 1 | 201 | 399 | -198 | 17 | 3 | 13 | 1 | 200 | 519 | -319 | 34 | 9 | 23 | 2 | 401 | 918 | 20 | -517 |
18. | Mansfield | 17 | 2 | 14 | 1 | 218 | 487 | -269 | 17 | - | 17 | - | 165 | 593 | -428 | 34 | 2 | 31 | 1 | 383 | 1080 | 5 | -697 |
|
Team Stats (includes Cup/Tour matches)
Team Name | Position | W | L | D | Pts For | Pts Ag. | Coach(es) | Captain(s) | Top Tryscorer(s) | Top Pointscorer(s) | Home Venue(s) | Home Crowd Avg | Extra Info | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barrow | 2nd | 29 | 10 | 0 | 1071 | 490 | - | - | 2 | - | Brown, Williams, Quirk | 8 | - | Brown, Turley, Williams, Quirk | Craven Park | 2,163 | |
Batley | 7th | 18 | 16 | 3 | 585 | 542 | - | - | 1 | - | Gibson, Williams, Reed | 4 | - | Gibson, Williams, Reed | Mount Pleasant | 1,027 | |
Blackpool Borough | 6th | 21 | 17 | 0 | 834 | 665 | - | - | 3 | - | Melling | 12 | - | Melling | Borough Park | 540 | |
Bramley | 8th | 19 | 19 | 2 | 674 | 811 | - | - | 4 | - | Lister | 26 | - | Kilner | McLaren | 1,022 | |
Carlisle | 11th | 16 | 20 | 2 | 629 | 848 | - | - | 2 | - | Langton, Pape, Peacham | 8 | - | Langton, Pape, Peacham | Brunton Park | 618 | |
Doncaster | 10th | 19 | 20 | 1 | 707 | 778 | - | - | 5 | - | Parkhouse | 27 | - | Noble | Tattersfield | 663 | |
Fulham | 9th | 16 | 20 | 1 | 719 | 779 | - | - | 2 | - | Duffy | 15 | - | Wilkinson | Polytechnic | 855 | |
Huddersfield Barracudas | 15th | 8 | 25 | 4 | 570 | 923 | - | - | 2 | - | Thomas | 8 | - | Senior, Thomas | Arena 84 | 691 | |
Hunslet | 14th | 13 | 23 | 3 | 648 | 983 | - | - | 2 | - | Kay, Nicholson | 18 | - | Rowse | Elland Road | 828 | |
Keighley | 17th | 11 | 26 | 2 | 475 | 1039 | - | - | 4 | - | Hawksworth | 22 | - | Fairhurst | Lawkholme Lane | 795 | |
Leigh | 1st | 39 | 4 | 0 | 1436 | 515 | - | - | 13 | - | Fox | 60 | - | Johnson | Hilton Park | 2,862 | League Champions |
Mansfield Marksman | 18th | 2 | 33 | 1 | 397 | 1126 | - | - | 1 | - | Simpkin, Dennison, Edginton | 4 | - | Simpkin, Dennison, Edginton | Field Mill (12), Alfreton (5) | 487 | |
Rochdale Hornets | 5th | 23 | 16 | 0 | 835 | 566 | - | - | 2 | - | Dunn, McKenzie | 24 | - | Harcombe | Athletic | 1,278 | |
Runcorn Highfield | 16th | 9 | 26 | 2 | 535 | 866 | - | - | 2 | - | Crehan | 12 | - | Wood | Canal St | 402 | |
Sheffield Eagles | 12th | 14 | 22 | 1 | 549 | 741 | - | - | 1 | - | Burgoyne, Wilders, Wright, Hetherington, Powell | 12 | - | Rafferty | Owlerton | 748 | |
Wakefield Trinity | 3rd | 25 | 12 | 1 | 748 | 537 | - | - | 3 | - | Lyons | 20 | - | Sygrove | Belle Vue | 1,976 | |
Whitehaven | 4th | 23 | 15 | 0 | 652 | 543 | - | - | 1 | - | Hetherington, Fisher, Beckwith, Dalton, Hall | 12 | - | Lightfoot | Recreation Gnd | 1,946 | |
Workington Town | 13th | 14 | 24 | 0 | 750 | 853 | - | - | 3 | - | Beattie | 12 | - | Smith, Beattie | Derwent Park (17), Borough Park (1) | 1,016 |