1973 NSWRFL
Round 12
St George Dragons 24 def. Balmain Tigers 9
St George Dragons
| Player | This Match | For St George (After Match) | For NRL Premiership (After Match) |
|---|
| | Age | T | G | FG | Pts | App | T | G | FG | Pts | App | T | G | FG | Pts |
|---|
| LANGLANDS, Graeme | 31y & 281d | - | 3 | - | 6 | 184 | 76 | 543 | - | 1,314 | 184 | 76 | 543 | - | 1,314 |
| MILLS, Paul | | 1 | - | - | 3 | 12 | 3 | - | - | 9 | 12 | 3 | - | - | 9 |
| GOODWIN, Ted | 21y & 311d | 1 | - | - | 3 | 26 | 11 | - | - | 33 | 26 | 11 | - | - | 33 |
| FERGUSON, Roy | 28y & 86d | - | - | - | - | 28 | 7 | - | - | 21 | 130 | 31 | - | 1 | 95 |
| MacFARLANE, Kevin | | - | - | - | - | 30 | 4 | - | - | 12 | 66 | 22 | - | - | 66 |
| PEARD, John | 28y & 146d | - | - | - | - | 4 | - | - | 1 | 1 | 63 | 11 | - | 11 | 54 |
| SMITH, Billy | 30y & 333d | - | - | - | - | 170 | 27 | 3 | 34 | 142 | 170 | 27 | 3 | 34 | 142 |
| NORTON, Brian | 30y & 165d | - | - | - | - | 29 | 3 | - | - | 9 | 68 | 6 | - | - | 18 |
| RASMUSSEN, Col | 26y & 154d | - | - | - | - | 73 | 3 | - | - | 9 | 73 | 3 | - | - | 9 |
| BEATH, Barry | 29y & 161d | 1 | - | - | 3 | 142 | 53 | - | - | 159 | 142 | 53 | - | - | 159 |
| REDDY, Rod | 19y & 101d | 1 | - | - | 3 | 18 | 7 | - | - | 21 | 18 | 7 | - | - | 21 |
| SAMS, Graeme | 26y & 209d | - | - | - | - | 49 | 7 | - | - | 21 | 108 | 14 | - | - | 42 |
| DRAKE, Lindsay | 23y & 276d | - | - | - | - | 16 | 4 | - | - | 12 | 33 | 8 | - | - | 24 |
| BATTY, Ken | | 2 | - | - | 6 | 27 | 4 | - | - | 12 | 27 | 4 | - | - | 12 |
| Averages | 27y & 3d | | 43 | 11 | 29 | 2 | 93 | 59 | 15 | 29 | 2 | 105 |
| Totals | | 6 | 3 | 0 | 24 | 808 | 209 | 546 | 35 | 1,775 | 1,120 | 276 | 546 | 46 | 1,998 |
Balmain Tigers
| Player | This Match | For Balmain (After Match) | For NRL Premiership (After Match) |
|---|
| | Age | T | G | FG | Pts | App | T | G | FG | Pts | App | T | G | FG | Pts |
|---|
| TONKS, Mark | | - | - | - | - | 9 | 1 | 24 | - | 51 | 9 | 1 | 24 | - | 51 |
| McMARTIN, Mal | 29y & 99d | - | - | - | - | 5 | - | - | - | - | 69 | 15 | - | - | 45 |
| LOOMES, Ron | | 1 | - | - | 3 | 10 | 2 | - | - | 6 | 10 | 2 | - | - | 6 |
| SHIELD, Jeff | 19y & 252d | 1 | - | - | 3 | 23 | 4 | - | - | 12 | 23 | 4 | - | - | 12 |
| CAPELIN, Glen | | - | - | - | - | 32 | 18 | - | - | 54 | 32 | 18 | - | - | 54 |
| MURPHY, Tim | | - | - | - | - | 29 | 7 | - | - | 21 | 76 | 10 | - | - | 30 |
| TILBROOK, Alan | | - | - | - | - | 18 | 1 | - | - | 3 | 18 | 1 | - | - | 3 |
| LEO, Garry | 28y & 242d | - | - | - | - | 160 | 29 | - | 1 | 89 | 160 | 29 | - | 1 | 89 |
| BOULTON, Peter | | - | - | - | - | 53 | 1 | - | - | 3 | 53 | 1 | - | - | 3 |
| FRYER, Greg | 24y & 78d | - | - | - | - | 59 | 13 | 2 | 2 | 46 | 59 | 13 | 2 | 2 | 46 |
| SPENCER, John | 26y & 304d | - | - | - | - | 118 | 48 | 1 | 4 | 154 | 118 | 48 | 1 | 4 | 154 |
| DOUST, Bruce | | - | - | - | - | 10 | 1 | - | - | 3 | 10 | 1 | - | - | 3 |
| STARLING, Geoff | 20y & 178d | 1 | - | - | 3 | 51 | 19 | 5 | - | 67 | 51 | 19 | 5 | - | 67 |
| BOLIN, Bob | 23y & 37d | - | - | - | - | 21 | 3 | - | - | 9 | 22 | 3 | - | - | 9 |
| Averages | 24y & 222d | | 31 | 8 | 2 | 0 | 27 | 37 | 9 | 2 | 0 | 30 |
| Totals | | 3 | 0 | 0 | 9 | 598 | 147 | 32 | 7 | 518 | 710 | 165 | 32 | 7 | 572 |