1972 NSWRFL
Round 21
Eastern Suburbs Roosters 28 def. Penrith Panthers 5
Eastern Suburbs Roosters
| Player | This Match | For Eastern Suburbs (After Match) | For NRL Premiership (After Match) |
|---|
| | Age | T | G | FG | Pts | App | T | G | FG | Pts | App | T | G | FG | Pts |
|---|
| McKEAN, Allan | 29y & 245d | - | 5 | - | 10 | 105 | 16 | 377 | 3 | 807 | 109 | 16 | 379 | 3 | 811 |
| FLANDERS, Peter | | - | - | - | - | 18 | 8 | 8 | - | 40 | 52 | 14 | 77 | 2 | 200 |
| CAMERON, Harry | 25y & 11d | - | - | - | - | 27 | 2 | - | - | 6 | 27 | 2 | - | - | 6 |
| HARRIS, Mark | 24y & 356d | 2 | - | - | 6 | 58 | 23 | 6 | - | 81 | 58 | 23 | 6 | - | 81 |
| MULLINS, Bill | 24y & 195d | 1 | - | - | 3 | 74 | 41 | - | - | 123 | 74 | 41 | - | - | 123 |
| BALLESTY, John | 27y & 84d | - | - | - | - | 39 | 8 | 22 | 1 | 70 | 39 | 8 | 22 | 1 | 70 |
| JUNEE, Kevin | 29y & 12d | 1 | - | - | 3 | 134 | 59 | - | 1 | 179 | 134 | 59 | - | 1 | 179 |
| BAKER, Ian | 22y & 363d | - | - | - | - | 22 | 3 | - | - | 9 | 22 | 3 | - | - | 9 |
| MOSCATT, Peter | 29y & 150d | - | - | - | - | 58 | 6 | - | - | 18 | 58 | 6 | - | - | 18 |
| BEETSON, Arthur | 27y & 202d | - | - | - | - | 24 | 3 | - | - | 9 | 98 | 9 | - | 1 | 29 |
| ARMSTRONG, John | 26y & 281d | - | - | - | - | 21 | 4 | - | - | 12 | 122 | 21 | 10 | - | 83 |
| QUAYLE, John | 25y & 180d | - | - | - | - | 47 | 8 | - | - | 24 | 47 | 8 | - | - | 24 |
| COOTE, Ron | 27y & 291d | - | - | - | - | 12 | 5 | - | - | 15 | 160 | 54 | - | - | 162 |
| ALCHIN, Mick | 29y & 119d | - | - | - | - | 6 | 3 | - | - | 9 | 44 | 21 | - | - | 63 |
| PORTER, Jim | 23y & 162d | 2 | - | - | 6 | 39 | 12 | - | - | 36 | 39 | 12 | - | - | 36 |
| Averages | 26y & 241d | | 36 | 11 | 22 | 0 | 76 | 57 | 16 | 26 | 0 | 100 |
| Totals | | 6 | 5 | 0 | 28 | 684 | 201 | 413 | 5 | 1,438 | 1,083 | 297 | 494 | 8 | 1,894 |
Penrith Panthers
| Player | This Match | For Penrith (After Match) | For NRL Premiership (After Match) |
|---|
| | Age | T | G | FG | Pts | App | T | G | FG | Pts | App | T | G | FG | Pts |
|---|
| LEARY, Mike | 28y & 131d | - | - | - | - | 91 | 13 | - | 2 | 43 | 91 | 13 | - | 2 | 43 |
| MORAN, John | 24y & 146d | 1 | - | - | 3 | 36 | 11 | - | - | 33 | 36 | 11 | - | - | 33 |
| GILLIGAN, Norm | | - | 1 | - | 2 | 13 | 3 | 14 | - | 37 | 13 | 3 | 14 | - | 37 |
| McKECHNIE, Ian | | - | - | - | - | 51 | 6 | 45 | - | 108 | 51 | 6 | 45 | - | 108 |
| IRVINE, Dave | | - | - | - | - | 12 | 5 | - | - | 15 | 54 | 21 | - | - | 63 |
| OLEJARNIK, Zac | | - | - | - | - | 21 | 7 | - | - | 21 | 21 | 7 | - | - | 21 |
| SING, Noel | | - | - | - | - | 40 | 9 | - | - | 27 | 40 | 9 | - | - | 27 |
| WARD, Bruce | | - | - | - | - | 39 | 7 | 57 | 1 | 137 | 39 | 7 | 57 | 1 | 137 |
| BAYLY, Doug | 24y & 215d | - | - | - | - | 6 | 1 | - | - | 3 | 6 | 1 | - | - | 3 |
| SHEENS, Tim | 21y & 287d | - | - | - | - | 18 | - | - | - | - | 18 | - | - | - | - |
| MASON, Ron | | - | - | - | - | 11 | 1 | - | - | 3 | 11 | 1 | - | - | 3 |
| LYNCH, Ron | 32y & 333d | - | - | - | - | 21 | 3 | - | - | 9 | 215 | 31 | - | - | 93 |
| KLIENDIENST, Phil | | - | - | - | - | 60 | 10 | - | - | 30 | 60 | 10 | - | - | 30 |
| Averages | 26y & 149d | | 22 | 4 | 6 | 0 | 25 | 34 | 6 | 6 | 0 | 31 |
| Totals | | 1 | 1 | 0 | 5 | 419 | 76 | 116 | 3 | 466 | 655 | 120 | 116 | 3 | 598 |