1972 NSWRFL
Round 15
Parramatta Eels 17 lost to Eastern Suburbs Roosters 38
Parramatta Eels
| Player | This Match | For Parramatta (After Match) | For NRL Premiership (After Match) |
|---|
| | Age | T | G | FG | Pts | App | T | G | FG | Pts | App | T | G | FG | Pts |
|---|
| THOMAS, Garry | | - | - | - | - | 14 | 4 | 7 | - | 26 | 14 | 4 | 7 | - | 26 |
| LILES, Bland | | - | - | - | - | 14 | 2 | 27 | 1 | 62 | 14 | 2 | 27 | 1 | 62 |
| GRAHAM, Ron | | - | - | - | - | 67 | 19 | - | - | 57 | 67 | 19 | - | - | 57 |
| PETHYBRIDGE, Gary | 21y & 232d | - | - | - | - | 26 | 8 | - | - | 24 | 26 | 8 | - | - | 24 |
| SCURFIELD, Terry | | 1 | - | - | 3 | 40 | 13 | - | - | 39 | 40 | 13 | - | - | 39 |
| LYE, Graham | 23y & 315d | - | - | - | - | 44 | 6 | - | 1 | 19 | 44 | 6 | - | 1 | 19 |
| KOLC, John | 21y & 292d | - | - | - | - | 4 | - | - | - | - | 4 | - | - | - | - |
| O'REILLY, Bob | 23y & 129d | 1 | - | - | 3 | 113 | 16 | - | - | 48 | 113 | 16 | - | - | 48 |
| COY, Chris | | - | - | - | - | 10 | 1 | - | - | 3 | 10 | 1 | - | - | 3 |
| ERNST, Graham | 20y & 58d | - | - | - | - | 14 | 4 | 11 | - | 34 | 14 | 4 | 11 | - | 34 |
| VINCENT, John | | 1 | - | - | 3 | 23 | 9 | - | - | 27 | 23 | 9 | - | - | 27 |
| FITZGERALD, Denis | 22y & 223d | - | - | - | - | 52 | 12 | - | - | 36 | 52 | 12 | - | - | 36 |
| CAMPBELL, Keith | 21y & 125d | - | 4 | - | 8 | 79 | 10 | 104 | - | 238 | 79 | 10 | 104 | - | 238 |
| McMARTIN, John | 28y & 114d | - | - | - | - | 106 | 9 | - | - | 27 | 106 | 9 | - | - | 27 |
| WILSON, John | | - | - | - | - | 75 | 13 | - | - | 39 | 75 | 13 | - | - | 39 |
| Averages | 22y & 323d | | 36 | 7 | 8 | 0 | 36 | 36 | 7 | 8 | 0 | 36 |
| Totals | | 3 | 4 | 0 | 17 | 681 | 126 | 149 | 2 | 679 | 681 | 126 | 149 | 2 | 679 |
Eastern Suburbs Roosters
| Player | This Match | For Eastern Suburbs (After Match) | For NRL Premiership (After Match) |
|---|
| | Age | T | G | FG | Pts | App | T | G | FG | Pts | App | T | G | FG | Pts |
|---|
| McKEAN, Allan | 29y & 197d | - | 7 | - | 14 | 100 | 14 | 359 | 3 | 765 | 104 | 14 | 361 | 3 | 769 |
| FLANDERS, Peter | | - | - | - | - | 12 | 7 | - | - | 21 | 46 | 13 | 69 | 2 | 181 |
| CAMERON, Harry | 24y & 328d | - | - | - | - | 21 | 1 | - | - | 3 | 21 | 1 | - | - | 3 |
| HARRIS, Mark | 24y & 308d | 2 | - | - | 6 | 53 | 19 | 6 | - | 69 | 53 | 19 | 6 | - | 69 |
| MULLINS, Bill | 24y & 147d | 2 | - | - | 6 | 68 | 37 | - | - | 111 | 68 | 37 | - | - | 111 |
| BALLESTY, John | 27y & 36d | - | - | - | - | 33 | 5 | 22 | 1 | 61 | 33 | 5 | 22 | 1 | 61 |
| MAYES, Johnny | 25y & 58d | 2 | - | - | 6 | 41 | 21 | - | 2 | 67 | 41 | 21 | - | 2 | 67 |
| MORGAN, Jim | 29y & 13d | 1 | - | - | 3 | 45 | 6 | - | - | 18 | 103 | 9 | - | 1 | 29 |
| BROWN, Kel | 25y & 215d | - | - | - | - | 21 | - | - | - | - | 21 | - | - | - | - |
| BEETSON, Arthur | 27y & 154d | - | - | - | - | 20 | 3 | - | - | 9 | 94 | 9 | - | 1 | 29 |
| ARMSTRONG, John | 26y & 233d | 1 | - | - | 3 | 15 | 4 | - | - | 12 | 116 | 21 | 10 | - | 83 |
| QUAYLE, John | 25y & 132d | - | - | - | - | 41 | 7 | - | - | 21 | 41 | 7 | - | - | 21 |
| COOTE, Ron | 27y & 243d | - | - | - | - | 7 | 3 | - | - | 9 | 155 | 52 | - | - | 156 |
| Averages | 26y & 172d | | 25 | 7 | 20 | 0 | 61 | 47 | 11 | 25 | 1 | 83 |
| Totals | | 8 | 7 | 0 | 38 | 477 | 127 | 387 | 6 | 1,166 | 896 | 208 | 468 | 10 | 1,579 |