1972 NSWRFL
Round 12
Eastern Suburbs Roosters 9 lost to Newtown 24
Eastern Suburbs Roosters
| Player | This Match | For Eastern Suburbs (After Match) | For NRL Premiership (After Match) |
|---|
| | Age | T | G | FG | Pts | App | T | G | FG | Pts | App | T | G | FG | Pts |
|---|
| McKEAN, Allan | 29y & 176d | - | 3 | - | 6 | 98 | 11 | 348 | 2 | 733 | 102 | 11 | 350 | 2 | 737 |
| FLANDERS, Peter | | 1 | - | - | 3 | 10 | 7 | - | - | 21 | 44 | 13 | 69 | 2 | 181 |
| CAMERON, Harry | 24y & 307d | - | - | - | - | 18 | 1 | - | - | 3 | 18 | 1 | - | - | 3 |
| HARRIS, Mark | 24y & 287d | - | - | - | - | 50 | 16 | 5 | - | 58 | 50 | 16 | 5 | - | 58 |
| MULLINS, Bill | 24y & 126d | - | - | - | - | 65 | 34 | - | - | 102 | 65 | 34 | - | - | 102 |
| BALLESTY, John | 27y & 15d | - | - | - | - | 30 | 5 | 18 | 1 | 53 | 30 | 5 | 18 | 1 | 53 |
| MAYES, Johnny | 25y & 37d | - | - | - | - | 38 | 17 | - | 2 | 55 | 38 | 17 | - | 2 | 55 |
| THORNETT, Dick | 31y & 254d | - | - | - | - | 7 | - | - | - | - | 167 | 35 | 16 | 18 | 173 |
| MOSCATT, Peter | 29y & 81d | - | - | - | - | 52 | 5 | - | - | 15 | 52 | 5 | - | - | 15 |
| ARMSTRONG, John | 26y & 212d | - | - | - | - | 12 | 3 | - | - | 9 | 113 | 20 | 10 | - | 80 |
| BANDIERA, Greg | 22y & 269d | - | - | - | - | 3 | 1 | - | - | 3 | 21 | 3 | - | - | 9 |
| FREIER, Laurie | 23y & 179d | - | - | - | - | 26 | 6 | - | - | 18 | 26 | 6 | - | - | 18 |
| COOTE, Ron | 27y & 222d | - | - | - | - | 4 | 1 | - | - | 3 | 152 | 50 | - | - | 150 |
| OLLING, Graham | 23y & 320d | - | - | - | - | 2 | - | - | - | - | 2 | - | - | - | - |
| BROWN, Kel | 25y & 194d | - | - | - | - | 18 | - | - | - | - | 18 | - | - | - | - |
| Averages | 26y & 61d | | 23 | 6 | 20 | 0 | 56 | 47 | 11 | 25 | 1 | 86 |
| Totals | | 1 | 3 | 0 | 9 | 433 | 107 | 371 | 5 | 1,073 | 898 | 216 | 468 | 25 | 1,634 |
Newtown
| Player | This Match | For Newtown (After Match) | For NRL Premiership (After Match) |
|---|
| | Age | T | G | FG | Pts | App | T | G | FG | Pts | App | T | G | FG | Pts |
|---|
| FLOYD, John | 21y & 255d | - | - | - | - | 12 | 6 | - | - | 18 | 12 | 6 | - | - | 18 |
| WILLIAMSON, Lionel | 28y & 57d | - | - | - | - | 61 | 19 | - | - | 57 | 61 | 19 | - | - | 57 |
| GORDON, Peter | | - | - | - | - | 3 | - | - | - | - | 3 | - | - | - | - |
| MOORE, Brian | 28y & 46d | 2 | - | - | 6 | 150 | 84 | - | - | 252 | 150 | 84 | - | - | 252 |
| BRADSTOCK, John | 22y & 142d | - | - | - | - | 12 | 9 | 2 | - | 31 | 12 | 9 | 2 | - | 31 |
| WILSON, Ken | 20y & 193d | 1 | 4 | 1 | 12 | 4 | 2 | 12 | 2 | 32 | 4 | 2 | 12 | 2 | 32 |
| O'CONNOR, Des | | - | - | - | - | 49 | 2 | - | - | 6 | 49 | 2 | - | - | 6 |
| GARDINER, Dennis | | 1 | - | - | 3 | 15 | 6 | - | - | 18 | 15 | 6 | - | - | 18 |
| KEMISTER, Doug | | - | - | - | - | 64 | 1 | - | - | 3 | 64 | 1 | - | - | 3 |
| REID, Tony | | 1 | - | - | 3 | 16 | 2 | - | - | 6 | 16 | 2 | - | - | 6 |
| SULLIVAN, Gary | 24y & 230d | - | - | - | - | 37 | 8 | - | - | 24 | 37 | 8 | - | - | 24 |
| DAWSON, Paul | 23y & 313d | - | - | - | - | 11 | 2 | - | - | 6 | 11 | 2 | - | - | 6 |
| PRINGLE, Neil | 19y & 319d | - | - | - | - | 10 | - | - | - | - | 10 | - | - | - | - |
| Averages | 23y & 240d | | 23 | 7 | 1 | 0 | 24 | 23 | 7 | 1 | 0 | 24 |
| Totals | | 5 | 4 | 1 | 24 | 444 | 141 | 14 | 2 | 453 | 444 | 141 | 14 | 2 | 453 |