NSWRFL 1964

Round 9

Western Suburbs Magpies 13 lost to St George Dragons 20

Western Suburbs Magpies

Player This Match For Western Suburbs (After Match) For (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
BRAY, Ken   - 5 - 10 18 4 49 - 110 20 4 51 - 114
MOWBRAY, John   - - - - 42 29 - - 87 42 29 - - 87
MacDOUGALL, Gil   - - - - 46 10 - - 30 53 14 - - 42
FERGUSON, Roy 19y & 91d - - - - 3 - - - 0 3 - - - 0
DIMOND, Peter 25y & 200d 1 - - 3 109 72 - - 216 109 72 - - 216
McGUINNESS, Bob 21y & 310d - - - - 32 1 - - 3 32 1 - - 3
MALONE, Don 26y & 14d - - - - 71 15 - - 45 71 15 - - 45
GIBSON, Jack 35y & 108d - - - - 16 1 - - 3 151 31 - - 93
KELLY, Noel 28y & 145d - - - - 54 3 - - 9 54 3 - - 9
MEANEY, Denis 27y & 257d - - - - 87 10 1 - 32 127 16 1 - 50
CARSON, Bill 30y & 138d - - - - 116 25 - - 75 116 25 - - 75
HAYES, John 25y & 22d - - - - 63 6 - - 18 63 6 - - 18
CODY, Jim 20y & 353d - - - - 31 2 - - 6 31 2 - - 6
PAGE, Doug 22y & 116d - - - - 4 - 4 - 8 4 - 4 - 8
Averages 25y & 259d   36 9 3 0 34 46 11 3 0 40
Totals 1 5 0 13 692 178 54 0 642 876 218 56 0 766

St George Dragons

Player This Match For St George (After Match) For (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
GRAHAM, Brian   - 7 - 14 109 19 260 - 577 109 19 260 - 577
KING, Johnny 21y & 349d 1 - - 3 73 64 - - 192 73 64 - - 192
GASNIER, Reg 25y & 35d - - - - 78 93 19 - 317 78 93 19 - 317
LANGLANDS, Graeme 22y & 286d - - - - 22 15 31 - 107 22 15 31 - 107
LUMSDEN, Eddie 28y & 261d - - - - 117 110 17 - 364 121 111 17 - 367
POLLARD, Bruce 19y & 157d - - - - 16 10 - - 30 16 10 - - 30
EVANS, George 23y & 138d - - - - 26 4 - - 12 26 4 - - 12
PORTER, Monty   - - - - 102 13 - - 39 106 13 - - 39
ARMSTRONG, Peter   1 - - 3 40 7 - - 21 40 7 - - 21
RYAN, Kevin 29y & 294d - - - - 69 12 - - 36 69 12 - - 36
PROVAN, Norm 31y & 179d - - - - 229 60 1 - 182 229 60 1 - 182
HUDDART, Dick 27y & 358d - - - - 3 - - - 0 3 - - - 0
RAPER, John 25y & 65d - - - - 75 24 - - 72 110 34 - - 102
Averages 25y & 213d   50 23 17 0 103 53 23 17 0 104
Totals 2 7 0 20 959 431 328 0 1,949 1,002 442 328 0 1,982