Newtown Jets
- Captains
- Thomas Ellis (10)
- Reg McEncroe (2)
- Keith Ellis (2)
- Biggest home crowd
- 6,000 (vs. Eastern Suburbs in round 10)
- Average home crowd
- 4,136
- Top pointscorer
- Thomas Ellis (78)
- Top tryscorer
- Frederick Hockey (10)
Results
14 games
Customise this match list
Players
Player ↓ | Rep | Age | App | Int | T | G | FG | Pts | |
---|---|---|---|---|---|---|---|---|---|
ANDERTON, W | - | 3 | - | - | - | - | - | ||
BULL, Les |
|
- | 6 | - | 1 | - | - | 3 | |
DAVIES, Jack | - | 13 | - | - | - | - | - | ||
ELLIS, Keith |
|
26 | 8 | - | 1 | - | - | 3 | |
ELLIS, Thomas |
|
28 | 11 | - | - | 39 | - | 78 | |
FOLWELL, Arthur |
|
- | 11 | - | - | - | - | - | |
GARTNER, Joe | 20 | 14 | - | 6 | - | - | 18 | ||
GILMORE, Frank | - | 12 | - | 2 | 3 | - | 12 | ||
GRIFFITHS, Alf | - | 6 | - | 2 | - | - | 6 | ||
HELMICH, Harry | - | 3 | - | 1 | - | - | 3 | ||
HERMANN, F | - | 1 | - | - | - | - | - | ||
HILL, A | - | 1 | - | - | - | - | - | ||
HOCKEY, Frederick | - | 13 | - | 10 | 1 | - | 32 | ||
HUXLEY, Jack | - | 4 | - | 2 | - | - | 6 | ||
KESSEY, Jack | - | 1 | - | 1 | - | - | 3 | ||
McCARTHY, George | - | 10 | - | 2 | - | - | 6 | ||
McENCROE, Reg | - | 10 | - | 1 | - | - | 3 | ||
McMENAMIN, Jim | - | 9 | - | 1 | - | - | 3 | ||
MORELLI, J | - | 2 | - | - | - | - | - | ||
MORK, Eric | - | 1 | - | - | - | - | - | ||
OWEN, George | - | 1 | - | - | - | - | - | ||
PICKARD, E | - | 3 | - | - | - | - | - | ||
RANIER, Ernest |
|
- | 9 | - | 2 | - | - | 6 | |
SPRING, Alf | - | 2 | - | - | 2 | - | 4 | ||
STEVENSON, Clarrie | - | 3 | - | - | - | - | - | ||
THORNTON, Jack | - | 13 | - | 4 | - | - | 12 | ||
WATERS, D | - | 9 | - | - | - | - | - | ||
WATERSON, Stan |
|
- | 3 | - | 1 | - | - | 3 | |
28 players | 3 cur. / 12 tot. | 25.26 | 14 games | 37 | 45 | 0 | 201 |
Legend: H = Home, A = Away, N = Neutral; W = Win, L = Loss, D = Draw, Rep = Representative Status, App = Starting Appearances, Int = Interchange Appearances.
Last modified: Thu, 14 Jan 2021 14:36:59 +1100 (Sydney time)