Western Suburbs Magpies
- Coach
- Clarrie Prentice
- Captains
- Frank McMillan (14)
- Joe Drew (2)
- Neil Matterson (1)
- Biggest home crowd
- 4,000 (vs. Balmain in round 7)
- Average home crowd
- 2,629
- Top pointscorer
- Premiership: Frank McMillan (46)
- All Matches: Frank McMillan (48)
- Top tryscorer
- Premiership: Jack Redmond (10)
- All Matches: Jack Redmond (12)
Results
18 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | Premiership | Cups/Other | Totals | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | |||||
| BARTLEY, Frank | 21 | Sydney | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | ||
| BRIEN, Jerry | 22 | Newcastle | ![]() | 6 | - | 6 | 1 | 1 | - | 5 | - | - | 1 | - | 1 | - | - | - | - | - | - | 7 | - | 7 | 1 | 1 | - | 5 | - | - | |
| CAMERON, George | 23 | Sydney | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | ||
| CARPENTER, Bill | 24 | Tamworth | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | ||
| COURTNEY JNR, Ed | 21 | Sydney | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | ||
| DAISLEY, Gordon | 28 | Sydney | ![]() | 2 | - | 2 | - | 4 | - | 8 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | - | 4 | - | 8 | - | - | |
| DOLAN, Les | 28 | Sydney | 5 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | 5 | - | - | - | - | - | - | ||
| DREW, Joe | 27 | Sydney | 17 | - | 17 | 1 | 1 | - | 5 | - | - | 1 | - | 1 | - | - | - | - | - | - | 18 | - | 18 | 1 | 1 | - | 5 | - | - | ||
| FIFIELD, Cec | 23 | Adelong | ![]() | 4 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | - | - | - | - | - | - | |
| HAYES, Les | 24 | ![]() | 16 | - | 16 | 8 | - | - | 24 | - | - | 1 | - | 1 | - | - | - | - | - | - | 17 | - | 17 | 8 | - | - | 24 | - | - | ||
| HEY, Dave | 21 | Sydney | 17 | - | 17 | 6 | - | - | 18 | - | - | 1 | - | 1 | 2 | - | - | 6 | - | - | 18 | - | 18 | 8 | - | - | 24 | - | - | ||
| LINDFIELD, Bob | 26 | Orange | ![]() | 16 | - | 16 | 1 | - | - | 3 | - | - | 1 | - | 1 | - | - | - | - | - | - | 17 | - | 17 | 1 | - | - | 3 | - | - | |
| McMILLAN, Frank | 27 | Menindee | ![]() | 14 | - | 14 | - | 23 | - | 46 | - | - | 1 | - | 1 | - | 1 | - | 2 | - | - | 15 | - | 15 | - | 24 | - | 48 | - | - | |
| McPHERSON, William | 23 | Sydney | 4 | - | 4 | 1 | - | - | 3 | - | - | 1 | - | 1 | - | - | - | - | - | - | 5 | - | 5 | 1 | - | - | 3 | - | - | ||
| MASON, George | 20 | Sydney | 6 | - | 6 | 2 | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | 6 | - | 6 | 2 | - | - | 6 | - | - | ||
| MATTERSON, Frank | 23 | Sydney | 16 | - | 16 | 8 | - | - | 24 | - | 1 | 1 | - | 1 | 1 | - | - | 3 | - | - | 17 | - | 17 | 9 | - | - | 27 | - | 1 | ||
| MATTERSON, Neil | 28 | Sydney | ![]() | 8 | - | 8 | 1 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 8 | - | 8 | 1 | - | - | 3 | - | - | |
| MORRIS, Ray | 19 | Sydney | 5 | - | 5 | 1 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 5 | - | 5 | 1 | - | - | 3 | - | - | ||
| OWEN, Harry | 22 | Manchester | ![]() | 10 | - | 10 | 4 | 6 | - | 24 | - | - | 1 | - | 1 | - | 1 | - | 2 | - | - | 11 | - | 11 | 4 | 7 | - | 26 | - | - | |
| PARSONS, Jim | 23 | Sydney | ![]() | 15 | - | 15 | 1 | - | - | 3 | - | - | 1 | - | 1 | 1 | - | - | 3 | - | - | 16 | - | 16 | 2 | - | - | 6 | - | - | |
| REDMOND, Jack | 20 | Dubbo | ![]() | 16 | - | 16 | 10 | - | - | 30 | - | - | 1 | - | 1 | 2 | - | - | 6 | - | - | 17 | - | 17 | 12 | - | - | 36 | - | - | |
| RHODES, Cecil | 26 | Sydney | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | ||
| SHERWOOD, Ken | 25 | Sydney | 17 | - | 17 | 2 | - | - | 6 | - | - | 1 | - | 1 | - | - | - | - | - | - | 18 | - | 18 | 2 | - | - | 6 | - | - | ||
| SPILLANE, Frank | 24 | Sydney | 16 | - | 16 | 5 | - | - | 15 | - | - | 1 | - | 1 | - | - | - | - | - | - | 17 | - | 17 | 5 | - | - | 15 | - | - | ||
| STANTON, Tom | 19 | Sheffield | 1 | - | 1 | - | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | 1 | - | 2 | - | - | ||
| THOMPSON, Jack | 19 | Sydney | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | ||
| TISDALE, Harry | 25 | Sydney | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | ||
| WHELDON, Ted | 24 | Sydney | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | ||
| 28 players | 7 cur. / 12 tot. | 23.99 | 17 matches | 52 | 36 | 0 | 228 | 0 | 1 | 1 matches | 6 | 2 | 0 | 22 | 0 | 0 | 18 matches | 58 | 38 | 0 | 250 | 0 | 1 | ||||||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Rugby League Tables, Andrew Ferguson, Greg Fiveash, Tony McCarron, Max Turner, Shawn Dollin, Alan Katzmann, Paul Carter, Wests Archives


