Balmain Tigers - Season Detail
Order by: First appearance, Number of appearances, Player name (alphabetical), Most used players by position, Most successful lineup
Legend: FB = Fullback; C = Centre; W = Winger; FE = Five-Eighth; HB = Half-back; FR = Front Row; H = Hooker; 2R = Back Row; L = Lock; B = Bench.
Season Player Summary
Note: Hold the mouse over the game number to see the date and opponent for that match.
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 1 CC | SF CC | F CC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lyall WALL | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB |
| Jim CRAIG | W | W | W | W | W | W | W | W | W | W | W | W | W | ||||
| Jack ROBINSON | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| Charles FRASER | C | C | C | C | C | C | C | C | FE | FE | FE | FE | FE | FE | FE | FE | FE |
| Ray PROUST | W | B | B | B | W | W | W | W | W | W | W | W | W | ||||
| Albert JOHNSTON | FE | FE | FE | FE | FE | FE | FE | FE | C | C | C | L | |||||
| Arthur HALLOWAY | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | ||
| Edward BURNICLE | FR | FR | H | H | H | H | |||||||||||
| Horace WATT | H | H | H | H | H | H | H | FR | H | H | H | H | H | 2R | 2R | 2R | |
| Alf FRASER | FR | FR | FR | FR | FR | FR | FR | 2R | FR | FR | FR | FR | FR | FR | 2R | 2R | 2R |
| Bill SCHULTZ | 2R | 2R | 2R | 2R | 2R | 2R | 2R | FR | 2R | 2R | 2R | 2R | 2R | 2R | FR | FR | FR |
| Reg LATTA | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | C | 2R | 2R | 2R | 2R | C | FR | H | |
| Robert CRAIG | L | L | L | L | L | L | L | L | L | L | L | L | L | 2R | FR | FR | |
| Jim BRASSILL | W | W | W | W | W | ||||||||||||
| R MILLER | FR | FR | FR | FR | FR | FR | 2R | FR | FR | FR | FR | FR | L | L | L | ||
| C MACKEY | W | W | |||||||||||||||
| Paddy CONAGHAN | C | W | W | W | W | C | C | ||||||||||
| George POTTER | C | B | |||||||||||||||
| Con CROGHAN | B | ||||||||||||||||
| George ROBINSON | HB | HB |
List of Matches
Displays a grid of matches along with player appearances. Blank cells indicate there was no change from the previous match.
| Competition | Round | Opposition | Score | FB W C C W FE HB L 2R 2R FR HK FR B | ||||
|---|---|---|---|---|---|---|---|---|
| NSWRFL | Round 1 | Newtown | W | 5 | - | 3 | Wall J. Craig J. Robinson C. Fraser Proust Johnston Halloway R. Craig Latta Schultz A. Fraser Watt Burnicle | |
| NSWRFL | Round 2 | North Sydney | W | 37 | - | 3 | Wall J. Craig J. Robinson C. Fraser Brassill Johnston Halloway R. Craig Latta Schultz A. Fraser Watt Burnicle | |
| NSWRFL | Round 3 | Western Suburbs | W | 21 | - | 0 | Wall J. Craig J. Robinson C. Fraser Brassill Johnston Halloway R. Craig Latta Schultz A. Fraser Watt Miller | |
| NSWRFL | Round 4 | Annandale | W | 21 | - | 2 | Wall J. Craig J. Robinson C. Fraser Brassill Johnston Halloway R. Craig Latta Schultz A. Fraser Watt Miller | |
| NSWRFL | Round 5 | Eastern Suburbs | W | 13 | - | 2 | Wall J. Craig J. Robinson C. Fraser Brassill Johnston Halloway R. Craig Latta Schultz A. Fraser Watt Miller Proust | |
| NSWRFL | Round 6 | Glebe | W | 7 | - | 0 | Wall J. Craig J. Robinson C. Fraser Brassill Johnston Halloway R. Craig Latta Schultz A. Fraser Watt Miller | |
| NSWRFL | Round 7 | Souths | W | 11 | - | 9 | Wall J. Craig J. Robinson C. Fraser Mackey Johnston Halloway R. Craig Latta Schultz A. Fraser Watt Miller Proust | |
| NSWRFL | Round 8 | Newtown | L | 9 | - | 16 | Wall J. Craig J. Robinson C. Fraser Mackey Johnston Halloway R. Craig Latta A. Fraser Miller Burnicle Schultz Proust | |
| NSWRFL | Round 9 | North Sydney | W | 25 | - | 2 | Wall J. Craig J. Robinson Latta Proust C. Fraser Halloway R. Craig Miller Schultz A. Fraser Burnicle Watt | |
| NSWRFL | Round 10 | Western Suburbs | W | 22 | - | 5 | Wall J. Craig J. Robinson Conaghan Proust C. Fraser Halloway R. Craig Latta Schultz A. Fraser Watt Miller | |
| NSWRFL | Round 11 | Annandale | W | 28 | - | 0 | Wall Conaghan J. Robinson Johnston Proust C. Fraser Halloway R. Craig Latta Schultz A. Fraser Watt Miller | |
| NSWRFL | Round 12 | Eastern Suburbs | W | 18 | - | 0 | Wall Conaghan J. Robinson Johnston Proust C. Fraser Halloway R. Craig Latta Schultz A. Fraser Watt Miller | |
| NSWRFL | Round 13 | Glebe | W | 40 | - | 9 | Wall Conaghan J. Robinson Johnston Proust C. Fraser Halloway R. Craig Latta Schultz A. Fraser Watt Miller | |
| NSWRFL | Round 14 | Souths | W | 12 | - | 10 | Wall Conaghan J. Robinson Latta Proust C. Fraser Halloway Johnston R. Craig Schultz A. Fraser Watt Miller | |
| City Cup | Round 1 | Eastern Suburbs | W | 11 | - | 5 | Wall J. Craig J. Robinson Potter Proust C. Fraser Halloway Miller Watt A. Fraser Schultz Burnicle R. Craig Croghan | |
| City Cup | Semi Final | Newtown | W | 22 | - | 2 | Wall J. Craig J. Robinson Conaghan Proust C. Fraser G. Robinson Miller Watt A. Fraser Schultz Burnicle Latta | |
| City Cup | Final | Souths | W | 14 | - | 9 | Wall J. Craig J. Robinson Conaghan Proust C. Fraser G. Robinson Miller Watt A. Fraser Schultz Latta R. Craig Potter | |
Contributions:
Rugby League Tables, Andrew Ferguson, Greg Fiveash, Tony McCarron, Max Turner, Shawn Dollin, Alan Katzmann
