1994/95 Championship
Match Day 29
Wigan 62 def. Halifax 6
Wigan
| Player | This Match | For Wigan (After Match) | For UK Top Division (After Match) |
|---|
| | Age | T | G | FG | Pts | App | T | G | FG | Pts | App | T | G | FG | Pts |
|---|
| PAUL, Henry | 21y & 51d | - | - | - | - | 24 | 8 | 22 | - | 76 | 42 | 15 | 61 | 1 | 183 |
| ROBINSON, Jason | 20y & 246d | 1 | - | - | 4 | 63 | 32 | - | - | 128 | 63 | 32 | - | - | 128 |
| TUIGAMALA, Va'aiga | 25y & 210d | 1 | - | - | 4 | 32 | 16 | - | - | 64 | 32 | 16 | - | - | 64 |
| CONNOLLY, Gary | 23y & 284d | 1 | - | - | 4 | 51 | 23 | - | - | 92 | 133 | 46 | - | - | 184 |
| RADLINSKI, Kris | 18y & 357d | 1 | - | - | 4 | 12 | 5 | - | - | 20 | 12 | 5 | - | - | 20 |
| BOTICA, Frano | 31y & 242d | 1 | 6 | - | 16 | 107 | 39 | 468 | 8 | 1,100 | 107 | 39 | 468 | 8 | 1,100 |
| EDWARDS, Shaun | 28y & 167d | 2 | - | - | 8 | 258 | 158 | 18 | 1 | 669 | 258 | 158 | 18 | 1 | 669 |
| SKERRETT, Kelvin | 28y & 315d | - | - | - | - | 89 | 13 | - | - | 52 | 166 | 27 | - | - | 108 |
| HALL, Martin | 26y & 117d | - | - | - | - | 44 | 6 | - | - | 24 | 75 | 9 | - | - | 36 |
| O'CONNOR, Terry | 23y & 171d | - | - | - | - | 16 | - | - | - | - | 49 | 2 | - | - | 8 |
| BETTS, Denis | 25y & 200d | - | - | - | - | 155 | 57 | - | - | 228 | 155 | 57 | - | - | 228 |
| CASSIDY, Mick | 21y & 273d | 1 | - | - | 4 | 56 | 9 | - | - | 36 | 56 | 9 | - | - | 36 |
| CLARKE, Phil | 23y & 321d | 2 | - | - | 8 | 94 | 17 | - | - | 68 | 94 | 17 | - | - | 68 |
| FARRELL, Andy | 19y & 307d | - | 3 | - | 6 | 53 | 9 | 40 | 1 | 117 | 53 | 9 | 40 | 1 | 117 |
| MATHER, Barrie-Jon | 22y & 76d | 1 | - | - | 4 | 40 | 16 | - | - | 64 | 40 | 16 | - | - | 64 |
| Averages | 24y & 52d | | 58 | 21 | 29 | 1 | 144 | 70 | 24 | 31 | 1 | 159 |
| Totals | | 11 | 9 | 0 | 62 | 1,094 | 408 | 548 | 10 | 2,738 | 1,335 | 457 | 587 | 11 | 3,013 |
Halifax
| Player | This Match | For Halifax (After Match) | For UK Top Division (After Match) |
|---|
| | Age | T | G | FG | Pts | App | T | G | FG | Pts | App | T | G | FG | Pts |
|---|
| DIVORTY, Gary | 29y & 64d | - | - | - | - | 82 | 26 | - | 2 | 106 | 267 | 70 | 15 | 14 | 324 |
| BENTLEY, John | 28y & 209d | - | - | - | - | 75 | 55 | - | - | 220 | 152 | 95 | 23 | - | 426 |
| SCHUSTER, John | 31y & 75d | - | 1 | - | 2 | 55 | 33 | 170 | 2 | 474 | 55 | 33 | 170 | 2 | 474 |
| BALDWIN, Simon | 20y & 2d | - | - | - | - | 17 | 3 | - | - | 12 | 54 | 14 | 11 | - | 78 |
| PRESTON, Mark | 27y & 364d | - | - | - | - | 101 | 76 | - | - | 304 | 151 | 119 | - | - | 476 |
| HAGAN, Michael | 30y & 232d | - | - | - | - | 73 | 20 | - | 1 | 81 | 73 | 20 | - | 1 | 81 |
| ROWLEY, Paul | 20y & 21d | 1 | - | - | 4 | 16 | 5 | - | - | 20 | 53 | 13 | - | - | 52 |
| FIELDHOUSE, John | 32y & 278d | - | - | - | - | 77 | 7 | - | - | 28 | | 29 | - | - | 109 |
| LAWLESS, Johnny | 20y & 150d | - | - | - | - | 5 | - | - | - | - | 5 | - | - | - | - |
| KETTERIDGE, Martin | 30y & 181d | - | - | - | - | 6 | 1 | - | - | 4 | 221 | 8 | 287 | - | 606 |
| MORIARTY, Paul | 30y & 259d | - | - | - | - | 22 | 5 | - | - | 20 | 87 | 18 | 5 | - | 82 |
| JACKSON, Michael | 25y & 173d | - | - | - | - | 30 | 5 | - | - | 20 | 59 | 11 | - | - | 44 |
| GILLESPIE, Carl | 24y & 251d | - | - | - | - | 5 | 1 | - | - | 4 | 5 | 1 | - | - | 4 |
| SMITH, Richard | 21y & 288d | - | - | - | - | 17 | 4 | - | - | 16 | 17 | 4 | - | - | 16 |
| MARSHALL, Richard | 19y & 175d | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - |
| Averages | 26y & 84d | | 31 | 13 | 9 | 0 | 69 | | 23 | 27 | 1 | 146 |
| Totals | | 1 | 1 | 0 | 6 | 582 | 241 | 170 | 5 | 1,309 | | 435 | 511 | 17 | 2,772 |