Playing Career
All information provided below is based only on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Born
- Saturday, 11th October, 1969
- Current Age
- 56 years and 241 days
Honours & Awards
- Man Of Steel Award
- 1997
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Representative Career - International | Comp Wins | Starts | Int | APP | ST | PT | T | G | A | GK % | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests (Senior International Matches) | - | 7 | - | 7 | 2 | - | 2 | - | - | - | 8 | - | - | - | 2 | 3 | 2 | 28.57% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other International Matches | - | 2 | - | 2 | 2 | - | 2 | - | - | - | 8 | - | - | - | 1 | 1 | - | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tour Matches | Leeds RhinosLEE | - | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 0.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tour Matches | Great BritainGBR | - | 8 | - | 8 | 4 | - | 4 | - | - | - | 16 | - | - | - | 5 | 2 | 1 | 62.50% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test Series | - | 5 | - | 5 | 1 | - | 1 | - | - | - | 4 | - | - | - | 2 | 2 | 1 | 40.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Career - UK | Comp Wins | Starts | Int | APP | ST | PT | T | G | A | GK % | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| English Championship | - | 90 | 3 | 93 | 14 | - | 14 | - | - | - | 56 | - | - | - | 60 | 28 | 5 | 64.52% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Premiership Trophy | - | 8 | - | 8 | 2 | - | 2 | - | - | - | 8 | - | - | - | 3 | 5 | - | 37.50% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super League | 3 | 205 | - | 205 | 84 | - | 84 | 2 | / | 4 | 50.00% | 2 | 2 | 342 | - | 2 | 1 | 156 | 44 | 5 | 76.10% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Challenge Cup | 2 | 41 | 1 | 42 | 18 | - | 18 | 4 | - | - | 80 | - | 1 | - | 31 | 11 | - | 73.81% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regal Trophy | - | 13 | - | 13 | 1 | - | 1 | 1 | - | - | 6 | - | - | - | 6 | 7 | - | 46.15% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yorkshire Cup | - | 4 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super League Finals | - | 12 | - | 12 | 2 | - | 2 | - | - | - | 8 | - | - | - | 7 | 5 | - | 58.33% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Club Challenge | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 100.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Top Division | 3 | 295 | 3 | 298 | 98 | - | 98 | 2 | / | 4 | 50.00% | 2 | 2 | 398 | - | 2 | 1 | 216 | 72 | 10 | 72.48% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Second Division | - | 54 | 4 | 58 | 8 | - | 8 | 1 | - | - | 34 | - | - | - | 25 | 32 | 1 | 43.10% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Third Division | - | 23 | 1 | 24 | 12 | - | 12 | 17 | - | - | 82 | - | - | - | 15 | 9 | - | 62.50% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | Comp Wins | Starts | Int | APP | ST | PT | T | G | A | GK % | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charity Shield - UK | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | Starts | Int | APP | ST | PT | T | G | A | GK % | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Class | 461 | 9 | 470 | 146 | - | 146 | 25 | 2 | 2 | 636 | - | 4 | 1 | 303 | 154 | 13 | 64.47% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test Matches - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | ST | PT | T | G | A | GK % | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ireland | 1996-97 | 2 | - | 2 | 1 | - | 1 | - | - | - | 4 | - | - | - | - | 1 | 1 | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Great Britain | 1997, 2002 | 5 | - | 5 | 1 | - | 1 | - | - | - | 4 | - | - | - | 2 | 2 | 1 | 40.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Matches - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | ST | PT | T | G | A | GK % | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Great Britain | 1997-1999 | 2 | - | 2 | 1 | - | 1 | - | - | - | 4 | - | - | - | 1 | 1 | - | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | ST | PT | T | G | A | GK % | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yorkshire | 2001 | 1 | - | 1 | 1 | - | 1 | - | - | - | 4 | - | - | - | - | 1 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Career - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | Starts | Int | APP | ST | PT | T | G | A | GK % | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HunsletHunslet | 1987/88 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HunsletHunslet | 1988/89 | 8 | 3 | 11 | 1 | - | 1 | - | - | - | 4 | - | - | - | 6 | 5 | - | 54.55% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HunsletHunslet | 1989/90 | 24 | 1 | 25 | 5 | - | 5 | 1 | - | - | 22 | - | - | - | 8 | 17 | - | 32.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HunsletHunslet | 1990/91 | 26 | 1 | 27 | 3 | - | 3 | - | - | - | 12 | - | - | - | 12 | 14 | 1 | 44.44% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HunsletHunslet | 1991/92 | 23 | 1 | 24 | 10 | - | 10 | 18 | - | - | 76 | - | - | - | 13 | 11 | - | 54.17% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HunsletHunslet | 1992/93 | 5 | - | 5 | 2 | - | 2 | - | - | - | 8 | - | - | - | 2 | 3 | - | 40.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LeedsLeeds | 1992/93 | 28 | 1 | 29 | 5 | - | 5 | - | - | - | 20 | - | - | - | 17 | 10 | 2 | 58.62% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LeedsLeeds | 1993/94 | 34 | - | 34 | 6 | - | 6 | - | - | - | 24 | - | - | - | 18 | 14 | 2 | 52.94% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LeedsLeeds | 1994/95 | 35 | - | 35 | 6 | - | 6 | - | - | - | 24 | - | - | - | 27 | 7 | 1 | 77.14% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LeedsLeeds | 1995/96 | 22 | 2 | 24 | 3 | - | 3 | - | - | - | 12 | - | - | - | 17 | 7 | - | 70.83% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BradfordBradford | 1996 | 23 | - | 23 | 11 | - | 11 | - | - | - | 44 | - | - | - | 17 | 6 | - | 73.91% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BradfordBradford | 1997 | 34 | - | 34 | 17 | - | 17 | - | - | - | 68 | - | 1 | - | 24 | 10 | - | 70.59% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BradfordBradford | 1998 | 20 | - | 20 | 9 | - | 9 | 4 | - | - | 44 | - | - | 1 | 10 | 11 | - | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BradfordBradford | 1999 | 34 | - | 34 | 18 | - | 18 | - | - | - | 72 | - | - | - | 28 | 7 | 1 | 82.35% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BradfordBradford | 2000 | 35 | - | 35 | 12 | - | 12 | - | 1 | 1 | 49 | - | 1 | - | 27 | 8 | 3 | 77.14% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BradfordBradford | 2001 | 34 | - | 34 | 13 | - | 13 | - | 1 | 1 | 53 | - | - | - | 29 | 6 | 1 | 85.29% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BradfordBradford | 2002 | 29 | - | 29 | 9 | - | 9 | - | - | - | 36 | - | - | - | 23 | 8 | - | 79.31% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BradfordBradford | 2003 | 30 | - | 30 | 10 | - | 10 | 2 | / | 4 | 50.00% | - | - | 44 | - | 2 | - | 26 | 6 | - | 86.67% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Career - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | ST | PT | T | G | A | GK % | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hunslet | 1987-92 | 88 | 6 | 94 | 21 | - | 21 | 19 | - | - | 122 | - | - | - | 41 | 52 | 1 | 43.62% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leeds | 1992-95 | 119 | 3 | 122 | 20 | - | 20 | - | - | - | 80 | - | - | - | 79 | 38 | 5 | 64.75% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bradford | 1996-03 | 239 | - | 239 | 99 | - | 99 | 6 | 2 | 2 | 410 | - | 4 | 1 | 177 | 57 | 5 | 74.06% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Shawn Dollin, Paul Carter, Greg Fiveash, Andrew Ferguson, Alan Katzmann, Terry Liberopoulos, Max Turner, Tony McCarron, Bill Bates, Tim Costello, AJ Lucantonio
Sources:
Rothmans Rugby League Yearbook (1981-82 to 1999), Richard Bailey's Rugby League World , RFL Player Registers, Irvin Saxton's Record Keepers' Club

Your Say
Want to have your say? Add a comment.